Mahtomedi vs Hill-Murray Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Mahtomedi | 0 | 0 | 0 |
| Hill-Murray | 0 | 0 | 0 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2 | Kaden Gagnelius | 0 | 0 | 0 |
| 3 | Brody Moen | 0 | 0 | 0 |
| 5 | Ibrahim Hamden | 0 | 0 | 0 |
| 7 | Sam Beulke | 0 | 0 | 0 |
| 10 | Parker Maas | 0 | 0 | 0 |
| 12 | Trent Steenberg | 0 | 0 | 0 |
| 13 | John Chlebeck | 0 | 0 | 0 |
| 14 | Noah Carlson | 0 | 0 | 0 |
| 16 | Davin Wise | 0 | 0 | 0 |
| 18 | Noah Hahn | 0 | 0 | 0 |
| 24 | Caleb Nyquist | 0 | 0 | 0 |
| 25 | Jack Lindstrom | 0 | 0 | 0 |
| 30 | Max Pollock | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2 | Drew Gieser | 0 | 0 | 0 |
| 3 | Henry Ahern | 0 | 0 | 0 |
| 4 | Connor Farrell | 0 | 0 | 0 |
| 5 | Jacob Crowe | 0 | 0 | 0 |
| 6 | Sam King | 0 | 0 | 0 |
| 7 | Asher Davis | 0 | 0 | 0 |
| 9 | Ryker Rivard | 0 | 0 | 0 |
| 10 | Rami Keefer | 0 | 0 | 0 |
| 11 | Auden Maurer | 0 | 0 | 0 |
| 12 | Sam Yang | 0 | 0 | 0 |
| 13 | Seba Jara-Bobe | 0 | 0 | 0 |
| 15 | Michael Wiegert | 0 | 0 | 0 |
| 16 | Ryan Flaherty | 0 | 0 | 0 |
| 18 | Tristan Afonso | 0 | 0 | 0 |
| 19 | Daniel Kelly | 0 | 0 | 0 |
| 22 | Jackson Eiselt | 0 | 0 | 0 |
| 23 | Andrew Humbert | 0 | 0 | 0 |
| 25 | Evan Curtis | 0 | 0 | 0 |
| 29 | Sebastian Hernandez Suarez | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 0 | 9 | 0 | 0 | 0 | |||
| 95 | Finn Hemenway | 80 | 0 | 9 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | |||
| 1 | Osmar Ramos | 0 | 0 | 4 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 80 | 0 |
| Goals Against | 0 | 0 |
| Saves | 9 | 4 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 1 | 1 |
| Goals Against Average | 0 | 0 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

