Two Rivers vs Mahtomedi Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Two Rivers | 1 | 3 | 4 |
| Mahtomedi | 2 | 0 | 2 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 4 | 3 | 0 | ||
| 1 | Isaac Hansen | 0 | 1 | 0 |
| 2 | Mohammed Dauda | 0 | 0 | 0 |
| 3 | Juan Melgar | 0 | 0 | 0 |
| 4 | Kenneth Izaguirre | 0 | 0 | 0 |
| 5 | Gus Sylvester | 0 | 0 | 0 |
| 6 | Leo Guiterrez | 0 | 0 | 0 |
| 7 | Isaias Diaz-Franco | 0 | 0 | 0 |
| 8 | Corbin Challifour | 0 | 0 | 0 |
| 9 | Abel Alemu | 2 | 1 | 0 |
| 10 | Diego Aguilar-Villa | 0 | 0 | 0 |
| 11 | Matiyas Telahun | 1 | 0 | 0 |
| 12 | Calvin Breyer | 0 | 0 | 0 |
| 13 | Christopher Sevilla | 0 | 0 | 0 |
| 14 | Niko Kavic-Vernon | 1 | 0 | 0 |
| 15 | Emmanuel Martinez-Rodriguez | 0 | 0 | 0 |
| 16 | Charlie Phillips | 0 | 0 | 0 |
| 17 | Cristian Torres | 0 | 0 | 0 |
| 19 | Alazre Tekia | 0 | 0 | 0 |
| 22 | Leo Knoll | 0 | 1 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 2 | 1 | 0 | ||
| 2 | Kaden Gagnelius | 0 | 0 | 0 |
| 3 | Brody Moen | 0 | 0 | 0 |
| 5 | Ibrahim Hamden | 0 | 0 | 0 |
| 7 | Sam Beulke | 0 | 0 | 0 |
| 10 | Parker Maas | 1 | 0 | 0 |
| 11 | Lawson DeGezelle | 0 | 0 | 0 |
| 12 | Trent Steenberg | 0 | 0 | 0 |
| 13 | John Chlebeck | 0 | 0 | 0 |
| 14 | Noah Carlson | 1 | 0 | 0 |
| 16 | Davin Wise | 0 | 0 | 0 |
| 18 | Noah Hahn | 0 | 0 | 0 |
| 22 | Myles Flaherty | 0 | 0 | 0 |
| 23 | Ian Kiely | 0 | 0 | 0 |
| 24 | Caleb Nyquist | 0 | 0 | 0 |
| 25 | Jack Lindstrom | 0 | 0 | 0 |
| 26 | Tyler Leciejewski | 0 | 0 | 0 |
| 30 | Max Pollock | 0 | 1 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2 | 10 | 0 | 0 | 4 | |||
| 0 | Jonah Hess | 40 | 2 | 4 | 4 | ||
| 1 | Isaac Hansen | 40 | 0 | 6 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 4 | 5 | 0 | 0 | 4 | |||
| 95 | Finn Hemenway | 80 | 4 | 5 | 4 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals | 4 | 2 |
| Assists | 3 | 1 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 80 | 80 |
| Goals Against | 2 | 4 |
| Saves | 10 | 5 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.83 | 0.56 |
| Goals Against Average | 2 | 4 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

