La Crescent-Hokah vs Lake City Boys Soccer Game
Boys Soccer Hub
LCH
LCHS
Team | 1 | 2 | T |
|---|---|---|---|
| La Crescent-Hokah | 0 | 4 | 4 |
| Lake City | 1 | 3 | 4 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 4 | 3 | 0 |
| Tera Vang #2 | 0 | 0 | 0 |
| Max Niedfeldt #3 | 0 | 0 | 0 |
| Maddux Tompten #5 | 2 | 0 | 0 |
| Karson Jerue #6 | 1 | 0 | 0 |
| Willy Grams #8 | 0 | 0 | 0 |
| Lucas Rytilahti #9 | 1 | 0 | 0 |
| Mack Welnetz #10 | 0 | 0 | 0 |
| Dylan Lehmann #11 | 0 | 0 | 0 |
| Shouta Cox #12 | 0 | 0 | 0 |
| Gram Evenson #13 | 0 | 0 | 0 |
| Paxon Forrester #14 | 0 | 0 | 0 |
| Andrew Crosby #15 | 0 | 0 | 0 |
| Isaac Lehmann #17 | 0 | 1 | 0 |
| Ian Wood #18 | 0 | 1 | 0 |
| Tyler Oiztman #19 | 0 | 1 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 4 | 4 | 0 |
| Yosmer Baltazar Gonzalez #1 | 0 | 0 | 0 |
| Brenick Reckmann #3 | 0 | 0 | 0 |
| Irakli Surmanidze #4 | 1 | 0 | 0 |
| Junior Corado #6 | 0 | 0 | 0 |
| Warren Stolz #7 | 0 | 0 | 0 |
| Adrian Lopez #8 | 1 | 1 | 0 |
| Simon Brand #9 | 1 | 0 | 0 |
| Sawyer Cashman #10 | 0 | 0 | 0 |
| Cade Oliver #11 | 0 | 1 | 0 |
| Benny Lopez #13 | 0 | 2 | 0 |
| Micah Christensen #14 | 0 | 0 | 0 |
| Anthony Gonzales #15 | 0 | 0 | 0 |
| Corbin Field #17 | 0 | 0 | 0 |
| Riley Hinck #18 | 0 | 0 | 0 |
| Ivan Chen #19 | 0 | 0 | 0 |
| Maddox Shones #21 | 0 | 0 | 0 |
| Brody Knudsen #23 / 77 | 0 | 0 | 0 |
| Anderson Gabriel #24 | 1 | 0 | 0 |
| Calvin Stolz #26 | 0 | 0 | 0 |
| Nathan Wolf #27 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 4 | 8 | 0 | 0 | 4 | |
| Nathan Boettcher #00 | 1:20 | 4 | 8 | 4 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 0:00 |
| Goals | 4 | 4 |
| Assists | 3 | 4 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 4 | 4 |
| Saves | 8 | 5 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 66.67% | 55.56% |
| Goals Against Average | 4 | 4 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

