Stewartville vs Lake City Boys Soccer Game
Boys Soccer Hub
STWRTV
LCHS
Team | 1 | 2 | T |
|---|---|---|---|
| Stewartville | 4 | 0 | 4 |
| Lake City | 0 | 1 | 1 |
SCORING SUMMARY
No scoring summary available.
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 4 | 2 | 0 |
| Brecken Rester #0 | 0 | 0 | 0 |
| Cole Kropp #2 | 0 | 0 | 0 |
| Christopher Watters #3 | 0 | 0 | 0 |
| Logan Montgomery #4 | 0 | 0 | 0 |
| Matthew Watters #5 | 0 | 0 | 0 |
| Jonas Hanse #6 | 0 | 0 | 0 |
| Lucas Yennie #7 | 3 | 0 | 0 |
| Andrew Gutierez #8 | 0 | 0 | 0 |
| Will Turner #9 | 0 | 1 | 0 |
| Cody Clark #10 | 0 | 0 | 0 |
| Lukey Nelson #11 | 1 | 0 | 0 |
| Trent King #12 | 0 | 0 | 0 |
| Ethan McMahan #13 | 0 | 0 | 0 |
| Remy Blazing #14 | 0 | 0 | 0 |
| Evan Torres #16 | 0 | 0 | 0 |
| Wyatt Bredesen #17 | 0 | 0 | 0 |
| Isaiah Nelson #19 | 0 | 0 | 0 |
| Charlie Boerger #20 | 0 | 1 | 0 |
| Ryder Haldeman #22 | 0 | 0 | 0 |
| Noah Root #23 | 0 | 0 | 0 |
Player
Name | G | A | SOG |
|---|---|---|---|
| Total | 1 | 1 | 0 |
| Yosmer Baltazar Gonzalez #1 | 0 | 0 | 0 |
| Irakli Surmanidze #4 | 0 | 0 | 0 |
| Warren Stolz #7 | 0 | 0 | 0 |
| Adrian Lopez #8 | 0 | 0 | 0 |
| Simon Brand #9 | 0 | 0 | 0 |
| Sawyer Cashman #10 | 0 | 0 | 0 |
| Cade Oliver #11 | 0 | 0 | 0 |
| Benny Lopez #13 | 0 | 1 | 0 |
| Anthony Gonzales #15 | 0 | 0 | 0 |
| Corbin Field #17 | 0 | 0 | 0 |
| Riley Hinck #18 | 0 | 0 | 0 |
| Ivan Chen #19 | 0 | 0 | 0 |
| Maddox Shones #21 | 0 | 0 | 0 |
| Anderson Gabriel #24 | 0 | 0 | 0 |
| Calvin Stolz #26 | 1 | 0 | 0 |
| Nathan Wolf #27 | 0 | 0 | 0 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 0 | 1.1 | |
| Brecken Rester #0 | 1:15 | 1 | 4 | 1.07 |
Goalie
Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|
| Total | 4 | 15 | 0 | 0 | 4 | |
| Brody Knudsen #23 / 77 | 1:20 | 4 | 15 | 4 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0:00 | 0:00 |
| Goals | 4 | 1 |
| Assists | 2 | 1 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 1:20 | 1:20 |
| Goals Against | 1 | 4 |
| Saves | 4 | 15 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 80% | 78.95% |
| Goals Against Average | 1 | 4 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

