Hill-Murray vs Two Rivers Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Hill-Murray | 1 | 1 | 2 |
| Two Rivers | 0 | 1 | 1 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 2 | 1 | 0 | ||
| 2 | Drew Gieser | 0 | 0 | 0 |
| 3 | Henry Ahern | 0 | 0 | 0 |
| 4 | Connor Farrell | 0 | 0 | 0 |
| 5 | Jacob Crowe | 0 | 0 | 0 |
| 6 | Sam King | 0 | 1 | 0 |
| 7 | Asher Davis | 0 | 0 | 0 |
| 9 | Ryker Rivard | 2 | 0 | 0 |
| 10 | Rami Keefer | 0 | 0 | 0 |
| 11 | Auden Maurer | 0 | 0 | 0 |
| 12 | Sam Yang | 0 | 0 | 0 |
| 13 | Seba Jara-Bobe | 0 | 0 | 0 |
| 15 | Michael Wiegert | 0 | 0 | 0 |
| 16 | Ryan Flaherty | 0 | 0 | 0 |
| 19 | Daniel Kelly | 0 | 0 | 0 |
| 20 | Ben Gaumond | 0 | 0 | 0 |
| 22 | Jackson Eiselt | 0 | 0 | 0 |
| 23 | Andrew Humbert | 0 | 0 | 0 |
| 25 | Evan Curtis | 0 | 0 | 0 |
| 28 | Everett Misenor | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 1 | 0 | 0 | ||
| 2 | Mohammed Dauda | 0 | 0 | 0 |
| 3 | Juan Melgar | 0 | 0 | 0 |
| 4 | Kenneth Izaguirre | 0 | 0 | 0 |
| 5 | Gus Sylvester | 0 | 0 | 0 |
| 6 | Leo Guiterrez | 0 | 0 | 0 |
| 7 | Isaias Diaz-Franco | 0 | 0 | 0 |
| 8 | Corbin Challifour | 1 | 0 | 0 |
| 9 | Abel Alemu | 0 | 0 | 0 |
| 10 | Diego Aguilar-Villa | 0 | 0 | 0 |
| 11 | Matiyas Telahun | 0 | 0 | 0 |
| 12 | Calvin Breyer | 0 | 0 | 0 |
| 14 | Niko Kavic-Vernon | 0 | 0 | 0 |
| 16 | Charlie Phillips | 0 | 0 | 0 |
| 17 | Cristian Torres | 0 | 0 | 0 |
| 22 | Leo Knoll | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | |||
| 1 | Osmar Ramos | 0 | 1 | 4 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2 | 7 | 0 | 0 | 2 | |||
| 1 | Isaac Hansen | 80 | 2 | 7 | 2 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Shots | 0 | 0 |
| Shots On Goal | 0 | 0 |
| Fouls | 0 | 0 |
| Fouls Against | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 80 |
| Goals Against | 1 | 2 |
| Saves | 4 | 7 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.80 | 0.78 |
| Goals Against Average | 0 | 2 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

