Hutchinson/Glencoe-Silver Lake vs Watertown-Mayer Boys Soccer Game
Boys Soccer Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Hutchinson/Glencoe-Silver Lake | 0 | 2 | 2 |
| Watertown-Mayer | 1 | 0 | 1 |
SCORING SUMMARY
No scoring summary available.
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 1 | 0 | 4 | ||
| 4 | Jeremiah Gonzalez | 0 | 0 | 0 |
| 6 | Simeon Benson | 0 | 0 | 0 |
| 7 | Ivan Duran | 0 | 0 | 0 |
| 8 | Edar Rodriguez Servin | 0 | 0 | 0 |
| 9 | Jason Donnay | 0 | 0 | 1 |
| 10 | Juan Figueroa | 0 | 0 | 0 |
| 11 | Hayden Bloemke | 0 | 0 | 0 |
| 13 | Grayden MacMullan | 0 | 0 | 1 |
| 14 | Ezra Roskamp | 0 | 0 | 0 |
| 15 | Silas Benson | 1 | 0 | 0 |
| 16 | Ricco Ruiz | 0 | 0 | 1 |
| 17 | Guillermo Avila | 0 | 0 | 0 |
| 19 | Jayden Gonzalez | 0 | 0 | 1 |
| 20 | Dominic Rogers | 0 | 0 | 0 |
| 21 | Logan Johnson | 0 | 0 | 0 |
| 23 | Bennet Goff | 0 | 0 | 0 |
| Eliel Dominguez | 0 | 0 | 0 |
Player
# | Name | G | A | SOG |
|---|---|---|---|---|
| 1 | 1 | 3 | ||
| 3 | Evan Jewison | 0 | 0 | 0 |
| 4 | Isaiah Hoffman | 0 | 0 | 1 |
| 7 | Eli Jewison | 0 | 0 | 0 |
| 8 | Micah Schmidt | 0 | 0 | 0 |
| 9 | Nicholas Johnson | 0 | 0 | 0 |
| 11 | Landon Morisset | 0 | 0 | 0 |
| 13 | Chase Ortiz | 0 | 0 | 0 |
| 14 | Luke Ostlie | 0 | 0 | 0 |
| 16 | Cade Hoese | 1 | 0 | 1 |
| 17 | Solomon Kopel | 0 | 0 | 1 |
| 18 | Degan Olson | 0 | 0 | 0 |
| 20 | Griffin Guetzkow | 0 | 0 | 0 |
| 21 | Emmanuel Muro | 0 | 0 | 0 |
| 23 | Maddex Hillman | 0 | 1 | 0 |
| 43 | Mason Schmidt | 0 | 0 | 0 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | |||
| 1/24 | Cody Michaelis | 80 | 1 | 3 | 1 |
Goalie
# | Name | Min | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2 | 8 | 0 | 0 | 0 | |||
| 99 | Vincent Evans | 0 | 2 | 8 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 0 | 0 |
| Goals | 2 | 1 |
| Assists | 0 | 1 |
| Shots | 7 | 3 |
| Shots On Goal | 4 | 3 |
| Fouls | 0 | 4 |
| Fouls Against | 0 | 3 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Game Winning Goals | 0 | 0 |
Goalie | ||
|---|---|---|
| Games Played | 1 | 1 |
| Minutes Played | 80 | 0 |
| Goals Against | 1 | 2 |
| Saves | 3 | 8 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Save Percent | 0.75 | 0.80 |
| Goals Against Average | 1 | 0 |
Team | ||
|---|---|---|
| Ball Possession | 0 | 0 |

