St. Michael-Albertville vs Bemidji Boys Volleyball Game
Boys Volleyball Hub
STMA
bmji
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| St. Michael-Albertville | 25 | 25 | 25 | 3 |
| Bemidji | 17 | 9 | 19 | 0 |
Attack
| Tanner Carel #32 | 8 |
| Anthony Davis #23 | 6 |
| Ethan Jordheim #7 | 4 |
| Jonathan Sixta #12 | 4 |
| Treysen Cornillez #3 | 2 |
| Elijah Dehmer #19 | 2 |
| Austin Lake #17 | 1 |
| Aiden Mceachern #8 | 0 |
| Isaiah Opphoven #11 | 0 |
| Logan Rusell #18 | 0 |
| Alyk Lysongtseng #27 | 0 |
| Total | 27 |
Set
| Treysen Cornillez #3 | 17 |
| Alyk Lysongtseng #27 | 3 |
| Ethan Jordheim #7 | 1 |
| Logan Rusell #18 | 1 |
| Elijah Dehmer #19 | 1 |
| Aiden Mceachern #8 | 0 |
| Isaiah Opphoven #11 | 0 |
| Jonathan Sixta #12 | 0 |
| Austin Lake #17 | 0 |
| Anthony Davis #23 | 0 |
| Tanner Carel #32 | 0 |
| Total | 23 |
Serve
| Logan Rusell #18 | 6 |
| Alyk Lysongtseng #27 | 4 |
| Treysen Cornillez #3 | 2 |
| Austin Lake #17 | 1 |
| Tanner Carel #32 | 1 |
| Ethan Jordheim #7 | 0 |
| Aiden Mceachern #8 | 0 |
| Isaiah Opphoven #11 | 0 |
| Jonathan Sixta #12 | 0 |
| Elijah Dehmer #19 | 0 |
| Anthony Davis #23 | 0 |
| Total | 14 |
Defense
| Treysen Cornillez #3 | 7 |
| Aiden Mceachern #8 | 5 |
| Logan Rusell #18 | 3 |
| Ethan Jordheim #7 | 1 |
| Jonathan Sixta #12 | 1 |
| Austin Lake #17 | 1 |
| Elijah Dehmer #19 | 1 |
| Anthony Davis #23 | 1 |
| Isaiah Opphoven #11 | 0 |
| Alyk Lysongtseng #27 | 0 |
| Tanner Carel #32 | 0 |
| Total | 20 |
Block
| Treysen Cornillez #3 | 0 | 0 |
| Ethan Jordheim #7 | 0 | 1 |
| Aiden Mceachern #8 | 0 | 0 |
| Isaiah Opphoven #11 | 0 | 0 |
| Jonathan Sixta #12 | 0 | 0 |
| Austin Lake #17 | 0 | 0 |
| Logan Rusell #18 | 0 | 0 |
| Elijah Dehmer #19 | 0 | 0 |
| Anthony Davis #23 | 0 | 1 |
| Alyk Lysongtseng #27 | 0 | 0 |
| Tanner Carel #32 | 0 | 0 |
| Total | 0 | 2 |
Service Reception
| Anthony Davis #23 | 2 |
| Aiden Mceachern #8 | 1 |
| Austin Lake #17 | 1 |
| Logan Rusell #18 | 1 |
| Treysen Cornillez #3 | 0 |
| Ethan Jordheim #7 | 0 |
| Isaiah Opphoven #11 | 0 |
| Jonathan Sixta #12 | 0 |
| Elijah Dehmer #19 | 0 |
| Alyk Lysongtseng #27 | 0 |
| Tanner Carel #32 | 0 |
| Total | 5 |
Attack
| Weiss Sutton #32 | 5 |
| Zaden Graf #17 | 2 |
| Levi Anderson #11 | 1 |
| Adam Baumann #13 | 1 |
| Aiden Fillipi #30 | 1 |
| Marcel Lima #9 | 0 |
| Dallas Dopp #18 | 0 |
| Ronnie Wallin #20 | 0 |
| Daniel Scherling #24 | 0 |
| Total | 10 |
Set
| Shiloh Elgersma #8 | 7 |
| Weiss Sutton #32 | 3 |
| Total | 10 |
Serve
| Levi Anderson #11 | 2 |
| Marcel Lima #9 | 1 |
| Samuel Urban #10 | 1 |
| Zaden Graf #17 | 1 |
| Dallas Dopp #18 | 1 |
| Wes Newell #4 | 0 |
| Shiloh Elgersma #8 | 0 |
| Adam Baumann #13 | 0 |
| Aiden Fillipi #30 | 0 |
| Weiss Sutton #32 | 0 |
| Total | 6 |
Defense
| Weiss Sutton #32 | 3 |
| Wes Newell #4 | 1 |
| Shiloh Elgersma #8 | 1 |
| Marcel Lima #9 | 1 |
| Levi Anderson #11 | 1 |
| Adam Baumann #13 | 1 |
| Dallas Dopp #18 | 1 |
| Ronnie Wallin #20 | 1 |
| Total | 10 |
Block
| Adam Baumann #13 | 1 | 0 |
| Weiss Sutton #32 | 1 | 2 |
| Levi Anderson #11 | 0 | 0 |
| Zaden Graf #17 | 0 | 3 |
| Dallas Dopp #18 | 0 | 1 |
| Daniel Scherling #24 | 0 | 0 |
| Total | 2 | 6 |
Service Reception
| Wes Newell #4 | 1 |
| Samuel Urban #10 | 1 |
| Levi Anderson #11 | 1 |
| Daniel Scherling #24 | 1 |
| Weiss Sutton #32 | 1 |
| Marcel Lima #9 | 0 |
| Dallas Dopp #18 | 0 |
| Aiden Fillipi #30 | 0 |
| Total | 5 |
Attack Stats | ||
|---|---|---|
| Kills | 27 | 10 |
| Errors | 13 | 10 |
| Attempts | 57 | 38 |
| Kills Percent | 24.56% | 0% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 2 | 6 |
| Errors | 0 | 3 |
Defense Stats | ||
|---|---|---|
| Digs | 20 | 10 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 14 | 6 |
| Errors | 17 | 12 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 5 | 5 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 23 | 10 |

