Spring Lake Park vs Bemidji Boys Volleyball Game
Boys Volleyball Hub
SLP
bmji
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Spring Lake Park | 25 | 25 | 25 | 3 |
| Bemidji | 12 | 9 | 15 | 0 |
Attack
| Ben Lo #7 | 8 |
| Khenze Banari #8 | 8 |
| Isaiah Woodford #17 | 7 |
| Ames Rotzenberg #13 | 3 |
| James Dao #21 | 3 |
| Deion Yang #14 | 2 |
| Victor Nguyen #16 | 2 |
| Ed Loginov #25 | 2 |
| Enrique Calleros-Reyes #30 | 1 |
| Gabe Molitor #20 | 0 |
| Total | 36 |
Set
| Victor Nguyen #16 | 15 |
| Ben Lo #7 | 6 |
| Gabe Molitor #20 | 4 |
| Enrique Calleros-Reyes #30 | 4 |
| Ed Loginov #25 | 1 |
| Khenze Banari #8 | 0 |
| Ames Rotzenberg #13 | 0 |
| Deion Yang #14 | 0 |
| Isaiah Woodford #17 | 0 |
| James Dao #21 | 0 |
| Total | 30 |
Serve
| Gabe Molitor #20 | 7 |
| Ben Lo #7 | 3 |
| Ed Loginov #25 | 3 |
| Isaiah Woodford #17 | 2 |
| Khenze Banari #8 | 1 |
| James Dao #21 | 1 |
| Ames Rotzenberg #13 | 0 |
| Deion Yang #14 | 0 |
| Victor Nguyen #16 | 0 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 17 |
Defense
| Ben Lo #7 | 5 |
| James Dao #21 | 4 |
| Gabe Molitor #20 | 3 |
| Khenze Banari #8 | 2 |
| Isaiah Woodford #17 | 2 |
| Ed Loginov #25 | 2 |
| Enrique Calleros-Reyes #30 | 1 |
| Ames Rotzenberg #13 | 0 |
| Deion Yang #14 | 0 |
| Victor Nguyen #16 | 0 |
| Total | 19 |
Block
| Victor Nguyen #16 | 1 | 0 |
| Ben Lo #7 | 0 | 0 |
| Khenze Banari #8 | 0 | 1 |
| Ames Rotzenberg #13 | 0 | 0 |
| Deion Yang #14 | 0 | 0 |
| Isaiah Woodford #17 | 0 | 2 |
| Gabe Molitor #20 | 0 | 0 |
| James Dao #21 | 0 | 1 |
| Ed Loginov #25 | 0 | 0 |
| Enrique Calleros-Reyes #30 | 0 | 0 |
| Total | 1 | 4 |
Service Reception
| Gabe Molitor #20 | 12 |
| Khenze Banari #8 | 11 |
| Ben Lo #7 | 5 |
| Deion Yang #14 | 1 |
| Ames Rotzenberg #13 | 0 |
| Victor Nguyen #16 | 0 |
| Isaiah Woodford #17 | 0 |
| James Dao #21 | 0 |
| Ed Loginov #25 | 0 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 29 |
Attack
| Daniel Scherling #24 | 4 |
| Zaden Graf #17 | 3 |
| Adam Baumann #13 | 2 |
| Shiloh Elgersma #8 | 1 |
| Samuel Urban #10 | 1 |
| Levi Anderson #11 | 1 |
| Aiden Fillipi #30 | 1 |
| Weiss Sutton #32 | 1 |
| Marcel Lima #9 | 0 |
| Alex Harrison #12 | 0 |
| Ronnie Wallin #20 | 0 |
| Total | 14 |
Set
| Shiloh Elgersma #8 | 7 |
| Weiss Sutton #32 | 2 |
| Total | 9 |
Serve
| Shiloh Elgersma #8 | 1 |
| Alex Harrison #12 | 1 |
| Wes Newell #4 | 0 |
| Marcel Lima #9 | 0 |
| Samuel Urban #10 | 0 |
| Levi Anderson #11 | 0 |
| Adam Baumann #13 | 0 |
| Zaden Graf #17 | 0 |
| Ronnie Wallin #20 | 0 |
| Daniel Scherling #24 | 0 |
| Aiden Fillipi #30 | 0 |
| Weiss Sutton #32 | 0 |
| Total | 2 |
Defense
| Wes Newell #4 | 3 |
| Levi Anderson #11 | 1 |
| Alex Harrison #12 | 1 |
| Weiss Sutton #32 | 1 |
| Total | 6 |
Block
| Levi Anderson #11 | 0 | 1 |
| Adam Baumann #13 | 0 | 1 |
| Total | 0 | 2 |
Service Reception
| Wes Newell #4 | 2 |
| Shiloh Elgersma #8 | 2 |
| Alex Harrison #12 | 2 |
| Aiden Fillipi #30 | 2 |
| Marcel Lima #9 | 1 |
| Samuel Urban #10 | 1 |
| Levi Anderson #11 | 1 |
| Zaden Graf #17 | 1 |
| Ronnie Wallin #20 | 1 |
| Daniel Scherling #24 | 1 |
| Total | 14 |
Attack Stats | ||
|---|---|---|
| Kills | 36 | 14 |
| Errors | 13 | 10 |
| Attempts | 56 | 40 |
| Kills Percent | 41.07% | 10% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 1 | 0 |
| Assist Blocks | 4 | 2 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 19 | 6 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 17 | 2 |
| Errors | 8 | 8 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 29 | 14 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 30 | 9 |

