Hopkins vs Eden Prairie Boys Volleyball Game
Boys Volleyball Hub
hopkin
EP
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Hopkins | 9 | 6 | 25 | 15 | 1 |
| Eden Prairie | 25 | 25 | 23 | 25 | 3 |
Attack
| Kaleb Mhiripiri #13 | 22 |
| Christian Hoyle #3 | 1 |
| Owen Hollinger #5 | 1 |
| Ben Jones #21 | 1 |
| Vedder Rinaldi #4 | 0 |
| KAI Jarta #6 | 0 |
| Zyden Lehmkukl #9 | 0 |
| Total | 25 |
Set
| Christian Hoyle #3 | 23 |
| Camdyn Anderson #7 | 1 |
| Vedder Rinaldi #4 | 0 |
| Owen Hollinger #5 | 0 |
| KAI Jarta #6 | 0 |
| Zyden Lehmkukl #9 | 0 |
| Will Evers #12 | 0 |
| Kaleb Mhiripiri #13 | 0 |
| Jordan Wohforth #17 | 0 |
| Henry Hagstrom #18 | 0 |
| Ben Jones #21 | 0 |
| Henry Barto #22 | 0 |
| Total | 24 |
Serve
| Christian Hoyle #3 | 1 |
| Vedder Rinaldi #4 | 1 |
| Zyden Lehmkukl #9 | 1 |
| Kaleb Mhiripiri #13 | 1 |
| Owen Hollinger #5 | 0 |
| KAI Jarta #6 | 0 |
| Camdyn Anderson #7 | 0 |
| Will Evers #12 | 0 |
| Jordan Wohforth #17 | 0 |
| Henry Hagstrom #18 | 0 |
| Ben Jones #21 | 0 |
| Henry Barto #22 | 0 |
| Total | 4 |
Defense
| Kaleb Mhiripiri #13 | 9 |
| Vedder Rinaldi #4 | 6 |
| Zyden Lehmkukl #9 | 6 |
| Ben Jones #21 | 5 |
| Christian Hoyle #3 | 4 |
| Camdyn Anderson #7 | 1 |
| Henry Barto #22 | 1 |
| Owen Hollinger #5 | 0 |
| KAI Jarta #6 | 0 |
| Will Evers #12 | 0 |
| Jordan Wohforth #17 | 0 |
| Henry Hagstrom #18 | 0 |
| Total | 32 |
Block
| Christian Hoyle #3 | 0 | 0 |
| Vedder Rinaldi #4 | 0 | 0 |
| Owen Hollinger #5 | 0 | 1 |
| KAI Jarta #6 | 0 | 0 |
| Camdyn Anderson #7 | 0 | 0 |
| Zyden Lehmkukl #9 | 0 | 0 |
| Will Evers #12 | 0 | 0 |
| Kaleb Mhiripiri #13 | 0 | 0 |
| Jordan Wohforth #17 | 0 | 0 |
| Henry Hagstrom #18 | 0 | 0 |
| Ben Jones #21 | 0 | 1 |
| Henry Barto #22 | 0 | 0 |
| Total | 0 | 2 |
Service Reception
| Camdyn Anderson #7 | 23 |
| Kaleb Mhiripiri #13 | 23 |
| Zyden Lehmkukl #9 | 19 |
| Vedder Rinaldi #4 | 7 |
| Christian Hoyle #3 | 0 |
| Owen Hollinger #5 | 0 |
| KAI Jarta #6 | 0 |
| Jordan Wohforth #17 | 0 |
| Henry Hagstrom #18 | 0 |
| Ben Jones #21 | 0 |
| Henry Barto #22 | 0 |
| Total | 72 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 25 | 0 |
| Errors | 16 | 0 |
| Attempts | 82 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 2 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 32 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 4 | 0 |
| Errors | 4 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 72 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 24 | 0 |

