Eden Prairie vs Maple Grove Boys Volleyball Game
Boys Volleyball Hub
EP
MG
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Eden Prairie | 25 | 25 | 25 | 25 | 3 |
| Maple Grove | 27 | 23 | 18 | 22 | 1 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack
| Tate Kassulke #20 | 13 |
| Zachary Garbow #25 | 12 |
| William Thiede #17 | 11 |
| Will Brown #23 | 11 |
| Andrew Beninga #4 | 3 |
| Ryan Patten #40 | 1 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Maxx Flaherty #13 | 0 |
| Total | 51 |
Set
| Ryan Patten #40 | 46 |
| Zachary Garbow #25 | 2 |
| William Thiede #17 | 1 |
| Will Brown #23 | 1 |
| Andrew Beninga #4 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Maxx Flaherty #13 | 0 |
| Tate Kassulke #20 | 0 |
| Total | 50 |
Serve
| Andrew Beninga #4 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Maxx Flaherty #13 | 0 |
| William Thiede #17 | 0 |
| Tate Kassulke #20 | 0 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 0 |
| Ryan Patten #40 | 0 |
| Total | 0 |
Defense
| Maxx Flaherty #13 | 14 |
| Zachary Garbow #25 | 12 |
| Ryan Patten #40 | 7 |
| William Thiede #17 | 6 |
| Tate Kassulke #20 | 5 |
| Will Brown #23 | 4 |
| Andrew Beninga #4 | 1 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Total | 49 |
Block
| Andrew Beninga #4 | 0 | 3 |
| Adrien Garcia-Ferlaak #10 | 0 | 0 |
| Maxx Flaherty #13 | 0 | 0 |
| William Thiede #17 | 0 | 1 |
| Tate Kassulke #20 | 0 | 1 |
| Will Brown #23 | 0 | 1 |
| Zachary Garbow #25 | 0 | 1 |
| Ryan Patten #40 | 0 | 1 |
| Total | 0 | 8 |
Service Reception
| Tate Kassulke #20 | 37 |
| Zachary Garbow #25 | 29 |
| Maxx Flaherty #13 | 17 |
| William Thiede #17 | 1 |
| Andrew Beninga #4 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Will Brown #23 | 0 |
| Ryan Patten #40 | 0 |
| Total | 84 |
Attack Stats | ||
|---|---|---|
| Kills | 0 | 51 |
| Errors | 0 | 19 |
| Attempts | 0 | 125 |
| Kills Percent | 0 | 25.60% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 8 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 0 | 49 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 0 | 0 |
| Errors | 0 | 9 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 0 | 84 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 0 | 50 |

