Minnetonka vs Edina Boys Volleyball Game
Boys Volleyball Hub
tonka
edina
Minnetonka vs Edina
April 9, 2026 • Edina High School
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Minnetonka | 17 | 19 | 18 | 0 |
| Edina | 25 | 25 | 25 | 3 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 44 | 21 | 105 | 0.282 |
| Matthew Weiby #7 | 9 | 3 | 18 | 33.33% |
| Joaquin Moran #2 | 8 | 4 | 18 | 22.22% |
| Tenzin Ngawang #12 | 7 | 4 | 21 | 14.29% |
| Tihge Frayne #8 | 6 | 0 | 8 | 75% |
| Andrew McCutcheon #5 | 4 | 2 | 13 | 15.38% |
| Israel Pliego #3 | 3 | 5 | 11 | 0% |
| Felipe Vasconcelos #9 | 3 | 1 | 5 | 40% |
| Varin Sinha #24 | 3 | 2 | 10 | 10% |
| Alex Guy #6 | 1 | 0 | 1 | 100% |
| Parth Rawat #1 | 0 | 0 | 0 | 0% |
| Ethan Le #23/33 | 0 | 0 | 0 | 0% |
Set
| Total | 0 |
Set
| Total | 39 |
| Felipe Vasconcelos #9 | 35 |
| Tenzin Ngawang #12 | 2 |
| Israel Pliego #3 | 1 |
| Tihge Frayne #8 | 1 |
Serve
| Total | 0 | 0 |
Serve
| Total | 6 | 9 |
| Felipe Vasconcelos #9 | 2 | 2 |
| Tenzin Ngawang #12 | 2 | 1 |
| Andrew McCutcheon #5 | 1 | 0 |
| Varin Sinha #24 | 1 | 1 |
| Joaquin Moran #2 | 0 | 2 |
| Israel Pliego #3 | 0 | 1 |
| Matthew Weiby #7 | 0 | 0 |
| Tihge Frayne #8 | 0 | 1 |
| Ethan Le #23/33 | 0 | 1 |
Defense
| Total | 0 |
Defense
| Total | 63 |
| Ethan Le #23/33 | 21 |
| Tenzin Ngawang #12 | 16 |
| Joaquin Moran #2 | 6 |
| Israel Pliego #3 | 6 |
| Felipe Vasconcelos #9 | 6 |
| Andrew McCutcheon #5 | 4 |
| Matthew Weiby #7 | 2 |
| Tihge Frayne #8 | 1 |
| Varin Sinha #24 | 1 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 4 | 0 | 0 |
| Andrew McCutcheon #5 | 2 | 0 | 0 |
| Tihge Frayne #8 | 1 | 0 | 0 |
| Varin Sinha #24 | 1 | 0 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 0 |
| Joaquin Moran #2 | 0 |
| Israel Pliego #3 | 0 |
| Andrew McCutcheon #5 | 0 |
| Matthew Weiby #7 | 0 |
| Tenzin Ngawang #12 | 0 |
| Ethan Le #23/33 | 0 |
| Varin Sinha #24 | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 0 | 44 |
| Errors | 0 | 21 |
| Attempts | 0 | 105 |
| Kills Percent | 0 | 21.90% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 4 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 0 | 63 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 0 | 6 |
| Errors | 0 | 9 |
Service Reception Stats | ||
|---|---|---|
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 0 | 39 |

