Minnetonka vs Maple Grove Boys Volleyball Game
Boys Volleyball Hub
tonka
MG
Minnetonka vs Maple Grove
April 14, 2026 • Maple Grove High School
Team | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Minnetonka | 25 | 20 | 27 | 19 | 10 | 2 |
| Maple Grove | 22 | 25 | 25 | 25 | 15 | 3 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 74 | 30 | 173 | 0.211 |
| William Thiede #17 | 20 | 9 | 49 | 22.45% |
| Zachary Garbow #25 | 19 | 11 | 45 | 17.78% |
| Will Brown #23 | 15 | 1 | 25 | 56% |
| Tate Kassulke #20 | 10 | 6 | 23 | 17.39% |
| Andrew Beninga #4 | 6 | 2 | 14 | 28.57% |
| Ryan Patten #40 | 4 | 0 | 15 | 26.67% |
| Aaron Garbow #7 | 0 | 1 | 2 | 0% |
| Ryan Ha #15 | 0 | 0 | 0 | 0% |
Set
| Total | 0 |
Set
| Total | 68 |
| Ryan Patten #40 | 56 |
| Aaron Garbow #7 | 5 |
| William Thiede #17 | 3 |
| Zachary Garbow #25 | 3 |
| Will Brown #23 | 1 |
| Andrew Beninga #4 | 0 |
| Ryan Ha #15 | 0 |
| Tate Kassulke #20 | 0 |
Serve
| Total | 0 | 0 |
Serve
| Total | 9 | 15 |
| Tate Kassulke #20 | 3 | 4 |
| Ryan Patten #40 | 3 | 4 |
| Zachary Garbow #25 | 2 | 3 |
| Will Brown #23 | 1 | 1 |
| Andrew Beninga #4 | 0 | 0 |
| Aaron Garbow #7 | 0 | 2 |
| Ryan Ha #15 | 0 | 1 |
| William Thiede #17 | 0 | 0 |
Defense
| Total | 0 |
Defense
| Total | 80 |
| Tate Kassulke #20 | 23 |
| Aaron Garbow #7 | 19 |
| Zachary Garbow #25 | 13 |
| Ryan Patten #40 | 11 |
| William Thiede #17 | 7 |
| Will Brown #23 | 3 |
| Andrew Beninga #4 | 2 |
| Ryan Ha #15 | 2 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 0 | 4 | 2 |
| Andrew Beninga #4 | 0 | 1 | 0 |
| Aaron Garbow #7 | 0 | 0 | 0 |
| Ryan Ha #15 | 0 | 0 | 0 |
| William Thiede #17 | 0 | 2 | 2 |
| Tate Kassulke #20 | 0 | 0 | 0 |
| Will Brown #23 | 0 | 1 | 0 |
| Zachary Garbow #25 | 0 | 0 | 0 |
| Ryan Patten #40 | 0 | 0 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 0 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 0 |
| Ryan Ha #15 | 0 |
| William Thiede #17 | 0 |
| Tate Kassulke #20 | 0 |
| Will Brown #23 | 0 |
| Zachary Garbow #25 | 0 |
| Ryan Patten #40 | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 0 | 74 |
| Errors | 0 | 30 |
| Attempts | 0 | 173 |
| Kills Percent | 0 | 25.43% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 4 |
| Errors | 0 | 2 |
Defense Stats | ||
|---|---|---|
| Digs | 0 | 80 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 0 | 9 |
| Errors | 0 | 15 |
Service Reception Stats | ||
|---|---|---|
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 0 | 68 |

