Minneapolis Camden vs Forest Lake Boys Volleyball Game
Boys Volleyball Hub
MC
FL
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Minneapolis Camden | 16 | 25 | 19 | 22 | 1 |
| Forest Lake | 25 | 23 | 25 | 25 | 3 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack
| Blake Brady #28 | 12 |
| Moses Ducharme-Smith #23 | 8 |
| Evert Kadlec #21 | 6 |
| Kayden Yang #3 | 4 |
| Spencer Yang #5 | 3 |
| Zack Vang #20 | 3 |
| Cher Yang #16 | 2 |
| Limo Her #2 | 0 |
| Prince Cabalang #13 | 0 |
| Nick Thao #27 | 0 |
| Total | 38 |
Set
| Zack Vang #20 | 35 |
| Limo Her #2 | 0 |
| Kayden Yang #3 | 0 |
| Spencer Yang #5 | 0 |
| Prince Cabalang #13 | 0 |
| Cher Yang #16 | 0 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Nick Thao #27 | 0 |
| Blake Brady #28 | 0 |
| Total | 35 |
Serve
| Blake Brady #28 | 4 |
| Kayden Yang #3 | 3 |
| Zack Vang #20 | 3 |
| Limo Her #2 | 1 |
| Spencer Yang #5 | 0 |
| Prince Cabalang #13 | 0 |
| Cher Yang #16 | 0 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Nick Thao #27 | 0 |
| Total | 11 |
Defense
| Nick Thao #27 | 12 |
| Spencer Yang #5 | 4 |
| Cher Yang #16 | 4 |
| Kayden Yang #3 | 3 |
| Prince Cabalang #13 | 1 |
| Zack Vang #20 | 1 |
| Limo Her #2 | 0 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Blake Brady #28 | 0 |
| Total | 25 |
Block
| Moses Ducharme-Smith #23 | 2 | 0 |
| Blake Brady #28 | 2 | 0 |
| Zack Vang #20 | 1 | 0 |
| Limo Her #2 | 0 | 0 |
| Kayden Yang #3 | 0 | 0 |
| Spencer Yang #5 | 0 | 0 |
| Prince Cabalang #13 | 0 | 0 |
| Cher Yang #16 | 0 | 0 |
| Evert Kadlec #21 | 0 | 0 |
| Nick Thao #27 | 0 | 0 |
| Total | 5 | 0 |
Service Reception
| Nick Thao #27 | 17 |
| Cher Yang #16 | 6 |
| Kayden Yang #3 | 5 |
| Prince Cabalang #13 | 2 |
| Limo Her #2 | 1 |
| Spencer Yang #5 | 1 |
| Zack Vang #20 | 0 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Blake Brady #28 | 0 |
| Total | 32 |
Attack Stats | ||
|---|---|---|
| Kills | 0 | 38 |
| Errors | 0 | 18 |
| Attempts | 0 | 86 |
| Kills Percent | 0 | 23.26% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 5 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 3 |
Defense Stats | ||
|---|---|---|
| Digs | 0 | 25 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 0 | 11 |
| Errors | 0 | 8 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 0 | 32 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 0 | 35 |

