Stillwater vs Forest Lake Boys Volleyball Game
Boys Volleyball Hub
still
FL
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Stillwater | 16 | 14 | 22 | 0 |
| Forest Lake | 25 | 25 | 25 | 3 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 24 | 6 | 47 | 0.239 |
| Limo Her #2 | 0 | 0 | 0 | 0% |
| Kayden Yang #3 | 7 | 0 | 7 | 100% |
| Spencer Yang #5 | 3 | 2 | 9 | 11.11% |
| Nick Chang #12 | 0 | 0 | 0 | 0% |
| Zack Vang #20 | 0 | 0 | 1 | 0% |
| Evert Kadlec #21 | 2 | 2 | 10 | 0% |
| Moses Ducharme-Smith #23 | 6 | 1 | 8 | 62.50% |
| Nick Thao #27 | 0 | 0 | 0 | 0% |
| Blake Brady #28 | 6 | 1 | 12 | 41.67% |
Set
| Total | 0 |
Set
| Total | 20 |
| Limo Her #2 | 0 |
| Kayden Yang #3 | 0 |
| Spencer Yang #5 | 0 |
| Nick Chang #12 | 0 |
| Zack Vang #20 | 20 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Nick Thao #27 | 0 |
| Blake Brady #28 | 0 |
Serve
| Total | 0 | 0 |
Serve
| Total | 17 | 14 |
| Limo Her #2 | 2 | 3 |
| Kayden Yang #3 | 3 | 2 |
| Spencer Yang #5 | 2 | 1 |
| Nick Chang #12 | 0 | 0 |
| Zack Vang #20 | 5 | 5 |
| Evert Kadlec #21 | 0 | 0 |
| Moses Ducharme-Smith #23 | 0 | 0 |
| Nick Thao #27 | 0 | 1 |
| Blake Brady #28 | 5 | 2 |
Defense
| Total | 0 |
Defense
| Total | 20 |
| Limo Her #2 | 1 |
| Kayden Yang #3 | 5 |
| Spencer Yang #5 | 2 |
| Nick Chang #12 | 1 |
| Zack Vang #20 | 2 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Nick Thao #27 | 8 |
| Blake Brady #28 | 1 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 1 | 0 | 3 |
| Limo Her #2 | 0 | 0 | 0 |
| Kayden Yang #3 | 0 | 0 | 0 |
| Spencer Yang #5 | 0 | 0 | 1 |
| Nick Chang #12 | 0 | 0 | 0 |
| Zack Vang #20 | 0 | 0 | 0 |
| Evert Kadlec #21 | 0 | 0 | 0 |
| Moses Ducharme-Smith #23 | 1 | 0 | 0 |
| Nick Thao #27 | 0 | 0 | 0 |
| Blake Brady #28 | 0 | 0 | 2 |
Service Reception
| Total | 0 |
Service Reception
| Total | 0 |
| Limo Her #2 | 0 |
| Kayden Yang #3 | 0 |
| Spencer Yang #5 | 0 |
| Nick Chang #12 | 0 |
| Zack Vang #20 | 0 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Nick Thao #27 | 0 |
| Blake Brady #28 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 24 |
| Errors | 0 | 6 |
| Attempts | 0 | 47 |
| Kills Percent | 0 | 38.30% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 1 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 3 |
Defense | ||
|---|---|---|
| Digs | 0 | 20 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 0 | 17 |
| Errors | 0 | 14 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 20 |

