St. Paul Washington vs East Ridge Boys Volleyball Game
Boys Volleyball Hub
SPW
ER
St. Paul Washington vs East Ridge
April 29, 2026 • East Ridge High School
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| St. Paul Washington | 22 | 25 | 9 | 17 | 1 |
| East Ridge | 25 | 23 | 25 | 25 | 3 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 35 | 17 | 131 | 0.074 |
| Nathan Hegemann | 12 | 3 | 30 | 30% |
| Tyson Xiong | 10 | 5 | 35 | 14.29% |
| Isaac Redmann | 9 | 5 | 35 | 11.43% |
| Lucas Vang | 1 | 0 | 9 | 11.11% |
| Tidus Mouavansou | 1 | 1 | 8 | 0% |
| Bensen Lee | 1 | 2 | 9 | 0% |
| Dax Tran | 1 | 1 | 5 | 0% |
| Elisha Redmann | 0 | 0 | 0 | 0% |
| Lali Chang | 0 | 0 | 0 | 0% |
Set
| Total | 0 |
Set
| Total | 33 |
| Lucas Vang | 29 |
| Nathan Hegemann | 2 |
| Elisha Redmann | 1 |
| Lali Chang | 1 |
| Tyson Xiong | 0 |
| Ashton Crowley | 0 |
| Tidus Mouavansou | 0 |
| Keegan Thao | 0 |
| Isaac Redmann | 0 |
| Bensen Lee | 0 |
| Keydrick Thao | 0 |
| Dax Tran | 0 |
| Stefan Vu | 0 |
Serve
| Total | 0 | 0 |
Serve
| Total | 16 | 16 |
| Isaac Redmann | 7 | 5 |
| Lucas Vang | 4 | 1 |
| Nathan Hegemann | 2 | 2 |
| Tyson Xiong | 2 | 2 |
| Elisha Redmann | 1 | 2 |
| Lali Chang | 0 | 3 |
| Tidus Mouavansou | 0 | 0 |
| Bensen Lee | 0 | 0 |
| Dax Tran | 0 | 1 |
Defense
| Total | 0 |
Defense
| Total | 53 |
| Nathan Hegemann | 17 |
| Isaac Redmann | 14 |
| Tyson Xiong | 8 |
| Lucas Vang | 6 |
| Elisha Redmann | 4 |
| Lali Chang | 2 |
| Tidus Mouavansou | 2 |
| Ashton Crowley | 0 |
| Keegan Thao | 0 |
| Bensen Lee | 0 |
| Keydrick Thao | 0 |
| Dax Tran | 0 |
| Stefan Vu | 0 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 0 | 6 | 0 |
| Elisha Redmann | 0 | 0 | 0 |
| Lali Chang | 0 | 0 | 0 |
| Lucas Vang | 0 | 0 | 0 |
| Nathan Hegemann | 0 | 1 | 0 |
| Tyson Xiong | 0 | 1 | 0 |
| Ashton Crowley | 0 | 0 | 0 |
| Tidus Mouavansou | 0 | 1 | 0 |
| Keegan Thao | 0 | 0 | 0 |
| Isaac Redmann | 0 | 3 | 0 |
| Bensen Lee | 0 | 0 | 0 |
| Keydrick Thao | 0 | 0 | 0 |
| Dax Tran | 0 | 0 | 0 |
| Stefan Vu | 0 | 0 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 0 |
| Elisha Redmann | 0 |
| Lali Chang | 0 |
| Lucas Vang | 0 |
| Nathan Hegemann | 0 |
| Tyson Xiong | 0 |
| Tidus Mouavansou | 0 |
| Isaac Redmann | 0 |
| Bensen Lee | 0 |
| Dax Tran | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 0 | 35 |
| Errors | 0 | 17 |
| Attempts | 0 | 131 |
| Kills Percent | 0 | 13.74% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 0 | 53 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 0 | 16 |
| Errors | 0 | 16 |
Service Reception Stats | ||
|---|---|---|
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 0 | 33 |

