East Ridge vs Forest Lake Boys Volleyball Game
Boys Volleyball Hub
ER
FL
East Ridge vs Forest Lake
May 7, 2026 • Forest Lake High School
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| East Ridge | 25 | 25 | 25 | 3 |
| Forest Lake | 13 | 19 | 19 | 0 |
Attack
| Total | 38 | 10 | 72 | 0.210 |
| Nathan Hegemann | 12 | 3 | 23 | 39.13% |
| Isaac Redmann | 12 | 2 | 21 | 47.62% |
| Tyson Xiong | 7 | 3 | 15 | 26.67% |
| Bensen Lee | 4 | 0 | 5 | 80% |
| Dax Tran | 2 | 1 | 6 | 16.67% |
| Ashton Crowley | 1 | 1 | 2 | 0% |
| Elisha Redmann | 0 | 0 | 0 | 0% |
| Lucas Vang | 0 | 0 | 0 | 0% |
| Keegan Thao | 0 | 0 | 0 | 0% |
| Keydrick Thao | 0 | 0 | 0 | 0% |
Attack
| Total | 19 | 11 | 40 | 0.338 |
| Evert Kadlec #21 | 5 | 2 | 8 | 37.50% |
| Kayden Yang #3 | 4 | 4 | 12 | 0% |
| Blake Brady #28 | 4 | 1 | 6 | 50% |
| Cher Yang #16 | 2 | 0 | 2 | 100% |
| Moses Ducharme-Smith #23 | 2 | 0 | 4 | 50% |
| Prince Cabalang #13 | 1 | 2 | 5 | 0% |
| Zack Vang #20 | 1 | 0 | 1 | 100% |
| Limo Her #2 | 0 | 0 | 0 | 0% |
| Spencer Yang #5 | 0 | 2 | 2 | 0% |
| Nick Thao #27 | 0 | 0 | 0 | 0% |
Set
| Total | 35 |
| Lucas Vang | 30 |
| Elisha Redmann | 2 |
| Nathan Hegemann | 1 |
| Keydrick Thao | 1 |
| Dax Tran | 1 |
| Tyson Xiong | 0 |
| Ashton Crowley | 0 |
| Keegan Thao | 0 |
| Isaac Redmann | 0 |
| Bensen Lee | 0 |
Set
| Total | 18 |
| Zack Vang #20 | 18 |
| Limo Her #2 | 0 |
| Kayden Yang #3 | 0 |
| Spencer Yang #5 | 0 |
| Prince Cabalang #13 | 0 |
| Cher Yang #16 | 0 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Nick Thao #27 | 0 |
| Blake Brady #28 | 0 |
Serve
| Total | 11 | 11 |
| Isaac Redmann | 4 | 1 |
| Nathan Hegemann | 3 | 4 |
| Lucas Vang | 1 | 2 |
| Tyson Xiong | 1 | 3 |
| Ashton Crowley | 1 | 0 |
| Dax Tran | 1 | 1 |
| Elisha Redmann | 0 | 0 |
| Keegan Thao | 0 | 0 |
| Bensen Lee | 0 | 0 |
| Keydrick Thao | 0 | 0 |
Serve
| Total | 7 | 8 |
| Spencer Yang #5 | 3 | 1 |
| Zack Vang #20 | 2 | 2 |
| Cher Yang #16 | 1 | 0 |
| Blake Brady #28 | 1 | 3 |
| Limo Her #2 | 0 | 1 |
| Kayden Yang #3 | 0 | 0 |
| Prince Cabalang #13 | 0 | 0 |
| Evert Kadlec #21 | 0 | 0 |
| Moses Ducharme-Smith #23 | 0 | 0 |
| Nick Thao #27 | 0 | 1 |
Defense
| Total | 24 |
| Elisha Redmann | 8 |
| Lucas Vang | 7 |
| Nathan Hegemann | 5 |
| Tyson Xiong | 3 |
| Keegan Thao | 1 |
| Ashton Crowley | 0 |
| Isaac Redmann | 0 |
| Bensen Lee | 0 |
| Keydrick Thao | 0 |
| Dax Tran | 0 |
Defense
| Total | 14 |
| Nick Thao #27 | 6 |
| Limo Her #2 | 3 |
| Spencer Yang #5 | 2 |
| Zack Vang #20 | 2 |
| Cher Yang #16 | 1 |
| Kayden Yang #3 | 0 |
| Prince Cabalang #13 | 0 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Blake Brady #28 | 0 |
Block
| Total | 0 | 3 | 0 |
| Elisha Redmann | 0 | 0 | 0 |
| Lucas Vang | 0 | 0 | 0 |
| Nathan Hegemann | 0 | 0 | 0 |
| Tyson Xiong | 0 | 0 | 0 |
| Ashton Crowley | 0 | 0 | 0 |
| Keegan Thao | 0 | 0 | 0 |
| Isaac Redmann | 0 | 0 | 0 |
| Bensen Lee | 0 | 2 | 0 |
| Keydrick Thao | 0 | 0 | 0 |
| Dax Tran | 0 | 1 | 0 |
Block
| Total | 3 | 0 | 7 |
| Moses Ducharme-Smith #23 | 2 | 0 | 3 |
| Blake Brady #28 | 1 | 0 | 4 |
| Limo Her #2 | 0 | 0 | 0 |
| Kayden Yang #3 | 0 | 0 | 0 |
| Spencer Yang #5 | 0 | 0 | 0 |
| Prince Cabalang #13 | 0 | 0 | 0 |
| Cher Yang #16 | 0 | 0 | 0 |
| Zack Vang #20 | 0 | 0 | 0 |
| Evert Kadlec #21 | 0 | 0 | 0 |
| Nick Thao #27 | 0 | 0 | 0 |
Service Reception
| Total | 0 |
| Elisha Redmann | 0 |
| Lucas Vang | 0 |
| Nathan Hegemann | 0 |
| Tyson Xiong | 0 |
| Ashton Crowley | 0 |
| Keegan Thao | 0 |
| Isaac Redmann | 0 |
| Bensen Lee | 0 |
| Keydrick Thao | 0 |
| Dax Tran | 0 |
Service Reception
| Total | 0 |
| Limo Her #2 | 0 |
| Kayden Yang #3 | 0 |
| Spencer Yang #5 | 0 |
| Prince Cabalang #13 | 0 |
| Cher Yang #16 | 0 |
| Zack Vang #20 | 0 |
| Evert Kadlec #21 | 0 |
| Moses Ducharme-Smith #23 | 0 |
| Nick Thao #27 | 0 |
| Blake Brady #28 | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 38 | 19 |
| Errors | 10 | 11 |
| Attempts | 72 | 40 |
| Kills Percent | 38.89% | 20% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 3 |
| Assist Blocks | 3 | 0 |
| Errors | 0 | 7 |
Defense Stats | ||
|---|---|---|
| Digs | 24 | 14 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 11 | 7 |
| Errors | 11 | 8 |
Service Reception Stats | ||
|---|---|---|
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 35 | 18 |

