New Prague vs Benilde-St. Margaret’s Boys Volleyball Game
Boys Volleyball Hub
NP
BSM
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| New Prague | 28 | 19 | 20 | 0 |
| Benilde-St. Margaret's | 30 | 25 | 25 | 3 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack
| Derek Busch #5 | 18 |
| Jackson Jakobe #8 | 9 |
| Charlie Scott #6 | 6 |
| Zane Lester #18 | 2 |
| Cameron Lee #7 | 1 |
| Zach Kidd #9 | 1 |
| Declan Seys #3 | 0 |
| Ben Fuller #4 | 0 |
| Finn Seppala #13 | 0 |
| Total | 37 |
Set
| Zach Kidd #9 | 31 |
| Ben Fuller #4 | 3 |
| Derek Busch #5 | 1 |
| Declan Seys #3 | 0 |
| Charlie Scott #6 | 0 |
| Cameron Lee #7 | 0 |
| Jackson Jakobe #8 | 0 |
| Finn Seppala #13 | 0 |
| Zane Lester #18 | 0 |
| Total | 35 |
Serve
| Derek Busch #5 | 4 |
| Cameron Lee #7 | 3 |
| Jackson Jakobe #8 | 1 |
| Declan Seys #3 | 0 |
| Ben Fuller #4 | 0 |
| Charlie Scott #6 | 0 |
| Zach Kidd #9 | 0 |
| Finn Seppala #13 | 0 |
| Zane Lester #18 | 0 |
| Total | 8 |
Defense
| Ben Fuller #4 | 11 |
| Zach Kidd #9 | 11 |
| Derek Busch #5 | 10 |
| Jackson Jakobe #8 | 9 |
| Charlie Scott #6 | 6 |
| Finn Seppala #13 | 6 |
| Cameron Lee #7 | 1 |
| Zane Lester #18 | 1 |
| Declan Seys #3 | 0 |
| Total | 55 |
Block
| Declan Seys #3 | 0 | 0 |
| Ben Fuller #4 | 0 | 0 |
| Derek Busch #5 | 0 | 0 |
| Charlie Scott #6 | 0 | 0 |
| Cameron Lee #7 | 0 | 2 |
| Jackson Jakobe #8 | 0 | 0 |
| Zach Kidd #9 | 0 | 3 |
| Finn Seppala #13 | 0 | 0 |
| Zane Lester #18 | 0 | 1 |
| Total | 0 | 6 |
Service Reception
| Jackson Jakobe #8 | 27 |
| Ben Fuller #4 | 15 |
| Derek Busch #5 | 13 |
| Declan Seys #3 | 0 |
| Charlie Scott #6 | 0 |
| Cameron Lee #7 | 0 |
| Zach Kidd #9 | 0 |
| Finn Seppala #13 | 0 |
| Zane Lester #18 | 0 |
| Total | 55 |
Attack Stats | ||
|---|---|---|
| Kills | 0 | 37 |
| Errors | 0 | 21 |
| Attempts | 0 | 103 |
| Kills Percent | 0 | 15.53% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 0 | 55 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 0 | 8 |
| Errors | 0 | 9 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 0 | 55 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 0 | 35 |

