Coon Rapids vs St. Cloud Tech Boys Volleyball Game
Boys Volleyball Hub
CR
STCT
Coon Rapids vs St. Cloud Tech
April 23, 2026 • St. Cloud Tech High School
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Coon Rapids | 25 | 25 | 26 | 25 | 3 |
| St. Cloud Tech | 16 | 23 | 28 | 19 | 1 |
Attack
| Total | 57 | 39 | 141 | 0.168 |
| Teeb Chang #1 | 4 | 3 | 11 | 9.09% |
| Chase Yang #2 | 0 | 0 | 0 | 0% |
| Kerry Vang #3 | 1 | 3 | 4 | 0% |
| Griffin Garbow #4 | 15 | 8 | 30 | 23.33% |
| Wanas Sae-Chao #5 | 3 | 3 | 11 | 0% |
| Easton Spurlin #6 | 1 | 0 | 1 | 100% |
| Joseph Yang #7 | 2 | 2 | 4 | 0% |
| Brendon Kong #9 | 4 | 8 | 15 | 0% |
| William Wallace #10 | 0 | 0 | 1 | 0% |
| Kevin Xiong #11 | 0 | 0 | 0 | 0% |
| Joshua Hyatt #12 | 6 | 2 | 12 | 33.33% |
| Issac Ude #17 | 6 | 1 | 12 | 41.67% |
| Isaiah Mattson #19 | 2 | 0 | 11 | 18.18% |
| Kaden Yang #20 | 3 | 2 | 8 | 12.50% |
| Alex Sauve #32 | 10 | 7 | 21 | 14.29% |
Attack
| Total | 0 | 0 | 0 | 0 |
Set
| Total | 53 |
| Teeb Chang #1 | 1 |
| Chase Yang #2 | 0 |
| Kerry Vang #3 | 0 |
| Griffin Garbow #4 | 13 |
| Wanas Sae-Chao #5 | 0 |
| Easton Spurlin #6 | 15 |
| Joseph Yang #7 | 0 |
| Brendon Kong #9 | 0 |
| William Wallace #10 | 1 |
| Kevin Xiong #11 | 8 |
| Joshua Hyatt #12 | 2 |
| Issac Ude #17 | 0 |
| Isaiah Mattson #19 | 0 |
| Kaden Yang #20 | 10 |
| Alex Sauve #32 | 3 |
Set
| Total | 0 |
Serve
| Total | 10 | 15 |
| Teeb Chang #1 | 0 | 2 |
| Chase Yang #2 | 0 | 0 |
| Kerry Vang #3 | 0 | 0 |
| Griffin Garbow #4 | 3 | 4 |
| Wanas Sae-Chao #5 | 0 | 0 |
| Easton Spurlin #6 | 1 | 0 |
| Joseph Yang #7 | 1 | 2 |
| Brendon Kong #9 | 2 | 1 |
| William Wallace #10 | 0 | 1 |
| Kevin Xiong #11 | 0 | 1 |
| Joshua Hyatt #12 | 2 | 2 |
| Issac Ude #17 | 0 | 0 |
| Isaiah Mattson #19 | 0 | 0 |
| Kaden Yang #20 | 1 | 0 |
| Alex Sauve #32 | 0 | 2 |
Serve
| Total | 0 | 0 |
Defense
| Total | 52 |
| Teeb Chang #1 | 10 |
| Chase Yang #2 | 2 |
| Kerry Vang #3 | 2 |
| Griffin Garbow #4 | 3 |
| Wanas Sae-Chao #5 | 12 |
| Easton Spurlin #6 | 3 |
| Joseph Yang #7 | 2 |
| Brendon Kong #9 | 0 |
| William Wallace #10 | 0 |
| Kevin Xiong #11 | 0 |
| Joshua Hyatt #12 | 3 |
| Issac Ude #17 | 0 |
| Isaiah Mattson #19 | 6 |
| Kaden Yang #20 | 6 |
| Alex Sauve #32 | 3 |
Defense
| Total | 0 |
Block
| Total | 2 | 12 | 0 |
| Teeb Chang #1 | 0 | 0 | 0 |
| Chase Yang #2 | 0 | 0 | 0 |
| Kerry Vang #3 | 0 | 0 | 0 |
| Griffin Garbow #4 | 0 | 3 | 0 |
| Wanas Sae-Chao #5 | 0 | 0 | 0 |
| Easton Spurlin #6 | 0 | 0 | 0 |
| Joseph Yang #7 | 0 | 0 | 0 |
| Brendon Kong #9 | 0 | 1 | 0 |
| William Wallace #10 | 0 | 0 | 0 |
| Kevin Xiong #11 | 0 | 0 | 0 |
| Joshua Hyatt #12 | 0 | 2 | 0 |
| Issac Ude #17 | 2 | 3 | 0 |
| Isaiah Mattson #19 | 0 | 0 | 0 |
| Kaden Yang #20 | 0 | 1 | 0 |
| Alex Sauve #32 | 0 | 2 | 0 |
Block
| Total | 0 | 0 | 0 |
Service Reception
| Total | 0 |
| Teeb Chang #1 | 0 |
| Chase Yang #2 | 0 |
| Kerry Vang #3 | 0 |
| Griffin Garbow #4 | 0 |
| Wanas Sae-Chao #5 | 0 |
| Easton Spurlin #6 | 0 |
| Joseph Yang #7 | 0 |
| Brendon Kong #9 | 0 |
| William Wallace #10 | 0 |
| Kevin Xiong #11 | 0 |
| Joshua Hyatt #12 | 0 |
| Issac Ude #17 | 0 |
| Isaiah Mattson #19 | 0 |
| Kaden Yang #20 | 0 |
| Alex Sauve #32 | 0 |
Service Reception
| Total | 0 |
Attack | ||
|---|---|---|
| Kills | 57 | 0 |
| Errors | 39 | 0 |
| Attempts | 141 | 0 |
Block | ||
|---|---|---|
| Solo Blocks | 2 | 0 |
| Assist Blocks | 12 | 0 |
| Errors | 0 | 0 |
Defense | ||
|---|---|---|
| Digs | 52 | 0 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 10 | 0 |
| Errors | 15 | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 53 | 0 |

