Lakeville South vs Coon Rapids Boys Volleyball Game
Boys Volleyball Hub
LVS
CR
Lakeville South vs Coon Rapids
April 24, 2026 • Panther Challenge - Spring Lake Park High School
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Lakeville South | 15 | 22 | 17 | 0 |
| Coon Rapids | 25 | 25 | 25 | 3 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 28 | 22 | 77 | 0.069 |
| Teeb Chang #1 | 0 | 0 | 0 | 0% |
| Chase Yang #2 | 0 | 0 | 0 | 0% |
| Kerry Vang #3 | 0 | 0 | 1 | 0% |
| Griffin Garbow #4 | 12 | 7 | 24 | 20.83% |
| Wanas Sae-Chao #5 | 3 | 2 | 11 | 9.09% |
| Easton Spurlin #6 | 0 | 0 | 0 | 0% |
| Joseph Yang #7 | 0 | 2 | 5 | 0% |
| Brendon Kong #9 | 2 | 3 | 8 | 0% |
| Kevin Xiong #11 | 0 | 0 | 1 | 0% |
| Joshua Hyatt #12 | 8 | 3 | 15 | 33.33% |
| Issac Ude #17 | 0 | 4 | 5 | 0% |
| Isaiah Mattson #19 | 0 | 0 | 0 | 0% |
| Kaden Yang #20 | 0 | 0 | 1 | 0% |
| Alex Sauve #32 | 3 | 1 | 6 | 33.33% |
Set
| Total | 0 |
Set
| Total | 27 |
| Teeb Chang #1 | 0 |
| Chase Yang #2 | 0 |
| Kerry Vang #3 | 0 |
| Griffin Garbow #4 | 0 |
| Wanas Sae-Chao #5 | 0 |
| Easton Spurlin #6 | 0 |
| Joseph Yang #7 | 0 |
| Brendon Kong #9 | 0 |
| Kevin Xiong #11 | 12 |
| Joshua Hyatt #12 | 0 |
| Issac Ude #17 | 0 |
| Isaiah Mattson #19 | 0 |
| Kaden Yang #20 | 15 |
| Alex Sauve #32 | 0 |
Serve
| Total | 0 | 0 |
Serve
| Total | 11 | 9 |
| Teeb Chang #1 | 2 | 3 |
| Chase Yang #2 | 1 | 0 |
| Kerry Vang #3 | 0 | 0 |
| Griffin Garbow #4 | 1 | 1 |
| Wanas Sae-Chao #5 | 1 | 1 |
| Easton Spurlin #6 | 0 | 0 |
| Joseph Yang #7 | 1 | 0 |
| Brendon Kong #9 | 0 | 0 |
| Kevin Xiong #11 | 2 | 1 |
| Joshua Hyatt #12 | 0 | 0 |
| Issac Ude #17 | 0 | 0 |
| Isaiah Mattson #19 | 0 | 0 |
| Kaden Yang #20 | 1 | 2 |
| Alex Sauve #32 | 2 | 1 |
Defense
| Total | 0 |
Defense
| Total | 33 |
| Teeb Chang #1 | 10 |
| Chase Yang #2 | 1 |
| Kerry Vang #3 | 1 |
| Griffin Garbow #4 | 6 |
| Wanas Sae-Chao #5 | 5 |
| Easton Spurlin #6 | 0 |
| Joseph Yang #7 | 2 |
| Brendon Kong #9 | 2 |
| Kevin Xiong #11 | 0 |
| Joshua Hyatt #12 | 0 |
| Issac Ude #17 | 0 |
| Isaiah Mattson #19 | 0 |
| Kaden Yang #20 | 5 |
| Alex Sauve #32 | 1 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 2 | 4 | 1 |
| Teeb Chang #1 | 0 | 0 | 0 |
| Chase Yang #2 | 0 | 0 | 0 |
| Kerry Vang #3 | 0 | 0 | 0 |
| Griffin Garbow #4 | 0 | 1 | 0 |
| Wanas Sae-Chao #5 | 0 | 0 | 0 |
| Easton Spurlin #6 | 0 | 0 | 0 |
| Joseph Yang #7 | 0 | 1 | 0 |
| Brendon Kong #9 | 0 | 0 | 0 |
| Kevin Xiong #11 | 0 | 0 | 0 |
| Joshua Hyatt #12 | 1 | 0 | 1 |
| Issac Ude #17 | 0 | 0 | 0 |
| Isaiah Mattson #19 | 0 | 0 | 0 |
| Kaden Yang #20 | 0 | 0 | 0 |
| Alex Sauve #32 | 1 | 2 | 0 |
Service Reception
| Total | 0 |
Service Reception
| Total | 0 |
| Teeb Chang #1 | 0 |
| Chase Yang #2 | 0 |
| Kerry Vang #3 | 0 |
| Griffin Garbow #4 | 0 |
| Wanas Sae-Chao #5 | 0 |
| Easton Spurlin #6 | 0 |
| Joseph Yang #7 | 0 |
| Brendon Kong #9 | 0 |
| Kevin Xiong #11 | 0 |
| Joshua Hyatt #12 | 0 |
| Issac Ude #17 | 0 |
| Isaiah Mattson #19 | 0 |
| Kaden Yang #20 | 0 |
| Alex Sauve #32 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 28 |
| Errors | 0 | 22 |
| Attempts | 0 | 77 |
| Kills Percent | 0 | 7.79% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 4 |
| Errors | 0 | 1 |
Defense | ||
|---|---|---|
| Digs | 0 | 33 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 0 | 11 |
| Errors | 0 | 9 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 27 |

