Spring Lake Park vs Lac qui Parle Valley Boys Volleyball Game
Boys Volleyball Hub
SLP
LQPV
Team | 1 | 2 | F |
|---|---|---|---|
| Spring Lake Park | 25 | 25 | 2 |
| Lac qui Parle Valley | 15 | 16 | 0 |
Attack
| Ben Lo #7 | 8 |
| Isaiah Woodford #17 | 6 |
| Cullen Larson #10 | 5 |
| Deion Yang #14 | 4 |
| James Dao #21 | 3 |
| Victor Nguyen #16 | 2 |
| Khenze Banari #8 | 1 |
| Gabe Molitor #20 | 0 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 29 |
Set
| Victor Nguyen #16 | 21 |
| Enrique Calleros-Reyes #30 | 4 |
| Gabe Molitor #20 | 1 |
| Ben Lo #7 | 0 |
| Khenze Banari #8 | 0 |
| Cullen Larson #10 | 0 |
| Deion Yang #14 | 0 |
| Isaiah Woodford #17 | 0 |
| James Dao #21 | 0 |
| Total | 26 |
Serve
| Gabe Molitor #20 | 3 |
| Victor Nguyen #16 | 1 |
| Isaiah Woodford #17 | 1 |
| Ben Lo #7 | 0 |
| Khenze Banari #8 | 0 |
| Cullen Larson #10 | 0 |
| Deion Yang #14 | 0 |
| James Dao #21 | 0 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 5 |
Defense
| Ben Lo #7 | 7 |
| Gabe Molitor #20 | 7 |
| James Dao #21 | 4 |
| Deion Yang #14 | 2 |
| Victor Nguyen #16 | 1 |
| Isaiah Woodford #17 | 1 |
| Khenze Banari #8 | 0 |
| Cullen Larson #10 | 0 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 22 |
Block
| Ben Lo #7 | 0 | 0 |
| Khenze Banari #8 | 0 | 0 |
| Cullen Larson #10 | 0 | 2 |
| Deion Yang #14 | 0 | 0 |
| Victor Nguyen #16 | 0 | 1 |
| Isaiah Woodford #17 | 0 | 1 |
| Gabe Molitor #20 | 0 | 0 |
| James Dao #21 | 0 | 2 |
| Enrique Calleros-Reyes #30 | 0 | 0 |
| Total | 0 | 6 |
Service Reception
| Ben Lo #7 | 13 |
| Gabe Molitor #20 | 7 |
| Deion Yang #14 | 3 |
| Khenze Banari #8 | 0 |
| Cullen Larson #10 | 0 |
| Victor Nguyen #16 | 0 |
| Isaiah Woodford #17 | 0 |
| James Dao #21 | 0 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 23 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 29 | 0 |
| Errors | 7 | 0 |
| Attempts | 57 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 6 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 22 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 5 | 0 |
| Errors | 11 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 23 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 26 | 0 |

