Spring Lake Park vs St. Paul Johnson Boys Volleyball Game
Boys Volleyball Hub
SLP
SPJ
Team | 1 | 2 | F |
|---|---|---|---|
| Spring Lake Park | 25 | 25 | 2 |
| St. Paul Johnson | 18 | 19 | 0 |
Attack
| James Dao #21 | 7 |
| Cullen Larson #10 | 6 |
| Isaiah Woodford #17 | 6 |
| Ben Lo #7 | 4 |
| Victor Nguyen #16 | 3 |
| Ames Rotzenberg #13 | 2 |
| Deion Yang #14 | 2 |
| Gabe Molitor #20 | 0 |
| Ed Loginov #25 | 0 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 30 |
Set
| Victor Nguyen #16 | 24 |
| Enrique Calleros-Reyes #30 | 3 |
| Deion Yang #14 | 1 |
| Gabe Molitor #20 | 1 |
| Ben Lo #7 | 0 |
| Cullen Larson #10 | 0 |
| Ames Rotzenberg #13 | 0 |
| Isaiah Woodford #17 | 0 |
| James Dao #21 | 0 |
| Ed Loginov #25 | 0 |
| Total | 29 |
Serve
| Isaiah Woodford #17 | 2 |
| Gabe Molitor #20 | 2 |
| James Dao #21 | 2 |
| Ben Lo #7 | 1 |
| Victor Nguyen #16 | 1 |
| Ed Loginov #25 | 1 |
| Cullen Larson #10 | 0 |
| Ames Rotzenberg #13 | 0 |
| Deion Yang #14 | 0 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 9 |
Defense
| Gabe Molitor #20 | 10 |
| James Dao #21 | 4 |
| Ben Lo #7 | 3 |
| Cullen Larson #10 | 3 |
| Deion Yang #14 | 2 |
| Victor Nguyen #16 | 2 |
| Ames Rotzenberg #13 | 1 |
| Isaiah Woodford #17 | 1 |
| Ed Loginov #25 | 1 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 27 |
Block
| Ben Lo #7 | 0 | 1 |
| Cullen Larson #10 | 0 | 0 |
| Ames Rotzenberg #13 | 0 | 2 |
| Deion Yang #14 | 0 | 0 |
| Victor Nguyen #16 | 0 | 1 |
| Isaiah Woodford #17 | 0 | 1 |
| Gabe Molitor #20 | 0 | 0 |
| James Dao #21 | 0 | 1 |
| Ed Loginov #25 | 0 | 0 |
| Enrique Calleros-Reyes #30 | 0 | 0 |
| Total | 0 | 6 |
Service Reception
| Gabe Molitor #20 | 15 |
| Cullen Larson #10 | 6 |
| Deion Yang #14 | 3 |
| Isaiah Woodford #17 | 3 |
| Ben Lo #7 | 2 |
| Ed Loginov #25 | 2 |
| Victor Nguyen #16 | 1 |
| Ames Rotzenberg #13 | 0 |
| James Dao #21 | 0 |
| Enrique Calleros-Reyes #30 | 0 |
| Total | 32 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 30 | 0 |
| Errors | 10 | 0 |
| Attempts | 73 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 6 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 27 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 9 | 0 |
| Errors | 3 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 32 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 29 | 0 |

