St. Paul Johnson vs Forest Lake Boys Volleyball Game
Boys Volleyball Hub
SPJ
FL
St. Paul Johnson vs Forest Lake
April 24, 2026 • Panther Challenge - Spring Lake Park High School
Team | 1 | 2 | F |
|---|---|---|---|
| St. Paul Johnson | 25 | 25 | 2 |
| Forest Lake | 17 | 18 | 0 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 17 | 11 | 37 | 0.157 |
| Limo Her #2 | 0 | 0 | 0 | 0% |
| Kayden Yang #3 | 1 | 4 | 8 | 0% |
| Spencer Yang #5 | 5 | 3 | 8 | 25% |
| Cher Yang #16 | 0 | 0 | 0 | 0% |
| Leon Thao #17 | 2 | 1 | 4 | 25% |
| Zack Vang #20 | 1 | 1 | 3 | 0% |
| Evert Kadlec #21 | 4 | 0 | 6 | 66.67% |
| Nick Thao #27 | 0 | 0 | 0 | 0% |
| Blake Brady #28 | 4 | 2 | 8 | 25% |
Set
| Total | 0 |
Set
| Total | 17 |
| Limo Her #2 | 0 |
| Kayden Yang #3 | 0 |
| Spencer Yang #5 | 0 |
| Cher Yang #16 | 0 |
| Leon Thao #17 | 0 |
| Zack Vang #20 | 16 |
| Evert Kadlec #21 | 0 |
| Nick Thao #27 | 1 |
| Blake Brady #28 | 0 |
Serve
| Total | 0 | 0 |
Serve
| Total | 3 | 13 |
| Limo Her #2 | 0 | 1 |
| Kayden Yang #3 | 0 | 3 |
| Spencer Yang #5 | 1 | 2 |
| Cher Yang #16 | 0 | 2 |
| Leon Thao #17 | 0 | 0 |
| Zack Vang #20 | 0 | 2 |
| Evert Kadlec #21 | 0 | 0 |
| Nick Thao #27 | 1 | 2 |
| Blake Brady #28 | 1 | 1 |
Defense
| Total | 0 |
Defense
| Total | 14 |
| Limo Her #2 | 1 |
| Kayden Yang #3 | 3 |
| Spencer Yang #5 | 3 |
| Cher Yang #16 | 1 |
| Leon Thao #17 | 0 |
| Zack Vang #20 | 1 |
| Evert Kadlec #21 | 0 |
| Nick Thao #27 | 5 |
| Blake Brady #28 | 0 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 3 | 0 | 4 |
| Limo Her #2 | 0 | 0 | 0 |
| Kayden Yang #3 | 0 | 0 | 0 |
| Spencer Yang #5 | 0 | 0 | 0 |
| Cher Yang #16 | 0 | 0 | 0 |
| Leon Thao #17 | 0 | 0 | 0 |
| Zack Vang #20 | 0 | 0 | 2 |
| Evert Kadlec #21 | 1 | 0 | 1 |
| Nick Thao #27 | 0 | 0 | 0 |
| Blake Brady #28 | 2 | 0 | 1 |
Service Reception
| Total | 0 |
Service Reception
| Total | 0 |
| Limo Her #2 | 0 |
| Kayden Yang #3 | 0 |
| Spencer Yang #5 | 0 |
| Cher Yang #16 | 0 |
| Leon Thao #17 | 0 |
| Zack Vang #20 | 0 |
| Evert Kadlec #21 | 0 |
| Nick Thao #27 | 0 |
| Blake Brady #28 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 17 |
| Errors | 0 | 11 |
| Attempts | 0 | 37 |
| Kills Percent | 0 | 16.22% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 3 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 4 |
Defense | ||
|---|---|---|
| Digs | 0 | 14 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 0 | 3 |
| Errors | 0 | 13 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 17 |

