Caledonia vs La Crescent-Hokah Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Caledonia | 14 | 6 | 14 | 6 | 40 |
| La Crescent-Hokah | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Interception, TOUCHDOWN by W. Allen for a 20-yard gain Extra Point by C. Mauss | 7 - 0 | ||
| Pass, TOUCHDOWN from W. Allen to J. Hammell for a 67-yard gain Extra Point by C. Mauss | 14 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from G. King to W. Allen for a 27-yard gain Extra Point by C. Mauss unsuccessful | 20 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by W. Allen for a 6-yard gain Extra Point by C. Mauss | 27 - 0 | ||
| Run, TOUCHDOWN by H. Frank for a 4-yard gain Extra Point by C. Mauss | 34 - 0 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by C. Hauser for a 33-yard gain Extra Point by L. Kupietz unsuccessful | 40 - 0 | ||
| Run, TOUCHDOWN by M. Conroy for a 3-yard gain Extra Point by L. Tully | 40 - 7 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 5 | 8 | 153 | 2 | 0 | 299.7 | ||
| 3 | Grant King | 1 | 1 | 27 | 1 | 0 | 158.3 |
| 10 | Will Allen | 4 | 7 | 126 | 1 | 0 | 141.4 |
Passing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 33 | 206 | 6.2 | 3 | ||
| 0 | Chase Hauser | 10 | 84 | 8.4 | 1 |
| 3 | Grant King | 1 | 14 | 14 | 0 |
| 10 | Will Allen | 5 | 5 | 1 | 1 |
| 23 | Jack Schmitz | 4 | 15 | 3.8 | 0 |
| 26 | Hunter Frank | 13 | 88 | 6.8 | 1 |
Rushing
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 5 | 153 | 30.6 | 2 | ||
| 3 | Grant King | 2 | 59 | 29.5 | 0 |
| 10 | Will Allen | 1 | 27 | 27 | 1 |
| 18 | Jacoby Hammell | 1 | 67 | 67 | 1 |
| 33 | Noah Schroeder | 1 | 0 | 0 | 0 |
Receiving
No data available
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | ||
| 3 | Grant King | 1 | 8 | 8 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 43 | 21.5 | 0 | ||
| 0 | Chase Hauser | 1 | 17 | 17 | 0 |
| 3 | Grant King | 1 | 26 | 26 | 0 |
Kick Returning
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 6 | 4 | ||
| 19 | Liam Kupietz | 0 | 1 | 0 |
| 57 | Charlie Mauss | 0 | 5 | 4 |
Kicking
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 60 | 60 | 2 | 1 | 2 | ||
| 0 | Chase Hauser | 2 | 2 | 0 | 0 | 0 |
| 2 | Jacob Klug | 3 | 3 | 0 | 0 | 0 |
| 3 | Grant King | 3 | 3 | 0 | 0 | 0 |
| 9 | Ezekiel Gengler | 4 | 4 | 0 | 0 | 0 |
| 10 | Will Allen | 3 | 3 | 0 | 1 | 0 |
| 18 | Jacoby Hammell | 2 | 2 | 0 | 0 | 0 |
| 20 | Colin Stemper | 3 | 3 | 0 | 0 | 0 |
| 23 | Jack Schmitz | 6 | 6 | 0 | 1 | 0 |
| 25 | Cooper Allen | 8 | 8 | 0 | 0 | 0 |
| 26 | Hunter Frank | 1 | 1 | 0 | 0 | 0 |
| 33 | Noah Schroeder | 3 | 3 | 0 | 0 | 1 |
| 34 | Bodie Knutson | 7 | 7 | 0 | 0 | 0 |
| 51 | Logan Luttchens | 3 | 3 | 0 | 0 | 0 |
| 59 | Owen Von Arx | 2 | 2 | 0 | 0 | 0 |
| 67 | Max Schmitz | 4 | 4 | 2 | 0 | 0 |
| 75 | Anthony Von Arx | 4 | 4 | 0 | 0 | 0 |
| 88 | Easton Rask | 2 | 2 | 0 | 0 | 0 |
Defensive
No data available
Passing | ||
|---|---|---|
| Completions | 5 | 0 |
| Attempts | 8 | 0 |
| Completion Percent | 0.63 | 0 |
| Yards | 153 | 0 |
| Average Yards | 19.13 | 0 |
| Touchdowns | 2 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 145.83 | 0 |
| Passing Yards | 153 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 33 | 0 |
| Yards | 206 | 0 |
| Average Yards | 6.24 | 0 |
| Touchdowns | 3 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 206 | 0 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 5 | 0 |
| Yards | 153 | 0 |
| Average Yards | 30.60 | 0 |
| Touchdowns | 2 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 153 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 60 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | 60 | 0 |
| Sacks | 2 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 2 | 0 |
| Forced Fumbles | 1 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 1 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 1 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 8 | 0 |
| Average Yards | 8 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 0 |
| Yards | 43 | 0 |
| Average Yards | 21.50 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 1 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 6 | 0 |
| Extra Points Made | 4 | 0 |
| Extra Points Percent | 0.67 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 359 | 0 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 40 | 7 |

