Kingsland vs Bethlehem Academy Football Game
Football Hub
KINGLD
BETHAC
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Kingsland | 14 | 14 | 8 | 6 | 42 |
| Bethlehem Academy | 0 | 0 | 0 | 0 | 0 |
| 1st Quarter | ||
|---|---|---|
| 14 | 0 | |
| Run, TOUCHDOWN by K. Reiland for a 29-yard gain Two Point Conversion Run by K. Reiland | ||
| 6 | 0 | |
| Run, TOUCHDOWN by B. Wiersma for a 50-yard gain Two Point Conversion Run by K. Reiland unsuccessful | ||
| 2nd Quarter | ||
| 28 | 0 | |
| Run, TOUCHDOWN by K. Reiland for a 16-yard gain Two Point Conversion Run by B. Wiersma unsuccessful | ||
| 22 | 0 | |
| Run, TOUCHDOWN by K. Reiland for a 10-yard gain Two Point Conversion Pass from K. Reiland to B. Wiersma | ||
| 3rd Quarter | ||
| 36 | 0 | |
| Run, TOUCHDOWN by K. Reiland for a 24-yard gain Two Point Conversion Pass from K. Reiland to M. Johnson unsuccessful | ||
| 30 | 0 | |
| Safety by M. Johnson for a 7-yard gain | ||
| 4th Quarter | ||
| 42 | 0 | |
| Run, TOUCHDOWN by B. Wiersma for a 34-yard gain Two Point Conversion Pass from K. Reiland to K. Reiland unsuccessful | ||
Passing
| Collin Stuart #6 | 1 | 3 | 16 | 0 |
| Kaaleem Reiland #21 | 6 | 12 | 102 | 0 |
| Total | 7 | 15 | 118 | 0 |
Rushing
| Kaaleem Reiland #21 | 12 | 140 | 11.667 | 4 |
| Bently Wiersma #3 | 11 | 157 | 14.273 | 2 |
| Collin Stuart #6 | 1 | 4 | 4 | 0 |
| Trent Aarsvold #20 | 3 | 21 | 7 | 0 |
| KD Reiland #33 | 1 | 2 | 2 | 0 |
| Total | 28 | 324 | 11.571 | 6 |
Receiving
| Bently Wiersma #3 | 1 | 12 | 12 | 0 |
| Michael Johnson #7 | 3 | 73 | 24.333 | 0 |
| Carter Strobel #15 | 1 | 16 | 16 | 0 |
| KD Reiland #33 | 1 | 17 | 17 | 0 |
| Total | 6 | 118 | 19.667 | 0 |
Punt Returning
| Nathaniel Drees #17 | 4 | 22 | 5.500 | 0 |
| Trent Aarsvold #20 | 1 | 12 | 12 | 0 |
| Tate Rasmussen #14 | 1 | 0 | 0 | 0 |
| Total | 6 | 34 | 5.667 | 0 |
Kick Returning
| Nathaniel Drees #17 | 1 | 32 | 32 | 0 |
| Total | 1 | 32 | 32 | 0 |
Defensive
| Bently Wiersma #3 | 10 | 13 | 0 | 0 | 0 |
| KD Reiland #33 | 7 | 9 | 1 | 0 | 0 |
| Cody Howard #32 | 5 | 6 | 0 | 0 | 0 |
| Michael Johnson #7 | 4 | 5 | 1 | 0 | 0 |
| Carter Strobel #15 | 4 | 5 | 0 | 0 | 0 |
| Aiden Wendt #54 | 4 | 4 | 0 | 0 | 0 |
| Trent Aarsvold #20 | 3 | 3 | 0 | 0 | 0 |
| Sawyer Willford #88 | 3 | 3 | 0 | 0 | 0 |
| Charlee Warren #2 | 2 | 2 | 0 | 0 | 0 |
| Lennon Falck #11 | 2 | 2 | 0 | 0 | 0 |
| Hunter Hyde #40 | 2 | 2 | 1 | 0 | 0 |
| Total | 46 | 54 | 3 | 0 | 0 |
Punting
| Kaaleem Reiland #21 | 1 | 40 | 40 |
| Total | 1 | 40 | 40 |
Passing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Punting
| Total | 0 | 0 | 0 |
Passing Stats | ||
|---|---|---|
| Completions | 7 | 0 |
| Attempts | 15 | 0 |
| Yards | 118 | 0 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 73.750 | 0 |
Rushing Stats | ||
|---|---|---|
| Attempts | 28 | 0 |
| Yards | 324 | 0 |
| Average Yards | 11.571 | 0 |
| Touchdowns | 6 | 0 |
Receiving Stats | ||
|---|---|---|
| Receptions | 6 | 0 |
| Yards | 118 | 0 |
| Average Yards | 19.667 | 0 |
| Touchdowns | 0 | 0 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 46 | 0 |
| Tackles | 54 | 0 |
| Sacks | 3 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 0 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 6 | 0 |
| Yards | 34 | 0 |
| Average Yards | 5.667 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 1 | 0 |
| Yards | 32 | 0 |
| Average Yards | 32 | 0 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 1 | 0 |
| Yards | 40 | 0 |
| Average Yards | 40 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
Team Offensive Stats |
|---|

