Rochester John Marshall vs Mankato East Football Game
Football Hub
ROCHJM
MANEST
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rochester John Marshall | 0 | 13 | 7 | 6 | 26 |
| Mankato East | 21 | 13 | 6 | 8 | 48 |
SCORING SUMMARY
No scoring summary available.
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 7 | 18 | 151 | 1 | 1 | 64.8 |
| Savy Vath #3 | 7 | 18 | 151 | 1 | 1 | 64.8 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 18 | 23 | 273 | 4 | 1 | 275.9 |
| Blake Kamphoff #4 | 2 | 2 | 16 | 1 | 0 | 139.6 |
| Kellen Willaert #6 | 16 | 21 | 257 | 3 | 1 | 136.3 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 29 | 206 | 7.1 | 3 |
| Savy Vath #3 | 20 | 140 | 7 | 2 |
| Arsene Lukong #6 | 9 | 66 | 7.3 | 1 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 27 | 211 | 7.8 | 3 |
| Blake Kamphoff #4 | 19 | 140 | 7.4 | 3 |
| Anthony Lucero #21 | 3 | 45 | 15 | 0 |
| Logan Kleist #23 | 3 | 14 | 4.7 | 0 |
| Boston Meyer #33 | 2 | 12 | 6 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 7 | 146 | 20.9 | 1 |
| Kuria Mbuthia #0 | 0 | 0 | 0 | 0 |
| Kane Churchill #1 | 0 | 0 | 0 | 0 |
| Ryan Sao #4 | 0 | 0 | 0 | 0 |
| Jamal Faux #5 | 1 | 10 | 10 | 0 |
| Arsene Lukong #6 | 1 | 10 | 10 | 0 |
| Akit'J Williams #11 | 5 | 126 | 25.2 | 1 |
| Trey Ruffin #12 | 0 | 0 | 0 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 18 | 273 | 15.2 | 4 |
| Lucas Gustafson #3 | 6 | 81 | 13.5 | 2 |
| Blake Kamphoff #4 | 3 | 33 | 11 | 1 |
| Nicholas Rosevold #7 | 1 | 9 | 9 | 0 |
| Carter Schwartz #8 | 1 | 13 | 13 | 1 |
| Tyler Blaschko #20 | 1 | 5 | 5 | 0 |
| Boston Meyer #33 | 3 | 48 | 16 | 0 |
| Hayden Tischler #40 | 3 | 84 | 28 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 19 | 9.5 | 0 |
| Colton Stehr #5 | 2 | 19 | 9.5 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 14 | 4.7 | 0 |
| Anthony Lucero #21 | 2 | 10 | 5 | 0 |
| Tyler Thilges #44 | 1 | 4 | 4 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 6 | 4 |
| Hayden Tischler #40 | 0 | 6 | 4 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 35 | 48 | 0 | 1 | 1 |
| Kayden Forsythe #2 | 1 | 3 | 0 | 0 | 0 |
| Arsene Lukong #6 | 6 | 7 | 0 | 0 | 0 |
| Monzir Fadlelmula #8 | 1 | 1 | 0 | 0 | 0 |
| Demarreus Wells #9 | 2 | 2 | 0 | 0 | 0 |
| Akit'J Williams #11 | 1 | 1 | 0 | 0 | 0 |
| Cash Vilai #13 | 5 | 7 | 0 | 0 | 0 |
| Owen Karsten #21 | 8 | 9 | 0 | 0 | 0 |
| Braden Daubige #22 | 4 | 5 | 0 | 0 | 0 |
| Ben Howard #27 | 1 | 1 | 0 | 0 | 0 |
| Tyerone Sandy #29 | 3 | 5 | 0 | 0 | 1 |
| TyShawn McReynolds #33 | 2 | 6 | 0 | 0 | 0 |
| Shea Benjamin #88 | 1 | 1 | 0 | 1 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 31 | 31 | 4 | 0 | 1 |
| Justine Charles #2 | 4 | 4 | 0 | 0 | 0 |
| Blake Kamphoff #4 | 0 | 0 | 0 | 0 | 0 |
| Colton Stehr #5 | 3 | 3 | 0 | 0 | 1 |
| Carter Schwartz #8 | 2 | 2 | 0.5 | 0 | 0 |
| Cole Wolle #9 | 0 | 0 | 0 | 0 | 0 |
| Tyler Blaschko #20 | 2 | 2 | 0 | 0 | 0 |
| Anthony Lucero #21 | 2 | 2 | 0 | 0 | 0 |
| Bennett Blom #22 | 2 | 2 | 0 | 0 | 0 |
| Logan Kleist #23 | 2 | 2 | 2 | 0 | 0 |
| Maddox Hunecke #32 | 1 | 1 | 0 | 0 | 0 |
| Boston Meyer #33 | 2 | 2 | 0 | 0 | 0 |
| Tyler Thilges #44 | 7 | 7 | 1.5 | 0 | 0 |
| Charles Johnson #58 | 4 | 4 | 0 | 0 | 0 |
| Julian McCabe #70 | 0 | 0 | 0 | 0 | 0 |
| Cedric Williams Pore #72 | 0 | 0 | 0 | 0 | 0 |
| Reed Pope #87 | 0 | 0 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 2 | 67 | 33.5 |
| Lucas Gustafson #3 | 2 | 67 | 33.5 |
Passing | ||
|---|---|---|
| Completions | 7 | 18 |
| Attempts | 18 | 23 |
| Completion Percent | 38.89% | 78.26% |
| Yards | 151 | 273 |
| Average Yards | 8.39 | 11.87 |
| Touchdowns | 1 | 4 |
| Interceptions | 1 | 1 |
| Quarterback Rating | 64.81 | 137.59 |
| Passing Yards | 151 | 273 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 29 | 27 |
| Yards | 206 | 211 |
| Average Yards | 7.10 | 7.81 |
| Touchdowns | 3 | 3 |
| Fumbles Lost | 0 | 1 |
| Two Point Conversions | 0 | 1 |
| Rushing Yards | 206 | 211 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 7 | 18 |
| Yards | 146 | 273 |
| Average Yards | 20.86 | 15.17 |
| Touchdowns | 1 | 4 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 146 | 273 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 35 | 31 |
| Assisted Tackles | 13 | 0 |
| Tackles | 48 | 31 |
| Sacks | 0 | 4 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 1 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 2 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 19 |
| Average Yards | 0 | 9.50 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 3 |
| Yards | 0 | 14 |
| Average Yards | 0 | 4.67 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 2 |
| Yards | 0 | 67 |
| Average Yards | 0 | 33.50 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 4 | 6 |
| Extra Points Made | 2 | 4 |
| Extra Points Percent | 50% | 66.67% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 357 | 484 |
| Games Played | 1 | 1 |

