Sauk Rapids-Rice vs Brainerd Football Game
Football Hub
SAUKRR
BRAIN
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sauk Rapids-Rice | 14 | 0 | 0 | 0 | 14 |
| Brainerd | 14 | 21 | 7 | 7 | 49 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 11:04 | Pass, TOUCHDOWN from S. Ackerman to C. Winkelman for a 20-yard gain Extra Point by A. Markfelder | 7 - 0 | |
| 10:24 | Run, TOUCHDOWN by J. Barnum for a 53-yard gain Extra Point by S. Riffle | 7 - 7 | |
| 7:29 | Pass, TOUCHDOWN from S. Ackerman to E. Hardy for a 25-yard gain Extra Point by A. Markfelder | 14 - 7 | |
| 3:42 | Run, TOUCHDOWN by J. Barnum for a 1-yard gain Extra Point by S. Riffle | 14 - 14 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:01 | Run, TOUCHDOWN by J. Barnum for a 12-yard gain Extra Point by S. Riffle | 14 - 21 | |
| 4:47 | Pass, TOUCHDOWN from B. Schwartz to B. Vanek Extra Point by S. Riffle | 14 - 28 | |
| 2:43 | Run, TOUCHDOWN by J. Barnum for a 33-yard gain Extra Point by S. Riffle | 14 - 35 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:58 | Run, TOUCHDOWN by J. Barnum for a 4-yard gain Extra Point by S. Riffle | 14 - 42 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 6:49 | Run, TOUCHDOWN by K. Syrdal for a 23-yard gain Extra Point by S. Riffle | 14 - 49 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 23 | 42 | 285 | 2 | 0 | 170.0 |
| Spencer Ackerman #7 | 19 | 26 | 261 | 2 | 0 | 130.4 |
| Alex Zimmer #9 | 4 | 16 | 24 | 0 | 0 | 39.6 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 10 | 19 | 137 | 1 | 0 | 93.5 |
| Bo Schwartz #2 | 10 | 19 | 137 | 1 | 0 | 93.5 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 18 | 55 | 3.1 | 0 |
| Payten Remer #0 | 1 | 4 | 4 | 0 |
| Carter Riedeman #2 | 12 | 44 | 3.7 | 0 |
| Spencer Ackerman #7 | 0 | 0 | 0 | 0 |
| Alex Zimmer #9 | 2 | -9 | -4.5 | 0 |
| Evan Hardy #21 | 1 | 7 | 7 | 0 |
| Tyler McNeal #45 | 2 | 9 | 4.5 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 45 | 301 | 6.7 | 6 |
| Team Team #00 | 2 | -2 | -1 | 0 |
| Bo Schwartz #2 | 9 | 31 | 3.4 | 0 |
| Jackson Bogart #17 | 2 | 8 | 4 | 0 |
| Kyle Syrdal #24 | 7 | 58 | 8.3 | 1 |
| Henry Goodwin #26 | 4 | 38 | 9.5 | 0 |
| Jayden Barnum #34 | 21 | 168 | 8 | 5 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 23 | 285 | 12.4 | 2 |
| Connor Winkelman #1 | 7 | 78 | 11.1 | 1 |
| Carter Riedeman #2 | 7 | 36 | 5.1 | 0 |
| Ethan Elwood #4 | 2 | 57 | 28.5 | 0 |
| Clayton Handeland #8 | 1 | 38 | 38 | 0 |
| Calvin Lambaere #14 | 1 | 9 | 9 | 0 |
| Evan Hardy #21 | 3 | 59 | 19.7 | 1 |
| Tavin Gohman #23 | 1 | 5 | 5 | 0 |
| Beckam Mathies #24 | 1 | 3 | 3 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 10 | 137 | 13.7 | 1 |
| Grant Johnson #0 | 1 | 31 | 31 | 0 |
| Brady Vanek #1 | 5 | 51 | 10.2 | 1 |
| Kellen Ellingson #4 | 1 | 33 | 33 | 0 |
| Joe Loschko #8 | 1 | 7 | 7 | 0 |
| Kyle Syrdal #24 | 1 | 7 | 7 | 0 |
| Jayden Barnum #34 | 1 | 8 | 8 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 8 | 4 | 0 |
| Luke Merseth #82 | 2 | 8 | 4 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 63 | 21 | 0 |
| Grant Johnson #0 | 1 | 15 | 15 | 0 |
| Aiden Gilbert #18 | 2 | 48 | 24 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 7 | 7 |
| Sawyer Riffle #5 | 0 | 7 | 7 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 30 | 45 | 0 | 0 | 0 |
| Payten Remer #0 | 5 | 8 | 0 | 0 | 0 |
| Connor Winkelman #1 | 1 | 1 | 0 | 0 | 0 |
| Carter Riedeman #2 | 5 | 9 | 0 | 0 | 0 |
| Andrew Scapanski #3 | 3 | 3 | 0 | 0 | 0 |
| Ethan Elwood #4 | 1 | 1 | 0 | 0 | 0 |
| Clayton Handeland #8 | 1 | 2 | 0 | 0 | 0 |
| Carter McClure #11 | 0 | 1 | 0 | 0 | 0 |
| Calvin Lambaere #14 | 2 | 3 | 0 | 0 | 0 |
| Zachary Kardell #15 | 3 | 3 | 0 | 0 | 0 |
| Tylee Rudolph #18 | 4 | 8 | 0 | 0 | 0 |
| Evan Hardy #21 | 1 | 1 | 0 | 0 | 0 |
| Mason Ascher #31 | 1 | 2 | 0 | 0 | 0 |
| Levi Brenny #52 | 2 | 2 | 0 | 0 | 0 |
| Ben Mach #55 | 1 | 1 | 0 | 0 | 0 |
| Isaac Thiele #57 | 0 | 0 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 0 |
| Ashten Smith #43 | 1 | 1 | 1 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 2 | 72 | 36 |
| Sawyer Riffle #5 | 2 | 72 | 36 |
Passing | ||
|---|---|---|
| Completions | 23 | 10 |
| Attempts | 42 | 19 |
| Completion Percent | 54.76% | 52.63% |
| Yards | 285 | 137 |
| Average Yards | 6.79 | 7.21 |
| Touchdowns | 2 | 1 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 91.87 | 93.53 |
| Passing Yards | 285 | 137 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 18 | 45 |
| Yards | 55 | 301 |
| Average Yards | 3.06 | 6.69 |
| Touchdowns | 0 | 6 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 55 | 301 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 23 | 10 |
| Yards | 285 | 137 |
| Average Yards | 12.39 | 13.70 |
| Touchdowns | 2 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 285 | 137 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 32 | 1 |
| Assisted Tackles | 16 | 0 |
| Tackles | 48 | 1 |
| Sacks | 0 | 1 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 3 | 1 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 2 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 8 |
| Average Yards | 0 | 4 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 3 |
| Yards | 0 | 63 |
| Average Yards | 0 | 21 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 2 |
| Yards | 0 | 72 |
| Average Yards | 0 | 36 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 7 |
| Extra Points Made | 0 | 7 |
| Extra Points Percent | 0% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 16 | 24 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 3 | 4 |
| Penalty Yards | 40 | 41 |
| Yards | 340 | 438 |
| Games Played | 1 | 1 |

