Holdingford vs Eden Valley-Watkins Football Game
Football Hub
HOLFRD
EVWAT
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Holdingford | 6 | 0 | 0 | 6 | 12 |
| Eden Valley-Watkins | 0 | 0 | 0 | 8 | 8 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by W. Pilarski for a 7-yard gain Two Point Conversion Run unsuccessful | 6 - 0 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN to M. Heuring for a 22-yard gain Two Point Conversion Run by L. Artis | 6 - 8 | ||
| Run, TOUCHDOWN by J. Bartkowicz for a 1-yard gain Two Point Conversion Run unsuccessful | 12 - 8 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 20 | 25 | 196 | 0 | 0 | 99.3 | ||
| 6 | Jaxon Bartkowicz | 20 | 25 | 196 | 0 | 0 | 99.3 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 10 | 21 | 84 | 1 | 2 | 34.7 | ||
| 7 | Blake Glenz | 10 | 21 | 84 | 1 | 2 | 34.7 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 32 | 158 | 4.9 | 2 | ||
| 6 | Jaxon Bartkowicz | 12 | 58 | 4.8 | 1 |
| 22 | Masyn Patrick | 6 | 21 | 3.5 | 0 |
| 24 | Broden Gustafson | 4 | 7 | 1.8 | 0 |
| 30 | Wyatt Pilarski | 10 | 72 | 7.2 | 1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 16 | 58 | 3.6 | 0 | ||
| 21 | LaMichael Artis | 16 | 58 | 3.6 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 20 | 196 | 9.8 | 0 | ||
| 5 | Nathan Streit | 9 | 105 | 11.7 | 0 |
| 8 | Will Eichten | 1 | -1 | -1 | 0 |
| 22 | Masyn Patrick | 9 | 93 | 10.3 | 0 |
| 44 | Mavrick Novitzki | 1 | -1 | -1 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 10 | 84 | 8.4 | 1 | ||
| 1 | Brayden Becker | 3 | 40 | 13.3 | 0 |
| 2 | Preston Langer | 2 | 16 | 8 | 0 |
| 4 | Matthew Heuring | 3 | 26 | 8.7 | 1 |
| 21 | LaMichael Artis | 2 | 2 | 1 | 0 |
Passing | ||
|---|---|---|
| Completions | 20 | 10 |
| Attempts | 25 | 21 |
| Completion Percent | 80% | 47.62% |
| Yards | 196 | 84 |
| Average Yards | 7.84 | 4 |
| Touchdowns | 0 | 1 |
| Interceptions | 0 | 2 |
| Quarterback Rating | 99.33 | 34.72 |
| Passing Yards | 196 | 84 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 32 | 16 |
| Yards | 158 | 58 |
| Average Yards | 4.94 | 3.63 |
| Touchdowns | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 158 | 58 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 20 | 10 |
| Yards | 196 | 84 |
| Average Yards | 9.80 | 8.40 |
| Touchdowns | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 196 | 84 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | 0 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 354 | 142 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 12 | 8 |

