Waseca vs Fairmont Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Waseca | 0 | 0 | 21 | 0 | 21 |
| Fairmont | 0 | 7 | 7 | 0 | 14 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from J. Long to P. Geerdes for a 17-yard gain Extra Point by J. Long | 0 - 7 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Kickoff returned, TOUCHDOWN by D. Russel for a 85-yard gain Extra Point by O. Rupe | 7 - 7 | ||
| Pass, TOUCHDOWN from J. Long to T. Harvey for a 21-yard gain Extra Point by J. Long | 7 - 14 | ||
| Run, TOUCHDOWN by J. Johnston for a 76-yard gain Two Point Conversion Pass from K. Klinger to C. Long unsuccessful | 13 - 14 | ||
| Safety | 15 - 14 | ||
| Run, TOUCHDOWN by J. Johnston for a 3-yard gain Extra Point by O. Rupe | 22 - 14 |
Passing
No data available
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 11 | 19 | 127 | 2 | 0 | 113.3 | ||
| 13 | Joe Long | 11 | 19 | 127 | 2 | 0 | 113.3 |
Rushing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 25 | 96 | 3.8 | 0 | ||
| 3 | Merritt Pomerenke | 1 | -6 | -6 | 0 |
| 13 | Joe Long | 7 | 57 | 8.1 | 0 |
| 45 | Ty Tumbleson | 17 | 45 | 2.6 | 0 |
Receiving
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 11 | 127 | 11.5 | 2 | ||
| 1 | Tavian Harvey | 1 | 22 | 22 | 1 |
| 3 | Merritt Pomerenke | 3 | 47 | 15.7 | 0 |
| 6 | Owen Terfehr | 3 | 35 | 11.7 | 0 |
| 7 | Brayden Williamson | 1 | 17 | 17 | 0 |
| 10 | Landon Traetow | 1 | -6 | -6 | 0 |
| 81 | Preston Geerdes | 2 | 12 | 6 | 1 |
Passing | ||
|---|---|---|
| Completions | 0 | 11 |
| Attempts | 0 | 19 |
| Completion Percent | 0 | 0.58 |
| Yards | 0 | 127 |
| Average Yards | 0 | 6.68 |
| Touchdowns | 0 | 2 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 0 | 113.27 |
| Passing Yards | 0 | 127 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 25 |
| Yards | 0 | 96 |
| Average Yards | 0 | 3.84 |
| Touchdowns | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 0 | 96 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 11 |
| Yards | 0 | 127 |
| Average Yards | 0 | 11.55 |
| Touchdowns | 0 | 2 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 0 | 127 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | 0 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 0 | 223 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 21 | 14 |

