Hancock vs Hillcrest Lutheran Academy Football Game
Football Hub
HANCOK
HLA
Hancock vs Hillcrest Lutheran Academy
September 12, 2025 • Hillcrest Lutheran Academy
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Hancock | 0 | 6 | 0 | 8 | 14 |
| Hillcrest Lutheran Academy | 6 | 22 | 6 | 6 | 40 |
SCORING SUMMARY
No scoring summary available.
Passing
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Total | 17 | 27 | 251 | 2 | 0 | 257.532 |
| Ethan Swedberg #6 | 16 | 26 | 206 | 1 | 0 | 99.199 |
| Sam Swensen #16 | 1 | 1 | 45 | 1 | 0 | 158.333 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 33 | 137 | 4.152 | 4 |
| Ethan Swedberg #6 | 18 | 108 | 6 | 4 |
| Micah Rasmussen #4/12 | 1 | 2 | 2 | 0 |
| Levi Bowman #9 | 2 | 6 | 3 | 0 |
| Sam Swensen #16 | 1 | -12 | -12 | 0 |
| Eli Walkup #32 | 10 | 36 | 3.600 | 0 |
| Xander Knutson #45 | 1 | -3 | -3 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 17 | 251 | 14.765 | 2 |
| Maverick Peterson #11 | 4 | 82 | 20.500 | 1 |
| Isaac Hamilton #22 | 1 | 45 | 45 | 1 |
| Isaac Blaskowski #2 | 8 | 93 | 11.625 | 0 |
| Drew Fischer #18 | 4 | 31 | 7.750 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 3 | 60 | 20 | 0 |
| Drew Fischer #18 | 3 | 60 | 20 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 3 | 52 | 17.333 | 0 |
| Maverick Peterson #11 | 2 | 39 | 19.500 | 0 |
| Eli Walkup #32 | 1 | 13 | 13 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Defensive
| Total | 36 | 36 | 0 | 0 | 1 |
| Sean Berge #14 | 7 | 7 | 0 | 0 | 0 |
| Isaac Hamilton #22 | 7 | 7 | 0 | 0 | 0 |
| Ethan Swedberg #6 | 4 | 4 | 0 | 0 | 0 |
| Jeremiah Oleson #54 | 4 | 4 | 0 | 0 | 0 |
| Xander Knutson #45 | 3 | 3 | 0 | 0 | 0 |
| Levi Bowman #9 | 2 | 2 | 0 | 0 | 0 |
| Drew Fischer #18 | 2 | 2 | 0 | 0 | 0 |
| Micah Rasmussen #4/12 | 1 | 1 | 0 | 0 | 0 |
| Luke Bjorndahl #8 | 1 | 1 | 0 | 0 | 0 |
| Maverick Peterson #11 | 1 | 1 | 0 | 0 | 0 |
| Eli Walkup #32 | 1 | 1 | 0 | 0 | 1 |
| Luke Mcguire #66 | 1 | 1 | 0 | 0 | 0 |
| Josiah Hendrickx #80 | 1 | 1 | 0 | 0 | 0 |
| Dane Larby #97 | 1 | 1 | 0 | 0 | 0 |
| Trystan DeWolf #15 | 0 | 0 | 0 | 0 | 0 |
| Griffin Haus #24 | 0 | 0 | 0 | 0 | 0 |
| Maddox Haus #27 | 0 | 0 | 0 | 0 | 0 |
Punting
| Total | 0 | 0 | 0 |
Punting
| Total | 2 | 82 | 41 |
| Xander Knutson #45 | 2 | 82 | 41 |
Passing Stats | ||
|---|---|---|
| Completions | 0 | 17 |
| Attempts | 0 | 27 |
| Yards | 0 | 251 |
| Touchdowns | 0 | 2 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 0 | 117.978 |
Rushing Stats | ||
|---|---|---|
| Attempts | 0 | 33 |
| Yards | 0 | 137 |
| Average Yards | 0 | 4.152 |
| Touchdowns | 0 | 4 |
Receiving Stats | ||
|---|---|---|
| Receptions | 0 | 17 |
| Yards | 0 | 251 |
| Average Yards | 0 | 14.765 |
| Touchdowns | 0 | 2 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 0 | 36 |
| Tackles | 0 | 36 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 0 | 1 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 3 |
| Yards | 0 | 60 |
| Average Yards | 0 | 20 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 0 | 3 |
| Yards | 0 | 52 |
| Average Yards | 0 | 17.333 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 0 | 2 |
| Yards | 0 | 82 |
| Average Yards | 0 | 41 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
Team Offensive Stats |
|---|

