Kasson-Mantorville vs Stewartville Football Game
Football Hub
KASMAN
STWRTV
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kasson-Mantorville | 0 | 7 | 14 | 0 | 21 |
| Stewartville | 0 | 12 | 0 | 6 | 18 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:26 | Pass, TOUCHDOWN from V. Wellik to B. Buckmeier for a 16-yard gain Two Point Conversion Run by M. Abdi unsuccessful | 0 - 6 | |
| 3:27 | Run, TOUCHDOWN by G. Babcock for a 25-yard gain Extra Point by M. Bungum | 7 - 6 | |
| 1:15 | Pass, TOUCHDOWN from V. Wellik to N. Light for a 28-yard gain Two Point Conversion Run by S. Emanuel unsuccessful | 7 - 12 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:43 | Pass, TOUCHDOWN from G. Babcock to C. Tottingham for a 26-yard gain Extra Point by M. Bungum | 14 - 12 | |
| 3:42 | Run, TOUCHDOWN by P. Richards for a 1-yard gain Extra Point by M. Bungum | 21 - 12 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 10:03 | Run, TOUCHDOWN by M. Abdi for a 3-yard gain Two Point Conversion Pass from V. Wellik unsuccessful | 21 - 18 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 3 | 3 | 36 | 1 | 0 | 156.3 |
| Grady Babcock #5 | 3 | 3 | 36 | 1 | 0 | 156.3 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 10 | 23 | 131 | 2 | 0 | 158.1 |
| Mikky Heydt #2 | 1 | 2 | 10 | 0 | 0 | 64.6 |
| Vince Wellik #13 | 9 | 21 | 121 | 2 | 0 | 93.6 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 41 | 221 | 5.4 | 2 |
| Jeremiah Peterson #4 | 18 | 105 | 5.8 | 0 |
| Grady Babcock #5 | 5 | 29 | 5.8 | 1 |
| Keymoni Bent #6 | 2 | 6 | 3 | 0 |
| Parker Richards #7 | 10 | 30 | 3 | 1 |
| Kaylub White #9 | 2 | 10 | 5 | 0 |
| Logan Louks #10 | 4 | 41 | 10.3 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 39 | 90 | 2.3 | 1 |
| Vince Wellik #13 | 6 | 10 | 1.7 | 0 |
| Malik Abdi #22 | 31 | 61 | 2.0 | 1 |
| Simon Emanuel #41 | 2 | 19 | 9.5 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 3 | 36 | 12 | 1 |
| Parker Richards #7 | 1 | 6 | 6 | 0 |
| Logan Louks #10 | 1 | 4 | 4 | 0 |
| Camryn Tottingham #13 | 1 | 26 | 26 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 10 | 131 | 13.1 | 2 |
| Mikky Heydt #2 | 1 | 10 | 10 | 0 |
| Brody Buckmeier #3 | 4 | 52 | 13 | 1 |
| Karsten Roeder #6 | 3 | 27 | 9 | 0 |
| Nolan Light #11 | 2 | 42 | 21 | 1 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 26 | 13 | 0 |
| Jeremiah Peterson #4 | 2 | 26 | 13 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 73 | 36.5 | 0 |
| Collin McGill #14 | 2 | 73 | 36.5 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 36 | 44 | 2 | 0 | 0 |
| Jeremiah Peterson #4 | 1 | 1 | 0 | 0 | 0 |
| Keymoni Bent #6 | 3 | 3 | 0 | 0 | 0 |
| Parker Richards #7 | 7 | 8 | 0 | 0 | 0 |
| Kaylub White #9 | 2 | 3 | 0 | 0 | 0 |
| Logan Louks #10 | 1 | 2 | 0 | 0 | 0 |
| Chase Boelter #12 | 4 | 5 | 0 | 0 | 0 |
| Camryn Tottingham #13 | 1 | 2 | 0 | 0 | 0 |
| Ean O'Neill #51 | 1 | 2 | 0 | 0 | 0 |
| Soren Dobbs #52 | 5 | 6 | 0 | 0 | 0 |
| Quinn Weis #56 | 2 | 2 | 0 | 0 | 0 |
| Griffin Grover #75 | 9 | 10 | 2 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 37 | 37 | 0 | 0 | 0 |
| Lucas House #1 | 1 | 1 | 0 | 0 | 0 |
| Mikky Heydt #2 | 3 | 3 | 0 | 0 | 0 |
| Brody Buckmeier #3 | 1 | 1 | 0 | 0 | 0 |
| Karsten Roeder #6 | 3 | 3 | 0 | 0 | 0 |
| Isaac Spencer #10 | 8 | 8 | 0 | 0 | 0 |
| Nolan Light #11 | 4 | 4 | 0 | 0 | 0 |
| Collin McGill #14 | 2 | 2 | 0 | 0 | 0 |
| Levi Schrandt #15 | 1 | 1 | 0 | 0 | 0 |
| Peyton English #25 | 3 | 3 | 0 | 0 | 0 |
| Eli Schei #34 | 0 | 0 | 0 | 0 | 0 |
| Simon Emanuel #41 | 2 | 2 | 0 | 0 | 0 |
| Ethan Monty #55 | 1 | 1 | 0 | 0 | 0 |
| Tommy Lofgren #58 | 3 | 3 | 0 | 0 | 0 |
| Carson Goodman #59 | 3 | 3 | 0 | 0 | 0 |
| Carson Jannsen #74 | 2 | 2 | 0 | 0 | 0 |
| Cody Carolan #83 | 0 | 0 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 1 | 40 | 40 |
| Camryn Tottingham #13 | 1 | 40 | 40 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 1 | 20 | 20 |
| Rory Swanson #20 | 1 | 20 | 20 |
Passing | ||
|---|---|---|
| Completions | 3 | 10 |
| Attempts | 3 | 23 |
| Completion Percent | 100% | 43.48% |
| Yards | 36 | 131 |
| Average Yards | 12 | 5.70 |
| Touchdowns | 1 | 2 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 156.25 | 91.03 |
| Passing Yards | 36 | 131 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 41 | 39 |
| Yards | 221 | 90 |
| Average Yards | 5.39 | 2.31 |
| Touchdowns | 2 | 1 |
| Fumbles Lost | 3 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 221 | 90 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 3 | 10 |
| Yards | 36 | 131 |
| Average Yards | 12 | 13.10 |
| Touchdowns | 1 | 2 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 36 | 131 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 36 | 37 |
| Assisted Tackles | 8 | 0 |
| Tackles | 44 | 37 |
| Sacks | 2 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 2 |
| Yards | 26 | 73 |
| Average Yards | 13 | 36.50 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 1 | 1 |
| Yards | 40 | 20 |
| Average Yards | 40 | 20 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 15 | 17 |
| Third Down Attempts | 9 | 16 |
| Third Down Conversions | 3 | 8 |
| Third Down Conversion Percent | 33.33% | 50% |
| Fourth Down Attempts | 4 | 9 |
| Fourth Down Conversions | 3 | 3 |
| Fourth Down Conversion Percent | 75% | 33.33% |
| Possession Time | 1542 | 1730 |
| Penalties | 4 | 3 |
| Penalty Yards | 49 | 25 |
| Yards | 257 | 221 |
| Games Played | 1 | 1 |

