Mankato East vs Chaska Football Game
Football Hub
MANEST
CHSKA
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mankato East | 0 | 0 | 0 | 0 | 0 |
| Chaska | 7 | 14 | 0 | 7 | 28 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 9:07 | Pass, TOUCHDOWN from M. Welter to T. Castilla iii for a 62-yard gain Extra Point by J. Lalaman | 0 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 5:31 | Pass, TOUCHDOWN from M. Welter to L. Rasier for a 26-yard gain Extra Point by J. Lalaman | 0 - 14 | |
| 0:10 | Pass, TOUCHDOWN from M. Welter to T. Castilla iii for a 20-yard gain Extra Point by J. Lalaman | 0 - 21 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 4:26 | Run, TOUCHDOWN by M. Welter for a 5-yard gain Extra Point by J. Lalaman | 0 - 28 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 8 | 20 | 87 | 0 | 0 | 95.8 |
| Blake Kamphoff #4 | 0 | 1 | 0 | 0 | 0 | 39.6 |
| Kellen Willaert #6 | 8 | 19 | 87 | 0 | 0 | 56.3 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 4 | 8 | 118 | 3 | 0 | 135.4 |
| Matthew Welter #9 | 4 | 8 | 118 | 3 | 0 | 135.4 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 11 | 39 | 3.5 | 0 |
| Blake Kamphoff #4 | 8 | 30 | 3.8 | 0 |
| Kellen Willaert #6 | 3 | 9 | 3 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 60 | 353 | 5.9 | 1 |
| Trey Castilla III #3 | 4 | 16 | 4 | 0 |
| Martin Ryder #4 | 1 | 2 | 2 | 0 |
| Matthew Welter #9 | 16 | 149 | 9.3 | 1 |
| John Barghini #10 | 1 | 4 | 4 | 0 |
| Jacob Bellmont #21 | 14 | 83 | 5.9 | 0 |
| Maxwell Epple #26 | 1 | 7 | 7 | 0 |
| Jemaryn Smith #28 | 15 | 35 | 2.3 | 0 |
| Andrew Olsen #32 | 5 | 41 | 8.2 | 0 |
| Luke Rasier #81 | 3 | 16 | 5.3 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 8 | 87 | 10.9 | 0 |
| Lucas Gustafson #3 | 1 | 9 | 9 | 0 |
| Blake Kamphoff #4 | 1 | 2 | 2 | 0 |
| Anthony Lucero #21 | 2 | 2 | 1 | 0 |
| Boston Meyer #33 | 2 | 33 | 16.5 | 0 |
| Hayden Tischler #40 | 2 | 41 | 20.5 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 4 | 118 | 29.5 | 3 |
| Trey Castilla III #3 | 2 | 82 | 41 | 2 |
| Luke Rasier #81 | 1 | 26 | 26 | 1 |
| Sully Schrandt #88 | 1 | 10 | 10 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 16 | 8 | 0 |
| Colton Stehr #5 | 2 | 16 | 8 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 55 | 55 | 0 | 0 | 0 |
| Justine Charles #2 | 4 | 4 | 0 | 0 | 0 |
| Colton Stehr #5 | 4 | 4 | 0 | 0 | 0 |
| Cole Wolle #9 | 4 | 4 | 0 | 0 | 0 |
| Mason Burgess #18 | 1 | 1 | 0 | 0 | 0 |
| Tyler Blaschko #20 | 5 | 5 | 0 | 0 | 0 |
| Bennett Blom #22 | 2 | 2 | 0 | 0 | 0 |
| Logan Kleist #23 | 0 | 0 | 0 | 0 | 0 |
| Maddox Hunecke #32 | 4 | 4 | 0 | 0 | 0 |
| Boston Meyer #33 | 6 | 6 | 0 | 0 | 0 |
| Tyler Thilges #44 | 8 | 8 | 0 | 0 | 0 |
| Maxwell Morgan #52 | 8 | 8 | 0 | 0 | 0 |
| Charles Johnson #58 | 6 | 6 | 0 | 0 | 0 |
| Julian McCabe #70 | 0 | 0 | 0 | 0 | 0 |
| Cedric Williams Pore #72 | 2 | 2 | 0 | 0 | 0 |
| Brady Valberg #76 | 1 | 1 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 15 | 26 | 0 | 0 | 0 |
| Sam Summer #1 | 2 | 2 | 0 | 0 | 0 |
| Colton Wacker #2 | 1 | 1 | 0 | 0 | 0 |
| Mason Davis #5 | 2 | 5 | 0 | 0 | 0 |
| Smith Meiller #7 | 3 | 3 | 0 | 0 | 0 |
| Brody Lage #14 | 0 | 1 | 0 | 0 | 0 |
| Nick Robinson #19 | 1 | 2 | 0 | 0 | 0 |
| Leonard Sanders #25 | 0 | 2 | 0 | 0 | 0 |
| Maxwell Epple #26 | 1 | 1 | 0 | 0 | 0 |
| Michael Gillette #42 | 2 | 3 | 0 | 0 | 0 |
| Carter Powers #44 | 2 | 3 | 0 | 0 | 0 |
| Cooper Vranicar #55 | 0 | 2 | 0 | 0 | 0 |
| Luke Rasier #81 | 1 | 1 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 8 | 4 |
| Attempts | 20 | 8 |
| Completion Percent | 40% | 50% |
| Yards | 87 | 118 |
| Average Yards | 4.35 | 14.75 |
| Touchdowns | 0 | 3 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 53.54 | 135.42 |
| Passing Yards | 87 | 118 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 11 | 60 |
| Yards | 39 | 353 |
| Average Yards | 3.55 | 5.88 |
| Touchdowns | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 39 | 353 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 8 | 4 |
| Yards | 87 | 118 |
| Average Yards | 10.88 | 29.50 |
| Touchdowns | 0 | 3 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 87 | 118 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 55 | 15 |
| Assisted Tackles | 0 | 11 |
| Tackles | 55 | 26 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 4 | 0 |
| Yards | 52 | 0 |
| Average Yards | 13 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 4 | 0 |
| Yards | 196 | 0 |
| Average Yards | 49 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 2 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 4 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 4 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 126 | 471 |
| Games Played | 1 | 1 |

