Benilde-St. Margaret’s vs St. Paul Academy/Minnehaha Academy/Blake Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Benilde-St. Margaret's | 0 | 0 | 0 | 21 | 21 |
| St. Paul Academy/Minnehaha Academy/Blake | 0 | 0 | 0 | 16 | 16 |
SCORING SUMMARY
No scoring summary available.
Passing
No data available
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 15 | 31 | 202 | 1 | 0 | 80.3 | ||
| 12 | Carter Cupito | 15 | 31 | 202 | 1 | 0 | 80.3 |
Rushing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 24 | 54 | 2.3 | 0 | ||
| 0 | Jonah Schimelpfenig | 1 | 0 | 0 | 0 |
| 2 | Ayden Green | 1 | -3 | -3 | 0 |
| 3 | Aiden Wilson | 13 | 47 | 3.6 | 0 |
| 21 | James Shaw | 7 | 11 | 1.6 | 0 |
| 24 | Raji Mamo | 2 | -1 | -0.5 | 0 |
Receiving
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 15 | 202 | 13.5 | 1 | ||
| 0 | Jonah Schimelpfenig | 4 | 75 | 18.8 | 0 |
| 3 | Aiden Wilson | 3 | 21 | 7 | 0 |
| 4 | Shyam Patel | 4 | 77 | 19.3 | 0 |
| 5 | Ty Malone | 2 | 13 | 6.5 | 0 |
| 6 | Charles Hobbs | 1 | 5 | 5 | 0 |
| 85 | Turner Hyder | 1 | 11 | 11 | 1 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 25 | 68 | 0 | 0 | 0 | ||
| 2 | Ayden Green | 3 | 3 | 0 | 0 | 0 |
| 3 | Aiden Wilson | 6 | 11 | 0 | 0 | 0 |
| 5 | Ty Malone | 2 | 3 | 0 | 0 | 0 |
| 6 | Charles Hobbs | 3 | 6 | 0 | 0 | 0 |
| 7 | John O'Leary | 2 | 5 | 0 | 0 | 0 |
| 11 | Jack Ulland | 0 | 4 | 0 | 0 | 0 |
| 15 | Manny James-Lejarcegui | 1 | 7 | 0 | 0 | 0 |
| 25 | Noah Lorato | 1 | 3 | 0 | 0 | 0 |
| 51 | Evan Anderson | 0 | 6 | 0 | 0 | 0 |
| 53 | London Gilbert | 1 | 7 | 0 | 0 | 0 |
| 55 | Levi Reed | 4 | 10 | 0 | 0 | 0 |
| 85 | Turner Hyder | 2 | 3 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 0 | 15 |
| Attempts | 0 | 31 |
| Completion Percent | 0.48 | |
| Yards | 0 | 202 |
| Average Yards | 6.52 | |
| Touchdowns | 0 | 1 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 80.31 | |
| Passing Yards | 202 | |
| Games Played | 0 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 24 |
| Yards | 0 | 54 |
| Average Yards | 2.25 | |
| Touchdowns | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 54 | |
| Games Played | 0 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 15 |
| Yards | 0 | 202 |
| Average Yards | 13.47 | |
| Touchdowns | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 202 | |
| Games Played | 0 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 25 |
| Assisted Tackles | 0 | 43 |
| Tackles | 68 | |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | |
| Passes Defended | 0 | 2 |
| Tackles For Loss | 0 | 4 |
| Games Played | 0 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchdowns | 0 | 0 |
| Games Played | 0 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchdowns | 0 | 0 |
| Games Played | 0 | 0 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 0 | 0 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | ||
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | ||
| Games Played | 0 | 0 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 256 | |
| Games Played | 0 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 21 | 16 |

