St. Paul Academy and Summit School/Minnehaha Academy/Blake vs Academy of Holy Angels Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Paul Academy and Summit School/Minnehaha Academy/Blake | 0 | 14 | 7 | 7 | 28 |
| Academy of Holy Angels | 0 | 13 | 12 | 14 | 39 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:24 | Run, TOUCHDOWN by E. Anderson for a 1-yard gain Extra Point by B. Froehle | 0 - 7 | |
| 5:14 | Run, TOUCHDOWN by E. Anderson for a 3-yard gain Extra Point by J. Olson unsuccessful | 0 - 13 | |
| 5:00 | Punt returned, TOUCHDOWN by T. Malone for a 85-yard gain Extra Point | 7 - 13 | |
| 0:52 | Pass, TOUCHDOWN to J. Schimelpfenig for a 52-yard gain Extra Point | 14 - 13 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:47 | Punt returned, TOUCHDOWN by J. Schimelpfenig for a 77-yard gain Extra Point | 21 - 13 | |
| 10:51 | Run, TOUCHDOWN by A. Nygren for a 11-yard gain Extra Point by J. Olson unsuccessful | 21 - 19 | |
| 5:06 | Run, TOUCHDOWN by G. Coughlin for a 7-yard gain Extra Point unsuccessful | 21 - 25 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:53 | Run, TOUCHDOWN by E. Anderson for a 2-yard gain Extra Point | 28 - 25 | |
| 6:55 | Pass, TOUCHDOWN to G. Coughlin for a 13-yard gain Extra Point by J. Olson | 28 - 32 | |
| 3:24 | Pass, TOUCHDOWN to E. Anderson for a 10-yard gain Extra Point by J. Olson | 28 - 39 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 15 | 31 | 258 | 1 | 1 | 74.4 |
| Carter Cupito #12 | 15 | 31 | 258 | 1 | 1 | 74.4 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 118 | 0 | 0 | 0 |
| Gavin Coughlin #3 | 1 | 0 | 8 | 0 | 0 | 0 |
| Aidan Nygren #5 | 6 | 0 | 110 | 0 | 0 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 17 | 21 | 1.2 | 1 |
| Aiden Wilson #3 | 13 | 22 | 1.7 | 1 |
| Carter Cupito #12 | 1 | 1 | 1 | 0 |
| James Shaw #21 | 2 | 1 | 0.5 | 0 |
| Romere Lahr #24 | 1 | -3 | -3 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 44 | 319 | 7.3 | 4 |
| Emmett Anderson #2 | 29 | 166 | 5.7 | 3 |
| Gavin Coughlin #3 | 6 | 76 | 12.7 | 1 |
| Aidan Nygren #5 | 4 | 61 | 15.3 | 0 |
| Antonio Amigon #9 | 5 | 16 | 3.2 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 14 | 245 | 17.5 | 1 |
| Jonah Schimelpfenig #0 | 7 | 165 | 23.6 | 1 |
| Shyam Patel #4 | 3 | 33 | 11 | 0 |
| Ty Malone #5 | 1 | 9 | 9 | 0 |
| Hugo Schantz #8 | 2 | 10 | 5 | 0 |
| Kamar Sandifer Howze #19 | 1 | 28 | 28 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 9 | 136 | 15.1 | 1 |
| Emmett Anderson #2 | 3 | 38 | 12.7 | 0 |
| Gavin Coughlin #3 | 4 | 37 | 9.3 | 1 |
| Jax Schneider #8 | 1 | 35 | 35 | 0 |
| Daniel Devine #11 | 1 | 26 | 26 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
| Gavin Coughlin #3 | 0 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 4 | 38 | 9.5 | 0 |
| Gavin Coughlin #3 | 4 | 38 | 9.5 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 4 | 3 |
| James Olson #16 | 0 | 3 | 2 |
| Bishop Froehle #20 | 0 | 1 | 1 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 27 | 79 | 1 | 0 | 1 |
| Ayden Green #2 | 1 | 3 | 0 | 0 | 1 |
| Aiden Wilson #3 | 4 | 9 | 0 | 0 | 0 |
| Ty Malone #5 | 2 | 2 | 0 | 0 | 0 |
| Charles Hobbs #6 | 2 | 5 | 0 | 0 | 0 |
| John O'Leary #7 | 5 | 8 | 0 | 0 | 0 |
| Jack Ulland #11 | 2 | 6 | 0 | 0 | 0 |
| Manny James-Lejarcegui #15 | 4 | 8 | 0 | 0 | 0 |
| Noah Lorato #25 | 2 | 6 | 0 | 0 | 0 |
| Evan Anderson #51 | 0 | 8 | 1 | 0 | 0 |
| London Gilbert #53 | 0 | 4 | 0 | 0 | 0 |
| Levi Reed #55 | 1 | 6 | 0 | 0 | 0 |
| Cutler Crook #57 | 1 | 6 | 0 | 0 | 0 |
| Turner Hyder #85 | 3 | 8 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 38 | 40 | 2 | 0 | 1 |
| Emmett Anderson #2 | 2 | 2 | 0 | 0 | 0 |
| Gavin Coughlin #3 | 3 | 3 | 0 | 0 | 0 |
| Jax Schneider #8 | 7 | 7 | 0 | 0 | 0 |
| William Souba #10 | 4 | 4 | 0 | 0 | 0 |
| Daniel Devine #11 | 5 | 5 | 2 | 0 | 1 |
| Owen Emery #12 | 5 | 5 | 0 | 0 | 0 |
| Oliver Sharp #15 | 2 | 2 | 0 | 0 | 0 |
| Theodore Toulouse #21 | 4 | 4 | 0 | 0 | 0 |
| Martin Durchschlag #23 | 2 | 2 | 0 | 0 | 0 |
| Jacob Szopa #44 | 2 | 2 | 0 | 0 | 0 |
| Marcus Jacobs #55 | 2 | 4 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 2 | 61 | 30.5 |
| Daniel Devine #11 | 2 | 61 | 30.5 |
Passing | ||
|---|---|---|
| Completions | 15 | 7 |
| Attempts | 31 | 0 |
| Completion Percent | 48.39% | 0% |
| Yards | 258 | 118 |
| Average Yards | 8.32 | 0 |
| Touchdowns | 1 | 0 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 74.40 | 0 |
| Passing Yards | 258 | 118 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 17 | 44 |
| Yards | 21 | 319 |
| Average Yards | 1.24 | 7.25 |
| Touchdowns | 1 | 4 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 21 | 319 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 14 | 9 |
| Yards | 245 | 136 |
| Average Yards | 17.50 | 15.11 |
| Touchdowns | 1 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 245 | 136 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 27 | 38 |
| Assisted Tackles | 53 | 2 |
| Tackles | 80 | 40 |
| Sacks | 1 | 2 |
| Fumble Recoveries | 0 | 1 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 1 | 5 |
| Tackles For Loss | 0 | 9 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 1 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 4 |
| Yards | 0 | 38 |
| Average Yards | 0 | 9.50 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 2 |
| Yards | 0 | 61 |
| Average Yards | 0 | 30.50 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 4 |
| Extra Points Made | 0 | 3 |
| Extra Points Percent | 0% | 75% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 279 | 437 |
| Games Played | 1 | 1 |

