Fairmont vs Albert Lea Football Game
Football Hub
FAIRMN
ALBLEA
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Fairmont | 0 | 12 | 6 | 6 | 24 |
| Albert Lea | 15 | 0 | 0 | 14 | 29 |
| 1st Quarter | ||
|---|---|---|
| 0 | 7 | |
| Run, TOUCHDOWN by C. Irvine for a 2-yard gain Extra Point by I. Diaz | ||
| 0 | 15 | |
| Pass, TOUCHDOWN from T. Tolbers to C. Conn for a 70-yard gain Two Point Conversion Pass from B. Wacholz to E. Schewe | ||
| 2nd Quarter | ||
| 6 | 15 | |
| Pass, TOUCHDOWN from J. Long to T. Harvey for a 7-yard gain Two Point Conversion Pass from J. Long to O. Terfehr unsuccessful | ||
| 12 | 15 | |
| Run, TOUCHDOWN by J. Long for a 1-yard gain Extra Point by J. Long unsuccessful | ||
| 3rd Quarter | ||
| 18 | 15 | |
| Pass, TOUCHDOWN from J. Long to M. Pomerenke for a 75-yard gain Extra Point by J. Long unsuccessful | ||
| 4th Quarter | ||
| 18 | 22 | |
| Run, TOUCHDOWN by B. Wacholz for a 15-yard gain Extra Point by I. Diaz | ||
| 24 | 22 | |
| Run, TOUCHDOWN by J. Long for a 59-yard gain Extra Point by J. Long unsuccessful | ||
| 24 | 29 | |
| Run, TOUCHDOWN by T. Tolbers for a 3-yard gain Extra Point by I. Diaz | ||
Passing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Punting
| Total | 0 | 0 | 0 |
Passing
| Teaghen Tolbers #10 | 5 | 10 | 118 | 1 |
| Brecken Wacholz #9 | 3 | 5 | 15 | 0 |
| Total | 8 | 15 | 133 | 1 |
Rushing
| Brecken Wacholz #9 | 9 | 62 | 6.889 | 1 |
| Teaghen Tolbers #10 | 12 | 28 | 2.333 | 1 |
| Charles Irvine #23 | 5 | 69 | 13.800 | 1 |
| Federico Rivera #7 | 12 | 45 | 3.750 | 0 |
| Total | 38 | 204 | 5.368 | 3 |
Receiving
| Carter Conn #1 | 1 | 70 | 70 | 1 |
| Federico Rivera #7 | 1 | 9 | 9 | 0 |
| Noah Teeter #8 | 3 | 39 | 13 | 0 |
| Teaghen Tolbers #10 | 2 | 12 | 6 | 0 |
| Total | 7 | 130 | 18.571 | 1 |
Punt Returning
| Devon Groess #30 | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 |
Kick Returning
| Dylan Groess #5 | 2 | 35 | 17.500 | 0 |
| Aiden Boss #6 | 1 | 18 | 18 | 0 |
| Total | 3 | 53 | 17.667 | 0 |
Defensive
| Esta Mixteco Jaime #44 | 8 | 12 | 1 | 0 | 0 |
| Samuel McGill #55 | 5 | 9 | 1 | 0 | 0 |
| Brecken Wacholz #9 | 4 | 8 | 0 | 0 | 0 |
| Easton Schewe #12 | 4 | 7 | 0 | 0 | 0 |
| Carter Conn #1 | 3 | 5 | 0 | 0 | 1 |
| Layton Yost #2 | 2 | 4 | 0 | 0 | 1 |
| Payton Earl #42 | 1 | 4 | 0 | 0 | 0 |
| Dylan Groess #5 | 2 | 3 | 0 | 0 | 0 |
| Noah Teeter #8 | 1 | 3 | 0 | 0 | 0 |
| Charles Irvine #23 | 2 | 3 | 0 | 0 | 0 |
| Jaxson Sargent #54 | 2 | 3 | 0 | 0 | 0 |
| William Velazquez #75 | 1 | 2 | 0 | 0 | 0 |
| Amun-Ra Brown #28 | 0 | 1 | 0 | 0 | 0 |
| Devin Distad #72 | 0 | 1 | 0 | 0 | 0 |
| Total | 35 | 65 | 2 | 0 | 2 |
Punting
| Carter Conn #1 | 1 | 55 | 55 |
| Total | 1 | 55 | 55 |
Passing Stats | ||
|---|---|---|
| Completions | 0 | 8 |
| Attempts | 0 | 15 |
| Yards | 0 | 133 |
| Touchdowns | 0 | 1 |
| Interceptions | 0 | 3 |
| Quarterback Rating | 0 | 66.111 |
Rushing Stats | ||
|---|---|---|
| Attempts | 0 | 38 |
| Yards | 0 | 204 |
| Average Yards | 0 | 5.368 |
| Touchdowns | 0 | 3 |
Receiving Stats | ||
|---|---|---|
| Receptions | 0 | 7 |
| Yards | 0 | 130 |
| Average Yards | 0 | 18.571 |
| Touchdowns | 0 | 1 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 0 | 35 |
| Tackles | 0 | 65 |
| Sacks | 0 | 2 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 0 | 2 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 1 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 0 | 3 |
| Yards | 0 | 53 |
| Average Yards | 0 | 17.667 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 0 | 1 |
| Yards | 0 | 55 |
| Average Yards | 0 | 55 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
Team Offensive Stats |
|---|

