Rochester Lourdes vs Caledonia Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rochester Lourdes | 0 | 7 | 0 | 8 | 15 |
| Caledonia | 0 | 6 | 6 | 20 | 32 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by L. Brooks for a 4-yard gain Extra Point by M. Seger | 7 - 0 | ||
| Pass, TOUCHDOWN from W. Allen to G. King for a 76-yard gain Two Point Conversion Run by C. Mauss unsuccessful | 7 - 6 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by N. Schroeder for a 28-yard gain Two Point Conversion Pass from W. Allen unsuccessful | 7 - 12 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from W. Allen to J. Klug for a 21-yard gain Two Point Conversion Pass from W. Allen unsuccessful | 7 - 18 | ||
| Run, TOUCHDOWN by E. Lovely for a 4-yard gain Two Point Conversion Pass from C. Carroll to A. Lovely | 15 - 18 | ||
| Run, TOUCHDOWN by N. Schroeder for a 6-yard gain Extra Point by C. Mauss | 15 - 25 | ||
| Interception, TOUCHDOWN by W. Allen for a 27-yard gain Extra Point by C. Mauss | 15 - 32 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 9 | 18 | 73 | 3 | 0 | 180.2 | ||
| 2 | Gabriel Quinones | 2 | 2 | 9 | 0 | 0 | 85.4 |
| 5 | Chase Carroll | 7 | 16 | 64 | 3 | 0 | 94.8 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 8 | 19 | 192 | 2 | 0 | 114.4 | ||
| 10 | Will Allen | 8 | 19 | 192 | 2 | 0 | 114.4 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 34 | 113 | 3.3 | 2 | ||
| 5 | Chase Carroll | 16 | 67 | 4.2 | 0 |
| 30 | Edward Lovely | 8 | 20 | 2.5 | 1 |
| 34 | Lucas Brooks | 10 | 26 | 2.6 | 1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 29 | 123 | 4.2 | 2 | ||
| 10 | Will Allen | 4 | -10 | -2.5 | 0 |
| 26 | Hunter Frank | 6 | 26 | 4.3 | 0 |
| 33 | Noah Schroeder | 19 | 107 | 5.6 | 2 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 12 | 135 | 11.3 | 0 | ||
| 2 | Gabriel Quinones | 3 | 20 | 6.7 | 0 |
| 4 | Robert Baudhuin | 1 | 6 | 6 | 0 |
| 6 | Abraham Lovely | 1 | 26 | 26 | 0 |
| 9 | Michael Seger | 1 | 9 | 9 | 0 |
| 11 | Deacon Langsdale | 4 | 46 | 11.5 | 0 |
| 30 | Edward Lovely | 2 | 28 | 14 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 8 | 192 | 24 | 2 | ||
| 2 | Jacob Klug | 2 | 35 | 17.5 | 1 |
| 3 | Grant King | 3 | 102 | 34 | 1 |
| 8 | Tyson Ginther | 1 | 23 | 23 | 0 |
| 9 | Ezekiel Gengler | 2 | 32 | 16 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 3 | 2 | ||
| 57 | Charlie Mauss | 0 | 3 | 2 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 61 | 61 | 0 | 0 | 3 | ||
| 0 | Chase Hauser | 1 | 1 | 0 | 0 | 0 |
| 2 | Jacob Klug | 3 | 3 | 0 | 0 | 0 |
| 8 | Tyson Ginther | 5 | 5 | 0 | 0 | 0 |
| 9 | Ezekiel Gengler | 4 | 4 | 0 | 2 | 0 |
| 10 | Will Allen | 1 | 1 | 0 | 1 | 0 |
| 18 | Jacoby Hammell | 1 | 1 | 0 | 0 | 0 |
| 25 | Cooper Allen | 13 | 13 | 0 | 0 | 0 |
| 33 | Noah Schroeder | 11 | 11 | 0 | 0 | 0 |
| 34 | Bodie Knutson | 4 | 4 | 0 | 0 | 0 |
| 57 | Charlie Mauss | 4 | 4 | 0 | 0 | 0 |
| 67 | Max Schmitz | 7 | 7 | 0 | 0 | 0 |
| 75 | Anthony Von Arx | 3 | 3 | 0 | 0 | 0 |
| 88 | Easton Rask | 2 | 2 | 0 | 0 | 0 |
| 89/72 | Maddox Walk | 2 | 2 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 9 | 8 |
| Attempts | 18 | 19 |
| Completion Percent | 0.50 | 0.42 |
| Yards | 73 | 192 |
| Average Yards | 4.06 | 10.11 |
| Touchdowns | 3 | 2 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 100.23 | 114.36 |
| Passing Yards | 73 | 192 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 34 | 29 |
| Yards | 113 | 123 |
| Average Yards | 3.32 | 4.24 |
| Touchdowns | 2 | 2 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 113 | 123 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 12 | 8 |
| Yards | 135 | 192 |
| Average Yards | 11.25 | 24 |
| Touchdowns | 0 | 2 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 135 | 192 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 61 |
| Assisted Tackles | 0 | 0 |
| Tackles | 0 | 61 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 3 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 1 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 1 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 3 |
| Extra Points Made | 0 | 2 |
| Extra Points Percent | 0 | 0.67 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 14 | 13 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 5 | 5 |
| Penalty Yards | 33 | 40 |
| Yards | 186 | 315 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 15 | 32 |

