St. Cloud Cathedral vs Eden Valley-Watkins Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| St. Cloud Cathedral | 7 | 0 | 0 | 5 | 0 | 12 |
| Eden Valley-Watkins | 0 | 0 | 12 | 6 | 0 | 18 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 2:23 | Run, TOUCHDOWN by N. Plante for a 3-yard gain Two Extra Points by B. Kohn | 8 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 2:40 | Pass, TOUCHDOWN from B. Becker to B. Glenz for a 17-yard gain One Point Conversion Pass from B. Glenz unsuccessful | 8 - 6 | |
| 0:42 | Pass, TOUCHDOWN from L. Artis to B. Glenz for a 7-yard gain One Point Conversion Run by L. Artis unsuccessful | 8 - 12 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 9:33 | Run, TOUCHDOWN by L. Artis for a 3-yard gain One Point Conversion Run by L. Artis unsuccessful | 8 - 18 | |
| 0:16 | Field goal by B. Kohn for a 27-yard gain | 11 - 18 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 18 | 28 | 219 | 0 | 0 | 88.2 | ||
| 1 | Henry Schloe | 18 | 28 | 219 | 0 | 0 | 88.2 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 9 | 16 | 116 | 1 | 1 | 74.0 | ||
| 7 | Blake Glenz | 9 | 16 | 116 | 1 | 1 | 74.0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 22 | 64 | 2.9 | 0 | ||
| 1 | Henry Schloe | 6 | 23 | 3.8 | 0 |
| 3 | Jack Hamak | 1 | -1 | -1 | 0 |
| 7 | John Hughes | 9 | 26 | 2.9 | 0 |
| 14 | Nick Plante | 6 | 16 | 2.7 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 40 | 217 | 5.4 | 1 | ||
| 1 | Brayden Becker | 2 | 3 | 1.5 | 0 |
| 5 | Jackson Portner | 1 | 2 | 2 | 0 |
| 7 | Blake Glenz | 10 | 106 | 10.6 | 0 |
| 21 | LaMichael Artis | 27 | 106 | 3.9 | 1 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 36 | 257 | 7.1 | 0 | ||
| 1 | Henry Schloe | 18 | 38 | 2.1 | 0 |
| 3 | Jack Hamak | 6 | 77 | 12.8 | 0 |
| 14 | Nick Plante | 4 | 47 | 11.8 | 0 |
| 18 | Nicholas Doschadis | 2 | 20 | 10 | 0 |
| 32 | Howie Doke | 6 | 75 | 12.5 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 9 | 126 | 14 | 1 | ||
| 1 | Brayden Becker | 3 | 33 | 11 | 1 |
| 2 | Preston Langer | 1 | 7 | 7 | 0 |
| 4 | Matthew Heuring | 4 | 69 | 17.3 | 0 |
| 21 | LaMichael Artis | 1 | 17 | 17 | 0 |
Passing | ||
|---|---|---|
| Completions | 18 | 9 |
| Attempts | 28 | 16 |
| Completion Percent | 0.64 | 0.56 |
| Yards | 219 | 116 |
| Average Yards | 7.82 | 7.25 |
| Touchdowns | 0 | 1 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 88.24 | 73.96 |
| Passing Yards | 219 | 116 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 22 | 40 |
| Yards | 64 | 217 |
| Average Yards | 2.91 | 5.42 |
| Touchdowns | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 64 | 217 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 36 | 9 |
| Yards | 257 | 126 |
| Average Yards | 7.14 | 14 |
| Touchdowns | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 257 | 126 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | 0 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 283 | 333 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 12 | 18 |

