La Crescent-Hokah vs Pine Island Football Game
Football Hub
LACRES
PINISL
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| La Crescent-Hokah | 0 | 0 | 0 | 0 | 0 |
| Pine Island | 14 | 14 | 14 | 0 | 42 |
| 1st Quarter | ||
|---|---|---|
| 0 | 7 | |
| Run, TOUCHDOWN by N. Thein for a 90-yard gain Extra Point by E. Johnson | ||
| 0 | 14 | |
| Pass, TOUCHDOWN from A. Knox to O. Harstad for a 27-yard gain Extra Point by E. Johnson | ||
| 2nd Quarter | ||
| 0 | 21 | |
| Run, TOUCHDOWN by N. Thein for a 24-yard gain Extra Point by E. Johnson | ||
| 0 | 28 | |
| Run, TOUCHDOWN by N. Thein for a 11-yard gain Extra Point by E. Johnson | ||
| 3rd Quarter | ||
| 0 | 35 | |
| Run, TOUCHDOWN by M. Jasperson for a 9-yard gain Extra Point by E. Johnson | ||
| 0 | 42 | |
| Pass, TOUCHDOWN from A. Knox to O. Harstad for a 25-yard gain Extra Point by E. Johnson | ||
Passing
| Maverick Moor #11 | 9 | 18 | 103 | 0 |
| Total | 9 | 18 | 103 | 0 |
Rushing
| A'Jaydis Patschull #0 | 2 | -3 | -1.500 | 0 |
| Maverick Moor #11 | 16 | 48 | 3 | 0 |
| Talan Einerwold #12 | 1 | 5 | 5 | 0 |
| Gavin Mueller #16 | 1 | 1 | 1 | 0 |
| Mason Conroy #19 | 27 | 140 | 5.185 | 0 |
| Total | 47 | 191 | 4.064 | 0 |
Receiving
| A'Jaydis Patschull #0 | 5 | 78 | 15.600 | 0 |
| Talan Einerwold #12 | 2 | 19 | 9.500 | 0 |
| Gavin Mueller #16 | 2 | 6 | 3 | 0 |
| Total | 9 | 103 | 11.444 | 0 |
Kick Returning
| Talan Einerwold #12 | 5 | 73 | 14.600 | 0 |
| A'Jaydis Patschull #0 | 1 | 8 | 8 | 0 |
| Total | 6 | 81 | 13.500 | 0 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Maverick Payne #58 | 4 | 4 | 0 | 0 | 0 |
| Ethan Kline #2 | 3 | 3 | 0 | 0 | 0 |
| Asher Dean #85 | 3 | 3 | 0 | 0 | 0 |
| Reed Schuldt #56 | 2 | 2 | 0 | 0 | 0 |
| Kullen Fagan #69 | 2 | 2 | 0 | 0 | 0 |
| Henry Jore #5 | 1 | 1 | 0 | 0 | 0 |
| Talan Einerwold #12 | 1 | 1 | 0 | 0 | 0 |
| Lincoln Radecki #26 | 1 | 1 | 0 | 0 | 0 |
| Tucker Payne #55 | 1 | 1 | 0 | 0 | 0 |
| Taylor Holton #65 | 1 | 1 | 0 | 0 | 0 |
| Total | 19 | 19 | 0 | 0 | 0 |
Punting
| Landen Tully #6 | 2 | 40 | 20 |
| Total | 2 | 40 | 20 |
Passing
| Alex Knox #6 | 5 | 8 | 105 | 2 |
| Marshall Skierka #19 | 0 | 1 | 0 | 0 |
| Total | 5 | 9 | 105 | 2 |
Rushing
| Nick Thein #0 | 9 | 204 | 22.667 | 3 |
| Mason Jasperson #3 | 3 | 35 | 11.667 | 1 |
| Owen Harstad #1 | 1 | 35 | 35 | 0 |
| Alex Knox #6 | 3 | 3 | 1 | 0 |
| Austin Lucky #15 | 3 | 28 | 9.333 | 0 |
| Marshall Skierka #19 | 4 | 17 | 4.250 | 0 |
| Sorren Oberg #20 | 5 | 30 | 6 | 0 |
| Allen Levi #82 | 1 | 19 | 19 | 0 |
| Total | 29 | 371 | 12.793 | 4 |
Receiving
| Owen Harstad #1 | 2 | 52 | 26 | 2 |
| Nick Thein #0 | 1 | 9 | 9 | 0 |
| Talon Bond #2 | 1 | 29 | 29 | 0 |
| Corrin Pike #4 | 1 | 15 | 15 | 0 |
| Total | 5 | 105 | 21 | 2 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kicking
| Evan Johnson #38 | 0 | 6 | 6 |
| Total | 0 | 6 | 6 |
Defensive
| Corrin Pike #4 | 8 | 9 | 0 | 1 | 0 |
| Cody Schiltz #18 | 7 | 9 | 0 | 0 | 0 |
| Joey Grobe #99 | 6 | 9 | 0 | 1 | 0 |
| Austin Lucky #15 | 7 | 8 | 0 | 0 | 0 |
| Mason Jasperson #3 | 4 | 5 | 0 | 0 | 0 |
| Colton Henning #32 | 3 | 5 | 0 | 0 | 0 |
| Sorren Oberg #20 | 3 | 4 | 0 | 0 | 0 |
| Zach Schaefer #58 | 2 | 4 | 0 | 0 | 0 |
| Landon Lowrie #84 | 3 | 4 | 0 | 0 | 0 |
| Aspen Gorman #7 | 2 | 3 | 0 | 0 | 0 |
| Brock Mathison #12 | 2 | 3 | 0 | 0 | 0 |
| Sam Taddy #21 | 2 | 3 | 0 | 0 | 0 |
| Will Houdek #44 | 2 | 3 | 0 | 0 | 0 |
| Kendrick Voight Wehde #48 | 3 | 3 | 0 | 0 | 0 |
| Owen Harstad #1 | 2 | 2 | 0 | 0 | 0 |
| Peyton Loftus #5 | 1 | 2 | 0 | 0 | 0 |
| Cooper Rutten #8 | 0 | 2 | 0 | 0 | 0 |
| Jackson Hudson #23/56 | 2 | 2 | 0 | 0 | 0 |
| Talon Bond #2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Week #11 | 0 | 1 | 0 | 0 | 0 |
| Lucas Krueger #22 | 0 | 1 | 0 | 0 | 0 |
| Jaxon Hartzel #24 | 1 | 1 | 0 | 0 | 0 |
| Calvin Harris #25 | 0 | 1 | 0 | 0 | 0 |
| Alden Smith #50 | 0 | 1 | 0 | 0 | 0 |
| Dylan Schandorff #70 | 1 | 1 | 0 | 0 | 0 |
| Langston Passow #87 | 0 | 1 | 0 | 0 | 0 |
| Total | 62 | 88 | 0 | 2 | 0 |
Punting
| Total | 0 | 0 | 0 |
Passing Stats | ||
|---|---|---|
| Completions | 9 | 5 |
| Attempts | 18 | 9 |
| Yards | 103 | 105 |
| Touchdowns | 0 | 2 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 67.593 | 136.574 |
Rushing Stats | ||
|---|---|---|
| Attempts | 47 | 29 |
| Yards | 191 | 371 |
| Average Yards | 4.064 | 12.793 |
| Touchdowns | 0 | 4 |
Receiving Stats | ||
|---|---|---|
| Receptions | 9 | 5 |
| Yards | 103 | 105 |
| Average Yards | 11.444 | 21 |
| Touchdowns | 0 | 2 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 19 | 62 |
| Tackles | 19 | 88 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 2 |
| Interceptions | 0 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 6 | 0 |
| Yards | 81 | 0 |
| Average Yards | 13.500 | 0 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 2 | 0 |
| Yards | 40 | 0 |
| Average Yards | 20 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 6 |
| Extra Points Made | 0 | 6 |
Team Offensive Stats |
|---|

