Dover-Eyota vs Randolph Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dover-Eyota | 7 | 10 | 0 | 13 | 30 |
| Randolph | 0 | 0 | 6 | 0 | 6 |
SCORING SUMMARY
No scoring summary available.
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 3 | 6 | 28 | 1 | 0 | 102.8 | ||
| 1 | Cooper Kellen | 3 | 6 | 28 | 1 | 0 | 102.8 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 8 | 15 | 148 | 0 | 3 | 48.1 | ||
| 21 | Tristan Zingler | 8 | 15 | 148 | 0 | 3 | 48.1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 39 | 239 | 6.1 | 3 | ||
| 1 | Cooper Kellen | 15 | 45 | 3 | 0 |
| 2 | Luke Meyers | 1 | 27 | 27 | 0 |
| 27 | Talen Rabe | 23 | 167 | 7.3 | 3 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 28 | 102 | 3.6 | 1 | ||
| 9 | Tristan Ziemer | 4 | 35 | 8.8 | 0 |
| 18 | Noah Girgen | 2 | 10 | 5 | 0 |
| 21 | Tristan Zingler | 16 | 58 | 3.6 | 1 |
| 24 | Carter Olson | 6 | -1 | -0.2 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 3 | 28 | 9.3 | 1 | ||
| 4 | Tyler Richardson | 1 | 11 | 11 | 1 |
| 21 | Joel Skrukrud | 2 | 17 | 8.5 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 8 | 148 | 18.5 | 0 | ||
| 8 | Carson Lorenzen | 1 | 12 | 12 | 0 |
| 11 | Jameson Exley | 4 | 80 | 20 | 0 |
| 18 | Noah Girgen | 3 | 56 | 18.7 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 49 | 24.5 | 0 | ||
| 3 | Owen Wallace | 1 | 30 | 30 | 0 |
| 7 | Blake Nordine | 1 | 19 | 19 | 0 |
Kick Returning
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 1 | 4 | 3 | ||
| 29 | Brady Dessner | 1 | 4 | 3 |
Kicking
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 38 | 50 | 1 | 2 | 3 | ||
| 2 | Luke Meyers | 1 | 1 | 0 | 1 | 0 |
| 3 | Owen Wallace | 3 | 3 | 0 | 0 | 0 |
| 7 | Blake Nordine | 2 | 3 | 0 | 0 | 0 |
| 8 | Jace Drilling | 5 | 7 | 0 | 1 | 0 |
| 11 | Gavin Deutmeyer | 1 | 1 | 0 | 0 | 0 |
| 13 | Rowan Flaby | 1 | 1 | 0 | 0 | 0 |
| 14 | Colton Sizer | 2 | 2 | 0 | 0 | 0 |
| 15 | Aidan Pristash | 1 | 2 | 0 | 0 | 0 |
| 21 | Joel Skrukrud | 4 | 5 | 1 | 0 | 1 |
| 25 | Carter Hammel | 5 | 7 | 0 | 0 | 0 |
| 27 | Talen Rabe | 0 | 1 | 0 | 0 | 0 |
| 29 | Brady Dessner | 1 | 1 | 0 | 0 | 0 |
| 50 | Boden Draper | 1 | 1 | 0 | 0 | 0 |
| 52 | Caleb Kirtz | 5 | 8 | 0 | 1 | 1 |
| 54 | Owen Ihrke | 3 | 4 | 0 | 0 | 0 |
| 65 | Dashiel Hanson | 1 | 1 | 0 | 0 | 0 |
| 67 | Piercen Allen | 1 | 1 | 0 | 0 | 0 |
| 70 | Dominic Hovden | 1 | 1 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 3 | 5 | 0 | 0 | 0 | ||
| 8 | Carson Lorenzen | 3 | 5 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 4 | 138 | 34.5 | ||
| 27 | Talen Rabe | 4 | 138 | 34.5 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 3 | 8 |
| Attempts | 6 | 15 |
| Completion Percent | 0.50 | 0.53 |
| Yards | 28 | 148 |
| Average Yards | 4.67 | 9.87 |
| Touchdowns | 1 | 0 |
| Interceptions | 0 | 3 |
| Quarterback Rating | 102.78 | 48.06 |
| Passing Yards | 28 | 148 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 39 | 28 |
| Yards | 239 | 102 |
| Average Yards | 6.13 | 3.64 |
| Touchdowns | 3 | 1 |
| Fumbles Lost | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 239 | 102 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 3 | 8 |
| Yards | 28 | 148 |
| Average Yards | 9.33 | 18.50 |
| Touchdowns | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 28 | 148 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 38 | 3 |
| Assisted Tackles | 12 | 2 |
| Tackles | 50 | 5 |
| Sacks | 1 | 0 |
| Fumble Recoveries | 3 | 0 |
| Interceptions | 3 | 0 |
| Forced Fumbles | 2 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 4 | 0 |
| Tackles For Loss | 3 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 0 |
| Yards | 49 | 0 |
| Average Yards | 24.50 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 4 | 0 |
| Yards | 138 | 0 |
| Average Yards | 34.50 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 1 | 0 |
| Twenties Made | 1 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 1 | 0 |
| Field Goals Made | 1 | 0 |
| Field Goal Percent | 1 | 0 |
| Extra Points Attempted | 4 | 0 |
| Extra Points Made | 3 | 0 |
| Extra Points Percent | 0.75 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 14 | 14 |
| Third Down Attempts | 10 | 7 |
| Third Down Conversions | 4 | 2 |
| Third Down Conversion Percent | 0.40 | 0.29 |
| Fourth Down Attempts | 1 | 4 |
| Fourth Down Conversions | 1 | 3 |
| Fourth Down Conversion Percent | 1 | 0.75 |
| Possession Time | 1552 | 1328 |
| Penalties | 2 | 1 |
| Penalty Yards | 19 | 10 |
| Yards | 267 | 250 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 30 | 6 |

