Melrose Area vs Royalton Football Game
Football Hub
MAHS
ROYALT
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Melrose Area | 8 | 14 | 21 | 0 | 43 |
| Royalton | 0 | 8 | 6 | 8 | 22 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by B. Elfering for a 5-yard gain Two Point Conversion Run by R. Elfering | 8 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Kickoff returned, TOUCHDOWN by R. Elfering for a 75-yard gain Extra Point by B. Elfering | 22 - 8 | ||
| Run, TOUCHDOWN by K. Yourczek for a 1-yard gain Two Point Conversion Run | 15 - 8 | ||
| Pass, TOUCHDOWN from B. Elfering to T. Dusha for a 17-yard gain Extra Point by B. Elfering | 15 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN for a 2-yard gain Extra Point by B. Elfering | 43 - 14 | ||
| Run, TOUCHDOWN by B. Elfering for a 5-yard gain Extra Point by B. Elfering | 36 - 14 | ||
| Run, TOUCHDOWN by K. Yourczek for a 29-yard gain Two Point Conversion Run unsuccessful | 29 - 14 | ||
| Run, TOUCHDOWN by S. Stangler for a 10-yard gain Extra Point by B. Elfering | 29 - 8 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by C. Boser for a 55-yard gain Two Point Conversion Run | 43 - 22 |
Passing
| Total | 6 | 10 | 85 | 1 | 0 | 208.234 |
| Brecken Elfering #6 | 4 | 7 | 82 | 1 | 0 | 138.095 |
| Edmund Terres #18 | 2 | 3 | 3 | 0 | 0 | 70.139 |
Passing
| Total | 5 | 12 | 73 | 0 | 1 | 176.620 |
| Connor Boser #2 | 0 | 2 | 0 | 0 | 0 | 39.583 |
| Colton Burggraff #3 | 1 | 1 | 10 | 0 | 0 | 108.333 |
| Kirk Yourczek #10 | 4 | 9 | 63 | 0 | 1 | 28.704 |
Rushing
| Total | 49 | 245 | 5 | 4 |
| James Rieland #3 | 1 | 5 | 5 | 0 |
| Carsyn Worms #4 | 1 | 6 | 6 | 0 |
| Brecken Elfering #6 | 14 | 82 | 5.857 | 2 |
| Riley Elfering #9 | 0 | 0 | 0 | 0 |
| Wyatt Beuning #10 | 1 | 2 | 2 | 0 |
| Nolan Klaphake #14 | 3 | 11 | 3.667 | 0 |
| Cooper Ludwig #17 | 2 | 12 | 6 | 0 |
| Edmund Terres #18 | 6 | 19 | 3.167 | 0 |
| Samuel Stangler #23 | 21 | 108 | 5.143 | 2 |
Rushing
| Total | 37 | 180 | 4.865 | 3 |
| Connor Boser #2 | 9 | 77 | 8.556 | 1 |
| Colton Burggraff #3 | 6 | 16 | 2.667 | 0 |
| Max Vannurden #4 | 1 | -12 | -12 | 0 |
| Jordan Hawkins #6 | 1 | 4 | 4 | 0 |
| Kirk Yourczek #10 | 16 | 80 | 5 | 2 |
| Declan Greer #20 | 4 | 15 | 3.750 | 0 |
Receiving
| Total | 6 | 85 | 14.167 | 1 |
| Carson Theiler #2 | 2 | 52 | 26 | 1 |
| James Rieland #3 | 1 | 4 | 4 | 0 |
| Teague Dusha #7 | 1 | 26 | 26 | 0 |
| Lucas Frieler #19 | 2 | 3 | 1.500 | 0 |
Receiving
| Total | 5 | 73 | 14.600 | 0 |
| Max Vannurden #4 | 1 | 18 | 18 | 0 |
| Jordan Hawkins #6 | 1 | 15 | 15 | 0 |
| Kirk Yourczek #10 | 1 | 10 | 10 | 0 |
| Chaz Psyck #15 | 2 | 30 | 15 | 0 |
Punt Returning
| Total | 1 | 18 | 18 | 0 |
| Luke Funk #26 | 1 | 18 | 18 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 4 | 111 | 27.750 | 1 |
| Jackson Mayers #5 | 2 | 36 | 18 | 0 |
| Riley Elfering #9 | 2 | 75 | 37.500 | 1 |
Kick Returning
| Total | 1 | 10 | 10 | 0 |
| Max Vannurden #4 | 1 | 10 | 10 | 0 |
Kicking
| Total | 0 | 5 | 5 |
| Brecken Elfering #6 | 0 | 5 | 5 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Total | 20 | 58 | 0 | 0 | 1 |
| Eric Braun #0 | 1 | 2 | 0 | 0 | 0 |
| Carson Theiler #2 | 0 | 2 | 0 | 0 | 0 |
| Jackson Mayers #5 | 3 | 7 | 0 | 0 | 0 |
| Teague Dusha #7 | 2 | 4 | 0 | 0 | 1 |
| Riley Elfering #9 | 3 | 8 | 0 | 0 | 0 |
| Wyatt Beuning #10 | 1 | 1 | 0 | 0 | 0 |
| Jayden Coenen #11 | 2 | 2 | 0 | 0 | 0 |
| Micah Wiechmann #16 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ludwig #17 | 0 | 1 | 0 | 0 | 0 |
| Austin Eggert #24 | 1 | 5 | 0 | 0 | 0 |
| Isaak Wiechmann #54 | 4 | 8 | 0 | 0 | 0 |
| Ryan Bueckers #62 | 0 | 2 | 0 | 0 | 0 |
| Brady Goihl #64 | 1 | 6 | 0 | 0 | 0 |
| Ares Enright #65 | 0 | 1 | 0 | 0 | 0 |
| Zachary Rieland #68 | 0 | 4 | 0 | 0 | 0 |
| Dominic Hoppe #69 | 0 | 3 | 0 | 0 | 0 |
| Landon Schmidt #75 | 1 | 1 | 0 | 0 | 0 |
| Corbyn Bruflat #80 | 1 | 1 | 0 | 0 | 0 |
Defensive
| Total | 40 | 42 | 0 | 0 | 0 |
| Reed Revoir #1 | 3 | 3 | 0 | 0 | 0 |
| Colton Burggraff #3 | 6 | 6 | 0 | 0 | 0 |
| Max Vannurden #4 | 1 | 1 | 0 | 0 | 0 |
| Maxwell Chisholm #5 | 2 | 2 | 0 | 0 | 0 |
| Jordan Hawkins #6 | 4 | 5 | 0 | 0 | 0 |
| Kirk Yourczek #10 | 4 | 5 | 0 | 0 | 0 |
| Chaz Psyck #15 | 3 | 3 | 0 | 0 | 0 |
| Declan Greer #20 | 2 | 2 | 0 | 0 | 0 |
| Spencer Bauer #22 | 3 | 3 | 0 | 0 | 0 |
| Kane Neisen #60 | 8 | 8 | 0 | 0 | 0 |
| Daniel Daak #62 | 1 | 1 | 0 | 0 | 0 |
| Tadan Ringwelski #63 | 1 | 1 | 0 | 0 | 0 |
| Dominic Weeres #68 | 2 | 2 | 0 | 0 | 0 |
Punting
| Total | 2 | 78 | 39 |
| Brecken Elfering #6 | 1 | 44 | 44 |
| Edmund Terres #18 | 1 | 34 | 34 |
Punting
| Total | 3 | 72 | 28 |
| Kirk Yourczek #10 | 2 | 32 | 16 |
| Samuel Popp #70 | 1 | 40 | 40 |
Passing | ||
|---|---|---|
| Completions | 6 | 5 |
| Attempts | 10 | 12 |
| Yards | 85 | 73 |
| Touchdowns | 1 | 0 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 120.833 | 27.431 |
Rushing | ||
|---|---|---|
| Attempts | 49 | 37 |
| Yards | 245 | 180 |
| Average Yards | 5 | 4.865 |
| Touchdowns | 4 | 3 |
Receiving | ||
|---|---|---|
| Receptions | 6 | 5 |
| Yards | 85 | 73 |
| Average Yards | 14.167 | 14.600 |
| Touchdowns | 1 | 0 |
Defensive | ||
|---|---|---|
| Solo Tackles | 20 | 40 |
| Tackles | 58 | 42 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 1 | 0 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 0 |
| Yards | 18 | 0 |
| Average Yards | 18 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 4 | 1 |
| Yards | 111 | 10 |
| Average Yards | 27.750 | 10 |
| Touchdowns | 1 | 0 |
Punting | ||
|---|---|---|
| Punts | 2 | 3 |
| Yards | 78 | 72 |
| Average Yards | 39 | 24 |
Kicking | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 5 | 0 |
| Extra Points Made | 5 | 0 |
Team Offensive |
|---|

