Edina vs St. Michael-Albertville Football Game
Football Hub
EDINA
STMA
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Edina | 14 | 7 | 14 | 7 | 42 |
| St. Michael-Albertville | 7 | 7 | 0 | 7 | 21 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 8:53 | Run, TOUCHDOWN by C. Bjorgaard for a 4-yard gain Extra Point by W. Gremmels | 7 - 0 | |
| 0:45 | Run, TOUCHDOWN by C. Bjorgaard for a 5-yard gain Extra Point by W. Gremmels | 14 - 0 | |
| 0:33 | Kickoff returned, TOUCHDOWN by E. Lewis for a 95-yard gain Extra Point by Z. Marble | 14 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 10:28 | Pass, TOUCHDOWN from J. Strader to M. West for a 12-yard gain Extra Point by W. Gremmels | 21 - 7 | |
| 7:06 | Run, TOUCHDOWN by W. Mosher for a 9-yard gain Extra Point by Z. Marble | 21 - 14 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:17 | Pass, TOUCHDOWN from M. West to J. Strader for a 21-yard gain Extra Point by W. Gremmels | 28 - 14 | |
| 2:46 | Pass, TOUCHDOWN from M. West to J. Strader for a 10-yard gain Extra Point by W. Gremmels | 35 - 14 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:57 | Run, TOUCHDOWN by C. Bjorgaard for a 1-yard gain Extra Point by W. Gremmels | 42 - 14 | |
| 2:41 | Run, TOUCHDOWN by L. Sumstad for a 1-yard gain Extra Point by Z. Marble | 42 - 21 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 13 | 23 | 189 | 3 | 0 | 267.6 |
| Jabari Strader #4 | 1 | 1 | 12 | 1 | 0 | 156.3 |
| Mason West #9 | 12 | 22 | 177 | 2 | 0 | 111.4 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 13 | 33 | 92 | 0 | 2 | 71.3 |
| Lucas Bryan #2 | 9 | 15 | 69 | 0 | 0 | 71.3 |
| Ty Haring #11 | 4 | 18 | 23 | 0 | 2 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 36 | 167 | 4.6 | 2 |
| Chase Bjorgaard #1 | 27 | 133 | 4.9 | 2 |
| Mason West #9 | 4 | 25 | 6.3 | 0 |
| Owen Egge #10 | 0 | 0 | 0 | 0 |
| Jason Solberg #22 | 5 | 9 | 1.8 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 31 | 100 | 3.2 | 2 |
| Lucas Bryan #2 | 6 | 13 | 2.2 | 0 |
| Wyatt Mosher #4 | 13 | 54 | 4.2 | 1 |
| Ty Haring #11 | 7 | 16 | 2.3 | 0 |
| Beckett Young #20 | 1 | 9 | 9 | 0 |
| Luke Sumstad #24 | 3 | 1 | 0.3 | 1 |
| Carter Wigfield #49 | 1 | 7 | 7 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 13 | 189 | 14.5 | 3 |
| Alex White #2 | 5 | 87 | 17.4 | 0 |
| Sammy Stephenson #3 | 1 | 29 | 29 | 0 |
| Jabari Strader #4 | 5 | 49 | 9.8 | 2 |
| Mason West #9 | 1 | 12 | 12 | 1 |
| Owen Egge #10 | 1 | 12 | 12 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 13 | 92 | 7.1 | 0 |
| John Sechser #1 | 3 | 19 | 6.3 | 0 |
| Elijah Lewis #6 | 1 | 8 | 8 | 0 |
| Thomas Lahr #17 | 2 | 21 | 10.5 | 0 |
| Dylan Faucher #19 | 3 | 19 | 6.3 | 0 |
| Jayden Karger #32 | 1 | 4 | 4 | 0 |
| Carter Wigfield #49 | 3 | 21 | 7 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 40 | 13.3 | 0 |
| Owen Egge #10 | 3 | 40 | 13.3 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 109 | 54.5 | 1 |
| John Sechser #1 | 1 | 14 | 14 | 0 |
| Elijah Lewis #6 | 1 | 95 | 95 | 1 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 3 | 3 |
| Zach Marble #8 | 0 | 3 | 3 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 23 | 41 | 2 | 0 | 2 |
| Alex White #2 | 1 | 3 | 0 | 0 | 1 |
| Jackson McGrath #7 | 2 | 2 | 0 | 0 | 0 |
| Christian Hayes #13 | 2 | 3 | 0 | 0 | 0 |
| Sam Hoy #15 | 6 | 10 | 1 | 0 | 0 |
| Cooper Drake #20 | 1 | 5 | 0 | 0 | 0 |
| Avi Aggarwal #21 | 1 | 1 | 0 | 0 | 0 |
| Xander Rasmussen #23 | 4 | 4 | 0 | 0 | 0 |
| Abdiwali Kahin #28 | 0 | 1 | 0 | 0 | 0 |
| Sullivan Hook #29 | 1 | 1 | 1 | 0 | 0 |
| Carter Cameron #30 | 0 | 2 | 0 | 0 | 0 |
| Shaka Bella #31 | 1 | 2 | 0 | 0 | 0 |
| Graham Johnson #34 | 0 | 1 | 0 | 0 | 0 |
| Gage Geyer #36 | 1 | 1 | 0 | 0 | 0 |
| Evan Gilder #37 | 3 | 5 | 0 | 0 | 1 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 19 | 44 | 0 | 0 | 0 |
| Nathan Anderson #2 | 3 | 7 | 0 | 0 | 0 |
| Wyatt Mosher #4 | 3 | 9 | 0 | 0 | 0 |
| Adam Haus #5 | 0 | 1 | 0 | 0 | 0 |
| Carter Selberg #7 | 0 | 2 | 0 | 0 | 0 |
| Zach Marble #8 | 4 | 6 | 0 | 0 | 0 |
| Elton Sanyeneh #9 | 2 | 2 | 0 | 0 | 0 |
| Cooper Steele #16 | 2 | 3 | 0 | 0 | 0 |
| Dylan Faucher #19 | 0 | 1 | 0 | 0 | 0 |
| Beckett Young #20 | 2 | 3 | 0 | 0 | 0 |
| Kyan Beaumont #21 | 1 | 1 | 0 | 0 | 0 |
| Jon Anderson #21 | 0 | 2 | 0 | 0 | 0 |
| Lincoln Robideau #29 | 0 | 1 | 0 | 0 | 0 |
| Jayden Karger #32 | 2 | 6 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 3 | 75 | 25 |
| Ty Haring #11 | 3 | 75 | 25 |
Passing | ||
|---|---|---|
| Completions | 13 | 13 |
| Attempts | 23 | 33 |
| Completion Percent | 56.52% | 39.39% |
| Yards | 189 | 92 |
| Average Yards | 8.22 | 2.79 |
| Touchdowns | 3 | 0 |
| Interceptions | 0 | 2 |
| Quarterback Rating | 123.01 | 22.16 |
| Passing Yards | 189 | 92 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 36 | 31 |
| Yards | 167 | 100 |
| Average Yards | 4.64 | 3.23 |
| Touchdowns | 2 | 2 |
| Fumbles Lost | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 167 | 100 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 13 | 13 |
| Yards | 189 | 92 |
| Average Yards | 14.54 | 7.08 |
| Touchdowns | 3 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 189 | 92 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 30 | 23 |
| Assisted Tackles | 25 | 44 |
| Tackles | 55 | 67 |
| Sacks | 2 | 1 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 2 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 4 | 0 |
| Tackles For Loss | 2 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 2 |
| Yards | 40 | 109 |
| Average Yards | 13.33 | 54.50 |
| Touchdowns | 0 | 1 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 3 |
| Yards | 0 | 75 |
| Average Yards | 0 | 25 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 2 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 4 | 3 |
| Extra Points Made | 4 | 3 |
| Extra Points Percent | 100% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 13 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 8 |
| Penalty Yards | 0 | 95 |
| Yards | 356 | 192 |
| Games Played | 1 | 1 |

