Pine Island vs Austin Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pine Island | 21 | 21 | 6 | 0 | 48 |
| Austin | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 12:00 | Run, TOUCHDOWN by N. Thein for a 60-yard gain Extra Point by E. Johnson | 7 - 0 | |
| 8:59 | Pass, TOUCHDOWN from A. Knox to O. Harstad for a 15-yard gain Extra Point by E. Johnson | 14 - 0 | |
| 1:34 | Run, TOUCHDOWN by N. Thein for a 32-yard gain Extra Point by E. Johnson | 21 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 12:00 | Run, TOUCHDOWN by N. Thein for a 9-yard gain Extra Point by E. Johnson | 28 - 0 | |
| 10:59 | Run, TOUCHDOWN by N. Thein for a 5-yard gain Extra Point by E. Johnson | 35 - 0 | |
| 0:28 | Pass, TOUCHDOWN from A. Knox to C. Schiltz for a 10-yard gain Extra Point by E. Johnson | 42 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 8:48 | Run, TOUCHDOWN by A. Lucky for a 4-yard gain Extra Point by E. Johnson unsuccessful | 48 - 0 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 4 | 11 | 62 | 2 | 0 | 150.3 | ||
| 6 | Alex Knox | 3 | 7 | 42 | 2 | 0 | 102.4 |
| 19 | Marshall Skierka | 1 | 4 | 20 | 0 | 0 | 47.9 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 11 | 26 | 69 | 0 | 0 | 49.8 | ||
| 16 | Elias Arndt | 11 | 26 | 69 | 0 | 0 | 49.8 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 30 | 345 | 11.5 | 4 | ||
| 0 | Nick Thein | 11 | 195 | 17.7 | 4 |
| 2 | Talon Bond | 1 | -3 | -3 | 0 |
| 3 | Mason Jasperson | 3 | 7 | 2.3 | 0 |
| 5 | Peyton Loftus | 3 | 10 | 3.3 | 0 |
| 8 | Cooper Rutten | 1 | 31 | 31 | 0 |
| 15 | Austin Lucky | 2 | 15 | 7.5 | 0 |
| 18 | Cody Schiltz | 1 | 3 | 3 | 0 |
| 19 | Marshall Skierka | 2 | 26 | 13 | 0 |
| 20 | Sorren Oberg | 3 | 54 | 18 | 0 |
| 44 | Will Houdek | 1 | 2 | 2 | 0 |
| 48 | Carl Kunz | 1 | 2 | 2 | 0 |
| 82 | Allen Levi | 1 | 3 | 3 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 16 | 18 | 1.1 | 0 | ||
| 16 | Elias Arndt | 4 | -17 | -4.3 | 0 |
| 21 | Keon Adams | 8 | -2 | -0.3 | 0 |
| 28 | Matthew Felten | 4 | 37 | 9.3 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 6 | 62 | 10.3 | 2 | ||
| 1 | Owen Harstad | 1 | 15 | 15 | 1 |
| 2 | Talon Bond | 1 | 0 | 0 | 0 |
| 4 | Corrin Pike | 1 | 17 | 17 | 0 |
| 18 | Cody Schiltz | 1 | 10 | 10 | 1 |
| 21 | Sam Taddy | 1 | 0 | 0 | 0 |
| 84 | Landon Lowrie | 1 | 20 | 20 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 11 | 69 | 6.3 | 0 | ||
| 0 | Laythan Stenzel | 1 | 9 | 9 | 0 |
| 3 | Isaac Mayen | 1 | 5 | 5 | 0 |
| 9 | Santiago Jimenez Bocanegra | 2 | 13 | 6.5 | 0 |
| 10 | Atem Achuoth | 1 | 8 | 8 | 0 |
| 14 | Noah Dunlap | 4 | 13 | 3.3 | 0 |
| 15 | Jamison Bastyr | 2 | 21 | 10.5 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 56 | 18.7 | 0 | ||
| 8 | Cooper Rutten | 3 | 56 | 18.7 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 16 | 16 | 0 | ||
| 7 | Aspen Gorman | 1 | 16 | 16 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 7 | 74 | 10.6 | 0 | ||
| 0 | Laythan Stenzel | 2 | 32 | 16 | 0 |
| 1 | Michael Nyanneon | 3 | 24 | 8 | 0 |
| 5 | Lukas Jorgenson | 1 | 8 | 8 | 0 |
| 14 | Noah Dunlap | 1 | 10 | 10 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 19 | 25 | 1 | 0 | 0 | ||
| 2 | Talon Bond | 0 | 1 | 0 | 0 | 0 |
| 4 | Corrin Pike | 1 | 1 | 0 | 0 | 0 |
| 5 | Peyton Loftus | 4 | 4 | 0 | 0 | 0 |
| 7 | Aspen Gorman | 1 | 2 | 0 | 0 | 0 |
| 8 | Cooper Rutten | 1 | 1 | 0 | 0 | 0 |
| 15 | Austin Lucky | 1 | 1 | 0 | 0 | 0 |
| 20 | Sorren Oberg | 0 | 1 | 0 | 0 | 0 |
| 21 | Sam Taddy | 1 | 2 | 0 | 0 | 0 |
| 23/56 | Jackson Hudson | 2 | 2 | 0 | 0 | 0 |
| 44 | Will Houdek | 3 | 3 | 1 | 0 | 0 |
| 48 | Carl Kunz | 3 | 3 | 0 | 0 | 0 |
| 82 | Allen Levi | 1 | 1 | 0 | 0 | 0 |
| 99 | Joey Grobe | 1 | 3 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 22 | 22 | 0 | 0 | 1 | ||
| 0 | Laythan Stenzel | 4 | 4 | 0 | 0 | 0 |
| 1 | Michael Nyanneon | 3 | 3 | 0 | 0 | 0 |
| 5 | Lukas Jorgenson | 1 | 1 | 0 | 0 | 0 |
| 8 | Dax Boverhuis | 2 | 2 | 0 | 1 | 0 |
| 9 | Santiago Jimenez Bocanegra | 1 | 1 | 0 | 0 | 0 |
| 28 | Matthew Felten | 2 | 2 | 0 | 0 | 0 |
| 44 | Karter Eastvold | 2 | 2 | 0 | 0 | 0 |
| 51 | Robert Lillis | 3 | 3 | 0 | 0 | 0 |
| 55 | Enrique Fred | 2 | 2 | 0 | 0 | 0 |
| 58 | Jayden Rochat | 2 | 2 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 4 | 11 |
| Attempts | 11 | 26 |
| Completion Percent | 0.36 | 0.42 |
| Yards | 62 | 69 |
| Average Yards | 5.64 | 2.65 |
| Touchdowns | 2 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 95.45 | 49.84 |
| Passing Yards | 62 | 69 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 30 | 16 |
| Yards | 345 | 18 |
| Average Yards | 11.50 | 1.13 |
| Touchdowns | 4 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 345 | 18 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 6 | 11 |
| Yards | 62 | 69 |
| Average Yards | 10.33 | 6.27 |
| Touchdowns | 2 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 62 | 69 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 38 | 22 |
| Assisted Tackles | 8 | 0 |
| Tackles | 46 | 22 |
| Sacks | 5 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 3 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 56 | 0 |
| Average Yards | 18.67 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 1 | 7 |
| Yards | 16 | 74 |
| Average Yards | 16 | 10.57 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 407 | 87 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 48 | 0 |

