Moorhead vs Eden Prairie Football Game
Football Hub
MOORHD
EDNPRA
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Moorhead | 6 | 15 | 6 | 6 | 33 |
| Eden Prairie | 14 | 6 | 6 | 8 | 34 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 8:17 | Run, TOUCHDOWN by J. Bates for a 2-yard gain Extra Point by H. Serk | 0 - 7 | |
| 6:43 | Pass, TOUCHDOWN from A. Dryburgh to J. Dunlap for a 50-yard gain Extra Point by T. Reich unsuccessful | 6 - 7 | |
| 0:01 | Run, TOUCHDOWN by B. Hedlund for a 13-yard gain Extra Point by H. Serk | 6 - 14 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 8:05 | Pass, TOUCHDOWN from A. Dryburgh to D. Mack for a 4-yard gain Two Point Conversion Pass from A. Dryburgh to D. Mack | 14 - 14 | |
| 4:11 | Pass, TOUCHDOWN from A. Dryburgh to D. Mack for a 22-yard gain Extra Point by T. Reich | 21 - 14 | |
| 0:36 | Run, TOUCHDOWN by O. Konrad for a 35-yard gain Extra Point by H. Serk unsuccessful | 21 - 20 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:01 | Run, TOUCHDOWN by W. Hall for a 33-yard gain Two Point Conversion Pass from J. Bakkum to G. Walden unsuccessful | 21 - 26 | |
| Pass, TOUCHDOWN from A. Dryburgh to D. Mack for a 40-yard gain Two Point Conversion Pass from A. Dryburgh to Z. Walker unsuccessful | 27 - 26 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 4:06 | Run, TOUCHDOWN by W. Hall for a 4-yard gain Two Point Conversion Pass from J. Bakkum to B. Minta | 27 - 34 | |
| 0:24 | Pass, TOUCHDOWN from A. Dryburgh to D. Mack for a 10-yard gain Two Point Conversion Pass from A. Dryburgh unsuccessful | 33 - 34 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 21 | 28 | 257 | 5 | 0 | 142.4 |
| Austin Dryburgh #15 | 21 | 28 | 257 | 5 | 0 | 142.4 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 5 | 12 | 96 | 0 | 1 | 35.4 |
| Jackson Bakkum #4 | 5 | 12 | 96 | 0 | 1 | 35.4 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 20 | 132 | 6.6 | 0 |
| Taye Reich #7 | 19 | 127 | 6.7 | 0 |
| Austin Dryburgh #15 | 1 | 5 | 5 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 44 | 351 | 8.0 | 5 |
| Andrew Johnson #1 | 2 | 14 | 7 | 0 |
| Jackson Bakkum #4 | 2 | 14 | 7 | 0 |
| Windlan Hall #5 | 12 | 132 | 11 | 2 |
| Owen Konrad #20 | 19 | 143 | 7.5 | 1 |
| Bodey Hedlund #30 | 6 | 38 | 6.3 | 1 |
| Justice Bates #33 | 3 | 10 | 3.3 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 21 | 257 | 12.2 | 5 |
| David Mack #1 | 11 | 150 | 13.6 | 3 |
| Jaimeson Dunlap #2 | 1 | 50 | 50 | 1 |
| Gage Bakke #4 | 3 | 30 | 10 | 0 |
| Madison Suah #5 | 1 | 2 | 2 | 0 |
| Taye Reich #7 | 1 | -1 | -1 | 0 |
| Zak Walker #9 | 4 | 26 | 6.5 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 5 | 96 | 19.2 | 0 |
| Andrew Johnson #1 | 1 | 21 | 21 | 0 |
| Trey Dorsey #3 | 1 | 16 | 16 | 0 |
| Cooper Fahning #13 | 2 | 53 | 26.5 | 0 |
| Bodey Hedlund #30 | 1 | 6 | 6 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 35 | 45 | 0 | 0 | 0 |
| Gage Bakke #4 | 4 | 5 | 0 | 0 | 0 |
| Madison Suah #5 | 5 | 5 | 0 | 0 | 0 |
| Yuot Yuot #6 | 1 | 1 | 0 | 0 | 0 |
| Taye Reich #7 | 1 | 2 | 0 | 0 | 0 |
| Zak Walker #9 | 3 | 3 | 0 | 0 | 0 |
| Andrew Vesh #11 | 4 | 5 | 0 | 0 | 0 |
| Aboa Diabate #12 | 3 | 3 | 0 | 0 | 0 |
| Etina Monono #22 | 3 | 4 | 0 | 0 | 0 |
| Aaron Dinukar #30 | 4 | 5 | 0 | 0 | 0 |
| Griffin Ogaard #39 | 1 | 1 | 0 | 0 | 0 |
| Samuel Cragg #43 | 3 | 4 | 0 | 0 | 0 |
| Genesis Kamara #50 | 0 | 2 | 0 | 0 | 0 |
| Even Benedict #55 | 1 | 2 | 0 | 0 | 0 |
| Lennox Charley #66 | 2 | 3 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 21 | 5 |
| Attempts | 28 | 12 |
| Completion Percent | 75% | 41.67% |
| Yards | 257 | 96 |
| Average Yards | 9.18 | 8 |
| Touchdowns | 5 | 0 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 142.41 | 35.42 |
| Passing Yards | 257 | 96 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 20 | 44 |
| Yards | 132 | 351 |
| Average Yards | 6.60 | 7.98 |
| Touchdowns | 0 | 5 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 132 | 351 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 21 | 5 |
| Yards | 257 | 96 |
| Average Yards | 12.24 | 19.20 |
| Touchdowns | 5 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 257 | 96 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 35 | 0 |
| Assisted Tackles | 10 | 0 |
| Tackles | 45 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 3 |
| Extra Points Made | 0 | 2 |
| Extra Points Percent | 0% | 66.67% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 27 |
| Third Down Attempts | 0 | 8 |
| Third Down Conversions | 0 | 6 |
| Third Down Conversion Percent | 0% | 75% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 2077 |
| Penalties | 0 | 8 |
| Penalty Yards | 0 | 135 |
| Yards | 389 | 447 |
| Games Played | 1 | 1 |

