Rushford-Peterson vs Rochester Lourdes Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rushford-Peterson | 8 | 0 | 6 | 6 | 20 |
| Rochester Lourdes | 14 | 7 | 0 | 7 | 28 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 7:56 | Pass, TOUCHDOWN from C. Carroll to M. Pederson for a 6-yard gain Extra Point by B. Seger | 0 - 7 | |
| 4:49 | Run, TOUCHDOWN by C. Carroll for a 24-yard gain Extra Point by B. Seger | 0 - 14 | |
| 2:10 | Run, TOUCHDOWN by J. Meldahl for a 15-yard gain Two Point Conversion Run by Z. Baker | 8 - 14 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 8:00 | Run, TOUCHDOWN by M. Pederson for a 7-yard gain Extra Point by B. Seger | 8 - 21 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 3:38 | Run, TOUCHDOWN by C. Carroll for a 67-yard gain Extra Point by B. Seger | 8 - 28 | |
| 0:02 | Fumble returned, TOUCHDOWN by O. Lange for a 52-yard gain Two Point Conversion Pass unsuccessful | 14 - 28 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 6:18 | Pass, TOUCHDOWN from C. Hoiness to J. Johnson for a 17-yard gain Two Point Conversion Run unsuccessful | 20 - 28 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 4 | 8 | 31 | 0 | 2 | 20.3 | ||
| 23 | Creighton Hoiness | 4 | 8 | 31 | 0 | 2 | 20.3 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 11 | 1 | 0 | 95.8 | ||
| 5 | Chase Carroll | 2 | 4 | 11 | 1 | 0 | 95.8 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 37 | 161 | 4.4 | 0 | ||
| 2 | Jaxson Meldahl | 19 | 91 | 4.8 | 0 |
| 4 | Owen Lange | 3 | 12 | 4 | 0 |
| 20 | Jaxon Johnson | 6 | 27 | 4.5 | 0 |
| 23 | Creighton Hoiness | 9 | 31 | 3.4 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 31 | 208 | 6.7 | 0 | ||
| 5 | Chase Carroll | 14 | 131 | 9.4 | 0 |
| 6 | Abraham Lovely | 1 | 0 | 0 | 0 |
| 10 | Max Pederson | 6 | 35 | 5.8 | 0 |
| 30 | Edward Lovely | 8 | 31 | 3.9 | 0 |
| 34 | Lucas Brooks | 2 | 11 | 5.5 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 4 | 31 | 7.8 | 0 | ||
| 1 | Cole Thompson | 1 | 9 | 9 | 0 |
| 2 | Jaxson Meldahl | 1 | 5 | 5 | 0 |
| 9 | Jesse Peterson | 1 | 0 | 0 | 0 |
| 20 | Jaxon Johnson | 1 | 17 | 17 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 2 | 11 | 5.5 | 0 | ||
| 2 | Gabriel Quinones | 1 | 5 | 5 | 0 |
| 10 | Max Pederson | 1 | 6 | 6 | 0 |
Passing | ||
|---|---|---|
| Completions | 4 | 2 |
| Attempts | 8 | 4 |
| Completion Percent | 0.50 | 0.50 |
| Yards | 31 | 11 |
| Average Yards | 3.88 | 2.75 |
| Touchdowns | 0 | 1 |
| Interceptions | 2 | 0 |
| Quarterback Rating | 20.31 | 95.83 |
| Passing Yards | 31 | 11 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 37 | 31 |
| Yards | 161 | 208 |
| Average Yards | 4.35 | 6.71 |
| Touchdowns | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 161 | 208 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 4 | 2 |
| Yards | 31 | 11 |
| Average Yards | 7.75 | 5.50 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 31 | 11 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | ||
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | ||
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 0 | 0 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchdowns | 0 | 0 |
| Games Played | 0 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchdowns | 0 | 0 |
| Games Played | 0 | 0 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 0 | 0 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | ||
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | ||
| Games Played | 0 | 0 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 6 | 5 |
| Penalty Yards | 45 | 45 |
| Yards | 192 | 219 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 20 | 28 |

