Rushford-Peterson vs Rochester Lourdes Football Game
Football Hub
RSHFRD
ROCHLD
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Rushford-Peterson | 8 | 0 | 6 | 6 | 20 |
| Rochester Lourdes | 14 | 7 | 0 | 7 | 28 |
| 1st Quarter | ||
|---|---|---|
| 0 | 7 | |
| Pass, TOUCHDOWN from C. Carroll to M. Pederson for a 6-yard gain Extra Point by B. Seger | ||
| 0 | 14 | |
| Run, TOUCHDOWN by C. Carroll for a 24-yard gain Extra Point by B. Seger | ||
| 8 | 14 | |
| Run, TOUCHDOWN by J. Meldahl for a 15-yard gain Two Point Conversion Run by Z. Baker | ||
| 2nd Quarter | ||
| 8 | 21 | |
| Run, TOUCHDOWN by M. Pederson for a 7-yard gain Extra Point by B. Seger | ||
| 3rd Quarter | ||
| 8 | 28 | |
| Run, TOUCHDOWN by C. Carroll for a 67-yard gain Extra Point by B. Seger | ||
| 14 | 28 | |
| Fumble returned, TOUCHDOWN by O. Lange for a 52-yard gain Two Point Conversion Pass unsuccessful | ||
| 4th Quarter | ||
| 20 | 28 | |
| Pass, TOUCHDOWN from C. Hoiness to J. Johnson for a 17-yard gain Two Point Conversion Run unsuccessful | ||
Passing
| Creighton Hoiness #23 | 4 | 8 | 31 | 0 |
| Total | 4 | 8 | 31 | 0 |
Rushing
| Jaxson Meldahl #2 | 19 | 91 | 4.789 | 0 |
| Owen Lange #4 | 3 | 12 | 4 | 0 |
| Jaxon Johnson #20 | 6 | 27 | 4.500 | 0 |
| Creighton Hoiness #23 | 9 | 31 | 3.444 | 0 |
| Total | 37 | 161 | 4.351 | 0 |
Receiving
| Cole Thompson #1 | 1 | 9 | 9 | 0 |
| Jaxson Meldahl #2 | 1 | 5 | 5 | 0 |
| Jesse Peterson #9 | 1 | 0 | 0 | 0 |
| Jaxon Johnson #20 | 1 | 17 | 17 | 0 |
| Total | 4 | 31 | 7.750 | 0 |
Passing
| Chase Carroll #5 | 2 | 4 | 11 | 1 |
| Total | 2 | 4 | 11 | 1 |
Rushing
| Chase Carroll #5 | 14 | 131 | 9.357 | 0 |
| Abraham Lovely #6 | 1 | 0 | 0 | 0 |
| Max Pederson #10 | 6 | 35 | 5.833 | 0 |
| Edward Lovely #30 | 8 | 31 | 3.875 | 0 |
| Lucas Brooks #34 | 2 | 11 | 5.500 | 0 |
| Total | 31 | 208 | 6.710 | 0 |
Receiving
| Gabriel Quinones #2 | 1 | 5 | 5 | 0 |
| Max Pederson #10 | 1 | 6 | 6 | 0 |
| Total | 2 | 11 | 5.500 | 0 |
Passing Stats | ||
|---|---|---|
| Completions | 4 | 2 |
| Attempts | 8 | 4 |
| Yards | 31 | 11 |
| Touchdowns | 0 | 1 |
| Interceptions | 2 | 0 |
| Quarterback Rating | 20.313 | 95.833 |
Rushing Stats | ||
|---|---|---|
| Attempts | 37 | 31 |
| Yards | 161 | 208 |
| Average Yards | 4.351 | 6.710 |
| Touchdowns | 0 | 0 |
Receiving Stats | ||
|---|---|---|
| Receptions | 4 | 2 |
| Yards | 31 | 11 |
| Average Yards | 7.750 | 5.500 |
| Touchdowns | 0 | 0 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 0 | 0 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 0 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
Team Offensive Stats |
|---|

