Martin County West vs St. James Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Martin County West | 0 | 0 | 0 | 8 | 8 |
| St. James | 0 | 0 | 0 | 40 | 40 |
SCORING SUMMARY
No scoring summary available.
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 5 | 18 | 24 | 0 | 0 | 39.6 | ||
| 7 | Maddex Faber | 5 | 18 | 24 | 0 | 0 | 39.6 |
Passing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 33 | 140 | 4.2 | 0 | ||
| 1 | Pierce Rohman | 22 | 87 | 4.0 | 0 |
| 18 | Kaedin Lange | 7 | 28 | 4 | 0 |
| 21 | Gavin Schoen | 4 | 25 | 6.3 | 0 |
Rushing
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 5 | 33 | 6.6 | 0 | ||
| 1 | Pierce Rohman | 1 | 5 | 5 | 0 |
| 8 | Lixon Forsberg | 2 | 14 | 7 | 0 |
| 16 | Preston Cepress | 1 | 6 | 6 | 0 |
| 25 | Landen Winter | 1 | 8 | 8 | 0 |
Receiving
No data available
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | ||
| 16 | Preston Cepress | 1 | 13 | 13 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 6 | 114 | 19 | 0 | ||
| 1 | Pierce Rohman | 2 | 45 | 22.5 | 0 |
| 16 | Preston Cepress | 4 | 69 | 17.3 | 0 |
Kick Returning
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 42 | 42 | 0 | 0 | 0 | ||
| 1 | Pierce Rohman | 7 | 7 | 0 | 0 | 0 |
| 2 | Kane Wohlhuter | 1 | 1 | 0 | 0 | 0 |
| 7 | Maddex Faber | 12 | 12 | 0 | 0 | 0 |
| 16 | Preston Cepress | 1 | 1 | 0 | 0 | 0 |
| 21 | Gavin Schoen | 1 | 1 | 0 | 0 | 0 |
| 22 | Talon Ebeling | 1 | 1 | 0 | 0 | 0 |
| 27 | Michael McCorkell | 4 | 4 | 0 | 0 | 0 |
| 31 | Brycen Kettner | 3 | 3 | 0 | 0 | 0 |
| 51 | Austin Newcombe | 2 | 2 | 0 | 0 | 0 |
| 53 | Jackson Wilmes | 1 | 1 | 0 | 0 | 0 |
| 54 | Kade Fennern | 1 | 1 | 0 | 0 | 0 |
| 65 | Hank Olson | 8 | 8 | 0 | 0 | 0 |
Defensive
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 3 | 73 | 24.3 | ||
| 16 | Preston Cepress | 3 | 73 | 24.3 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 5 | 0 |
| Attempts | 18 | 0 |
| Completion Percent | 0.28 | 0 |
| Yards | 24 | 0 |
| Average Yards | 1.33 | 0 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 39.58 | 0 |
| Passing Yards | 24 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 33 | 0 |
| Yards | 140 | 0 |
| Average Yards | 4.24 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 140 | 0 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 5 | 0 |
| Yards | 33 | 0 |
| Average Yards | 6.60 | 0 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 33 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 42 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | 42 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 13 | 0 |
| Average Yards | 13 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 6 | 0 |
| Yards | 114 | 0 |
| Average Yards | 19 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 3 | 0 |
| Yards | 73 | 0 |
| Average Yards | 24.33 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 164 | 0 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 8 | 40 |

