Alden-Conger/Glenville-Emmons vs Bethlehem Academy Football Game
Football Hub
ALDEN
BETHAC
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Alden-Conger/Glenville-Emmons | 22 | 6 | 20 | 8 | 56 |
| Bethlehem Academy | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 8:42 | Run, TOUCHDOWN by D. Linn for a 39-yard gain Two Point Conversion Run by J. Dulitz unsuccessful | 6 - 0 | |
| 7:44 | Safety by C. Dunlop for a 20-yard gain | 8 - 0 | |
| 3:41 | Pass, TOUCHDOWN from J. Dulitz to D. Linn for a 40-yard gain Two Point Conversion Run by D. Linn | 16 - 0 | |
| 2:03 | Run, TOUCHDOWN by J. Dulitz for a 4-yard gain Two Point Conversion Run by D. Linn unsuccessful | 22 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 5:09 | Interception, TOUCHDOWN by T. Ignaszewski for a 37-yard gain Two Point Conversion Run by D. Linn unsuccessful | 28 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 10:08 | Run, TOUCHDOWN by K. Farris for a 26-yard gain Two Point Conversion Pass from J. Dulitz to J. Jensen unsuccessful | 34 - 0 | |
| 2:18 | Run, TOUCHDOWN by D. Linn for a 75-yard gain Two Point Conversion Run by E. Christensen | 42 - 0 | |
| 0:36 | Punt returned, TOUCHDOWN by K. Farris for a 70-yard gain Two Point Conversion Run by D. Linn unsuccessful | 48 - 0 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 5:46 | Run, TOUCHDOWN by D. Linn for a 24-yard gain Two Point Conversion Run by J. Jensen | 56 - 0 |
Passing
| Total | 11 | 18 | 145 | 1 | 1 | 81.944 |
| Jacob Dulitz #2 | 11 | 18 | 145 | 1 | 1 | 81.944 |
Passing
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Total | 28 | 289 | 10.321 | 5 |
| Josiah Jensen #1 | 2 | 13 | 6.500 | 0 |
| Jacob Dulitz #2 | 9 | 14 | 1.556 | 0 |
| Darin Linn #5 | 10 | 189 | 18.900 | 3 |
| Kaiden Farris #12 | 5 | 50 | 10 | 1 |
| Cameron Dunlop #14 | 1 | 1 | 1 | 1 |
| Elliot Christensen #28 | 1 | 22 | 22 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 11 | 145 | 13.182 | 1 |
| Josiah Jensen #1 | 3 | 40 | 13.333 | 0 |
| Darin Linn #5 | 3 | 77 | 25.667 | 1 |
| Kaiden Farris #12 | 2 | 19 | 9.500 | 0 |
| Cameron Dunlop #14 | 3 | 9 | 3 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 4 | 109 | 27.250 | 1 |
| Kaiden Farris #12 | 4 | 109 | 27.250 | 1 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 2 | 26 | 13 | 0 |
| Josiah Jensen #1 | 1 | 16 | 16 | 0 |
| Elliot Christensen #28 | 1 | 10 | 10 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Defensive
| Total | 22 | 51 | 1 | 0 | 3 |
| Josiah Jensen #1 | 3 | 3 | 0 | 0 | 0 |
| Jacob Dulitz #2 | 0 | 2 | 0 | 0 | 0 |
| Darin Linn #5 | 5 | 6 | 0 | 0 | 1 |
| Reece Sickels #8 | 2 | 3 | 0 | 0 | 0 |
| Kohen Jenson #10 | 1 | 3 | 0 | 0 | 0 |
| Trent Ignaszewski #11 | 3 | 6 | 0 | 0 | 0 |
| Kaiden Farris #12 | 2 | 3 | 0 | 0 | 2 |
| Cameron Dunlop #14 | 2 | 5 | 0 | 0 | 0 |
| Alex Nelson #15 | 1 | 1 | 0 | 0 | 0 |
| Lucas Bermudez #21 | 2 | 2 | 1 | 0 | 0 |
| Carlos Navarrete #26 | 0 | 2 | 0 | 0 | 0 |
| Elliot Christensen #28 | 0 | 5 | 0 | 0 | 0 |
| Tyler Citurs #32 | 1 | 1 | 0 | 0 | 0 |
| Rylin Troska #45 | 0 | 1 | 0 | 0 | 0 |
| Riley Reichl #54 | 0 | 1 | 0 | 0 | 0 |
| Alexander Guanella #64 | 0 | 3 | 0 | 0 | 0 |
| Landen Purdy #68 | 0 | 4 | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 11 | 0 |
| Attempts | 18 | 0 |
| Yards | 145 | 0 |
| Touchdowns | 1 | 0 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 81.944 | 0 |
Rushing | ||
|---|---|---|
| Attempts | 28 | 0 |
| Yards | 289 | 0 |
| Average Yards | 10.321 | 0 |
| Touchdowns | 5 | 0 |
Receiving | ||
|---|---|---|
| Receptions | 11 | 0 |
| Yards | 145 | 0 |
| Average Yards | 13.182 | 0 |
| Touchdowns | 1 | 0 |
Defensive | ||
|---|---|---|
| Solo Tackles | 22 | 0 |
| Tackles | 51 | 0 |
| Sacks | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 3 | 0 |
Punt Returning | ||
|---|---|---|
| Returns | 4 | 0 |
| Yards | 109 | 0 |
| Average Yards | 27.250 | 0 |
| Touchdowns | 1 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 0 |
| Yards | 26 | 0 |
| Average Yards | 13 | 0 |
| Touchdowns | 0 | 0 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
Kicking | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
Team Offensive |
|---|

