Winona vs Kasson-Mantorville Football Game
Football Hub
WINONA
KASMAN
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Winona | 0 | 0 | 0 | 14 | 14 |
| Kasson-Mantorville | 0 | 0 | 0 | 29 | 29 |
Passing
| Keller Kyle #7 | 13 | 32 | 110 | 2 |
| Van Beek Preston #11 | 0 | 1 | 0 | 0 |
| Total | 13 | 33 | 110 | 2 |
Rushing
| Epps Zakari #4 | 17 | 73 | 4.294 | 0 |
| Wardwell Brady #5 | 4 | 7 | 1.750 | 0 |
| Keller Kyle #7 | 6 | 16 | 2.667 | 0 |
| Lundgren Brady #16 | 3 | 4 | 1.333 | 0 |
| Gappa Logan #23 | 8 | 43 | 5.375 | 0 |
| Total | 38 | 143 | 3.763 | 0 |
Receiving
| Styba Brayden #2 | 5 | 29 | 5.800 | 1 |
| Lundgren Brady #16 | 3 | 31 | 10.333 | 1 |
| Van Beek Preston #11 | 3 | 26 | 8.667 | 0 |
| Mlynczak Colby #13 | 1 | 10 | 10 | 0 |
| Gappa Logan #23 | 1 | 14 | 14 | 0 |
| Total | 13 | 110 | 8.462 | 2 |
Punt Returning
| Xzayvious Lillard #32 | 2 | 16 | 8 | 0 |
| Epps Zakari #4 | 2 | 14 | 7 | 0 |
| Total | 4 | 30 | 7.500 | 0 |
Kick Returning
| Xzayvious Lillard #32 | 4 | 87 | 21.750 | 0 |
| Pruka Ethan #10 | 1 | 10 | 10 | 0 |
| Total | 5 | 97 | 19.400 | 0 |
Kicking
| Van Beek Preston #11 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Defensive
| Wardwell Brady #5 | 3 | 7 | 0 | 0 | 0 |
| Mlynczak Colby #13 | 2 | 6 | 0 | 0 | 0 |
| Pizarro Jaxon #71 | 1 | 6 | 0 | 0 | 0 |
| Gappa Logan #23 | 2 | 5 | 0 | 2 | 0 |
| Styba Brayden #2 | 2 | 4 | 0 | 0 | 0 |
| Lundgren Brady #16 | 0 | 4 | 0 | 0 | 0 |
| Stewart David #79 | 0 | 4 | 0 | 1 | 0 |
| Fassbender Parker #54 | 2 | 3 | 0 | 0 | 0 |
| Epps Zakari #4 | 1 | 2 | 0 | 0 | 0 |
| Van Beek Preston #11 | 0 | 1 | 0 | 0 | 0 |
| Mlynczak Clayton #44 | 0 | 1 | 0 | 0 | 0 |
| Cheney Ken (Junior) #63 | 0 | 1 | 0 | 0 | 0 |
| Total | 13 | 44 | 0 | 3 | 0 |
Punting
| Van Beek Preston #11 | 2 | 29 | 14.500 |
| Total | 2 | 29 | 14.500 |
Passing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Punting
| Total | 0 | 0 | 0 |
Passing Stats | ||
|---|---|---|
| Completions | 13 | 0 |
| Attempts | 33 | 0 |
| Yards | 110 | 0 |
| Touchdowns | 2 | 0 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 56.376 | 0 |
Rushing Stats | ||
|---|---|---|
| Attempts | 41 | 0 |
| Yards | 125 | 0 |
| Average Yards | 3.049 | 0 |
| Touchdowns | 0 | 0 |
Receiving Stats | ||
|---|---|---|
| Receptions | 13 | 0 |
| Yards | 110 | 0 |
| Average Yards | 8.462 | 0 |
| Touchdowns | 2 | 0 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 13 | 0 |
| Tackles | 44 | 0 |
| Sacks | 0 | 0 |
| Forced Fumbles | 3 | 0 |
| Interceptions | 0 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 4 | 0 |
| Yards | 30 | 0 |
| Average Yards | 7.500 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 5 | 0 |
| Yards | 97 | 0 |
| Average Yards | 19.400 | 0 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 2 | 0 |
| Yards | 29 | 0 |
| Average Yards | 14.500 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
Team Offensive Stats |
|---|

