Rocori vs Becker Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rocori | 0 | 7 | 7 | 14 | 28 |
| Becker | 0 | 14 | 0 | 7 | 21 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from M. Fredin to M. Wahnschaffe for a 49-yard gain Extra Point by N. Mick | 7 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by B. Woods for a 2-yard gain Extra Point by N. Mick | 14 - 0 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by C. Maddox for a 2-yard gain Extra Point by N. Mick | 21 - 0 | ||
| Pass, TOUCHDOWN from M. Fredin to C. Maddox for a 35-yard gain Extra Point by N. Mick | 28 - 0 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 11 | 13 | 214 | 2 | 0 | 158.3 | ||
| 4 | Max Fredin | 11 | 13 | 214 | 2 | 0 | 158.3 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 17 | 36 | 223 | 2 | 0 | 85.8 | ||
| 11 | Tristan Kowalkowski | 17 | 36 | 223 | 2 | 0 | 85.8 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 28 | 81 | 2.9 | 2 | ||
| 1 | Saul Enz | 3 | 3 | 1 | 0 |
| 4 | Max Fredin | 7 | 17 | 2.4 | 0 |
| 10 | Caleb Maddox | 13 | 48 | 3.7 | 1 |
| 20 | Charlie Upgren | 4 | 11 | 2.8 | 0 |
| 21 | Brody Woods | 1 | 2 | 2 | 1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 32 | 158 | 4.9 | 1 | ||
| 2 | Chase Stupar | 5 | 27 | 5.4 | 0 |
| 3 | Isiah Boyer | 13 | 56 | 4.3 | 0 |
| 7 | Sawyer Brown | 8 | 50 | 6.3 | 0 |
| 11 | Tristan Kowalkowski | 6 | 25 | 4.2 | 1 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 11 | 210 | 19.1 | 2 | ||
| 1 | Saul Enz | 2 | 0 | 0 | 0 |
| 2 | Maddox Abel | 2 | 51 | 25.5 | 0 |
| 10 | Caleb Maddox | 5 | 91 | 18.2 | 1 |
| 13 | Mayson Wahnschaffe | 2 | 68 | 34 | 1 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 17 | 223 | 13.1 | 2 | ||
| 4 | Adam Wipper | 4 | 14 | 3.5 | 0 |
| 6 | Cayden Goodell | 3 | 63 | 21 | 0 |
| 7 | Sawyer Brown | 6 | 100 | 16.7 | 2 |
| 85 | Tarver Schendzielos | 4 | 46 | 11.5 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | ||
| 10 | Caleb Maddox | 2 | 0 | 0 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 4 | 49 | 12.3 | 0 | ||
| 1 | Saul Enz | 1 | 10 | 10 | 0 |
| 13 | Mayson Wahnschaffe | 1 | 26 | 26 | 0 |
| 19 | Nolan Van Loy | 2 | 13 | 6.5 | 0 |
Kick Returning
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 4 | 4 | ||
| 44 | Noah Mick | 0 | 4 | 4 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 3 | 3 | ||
| 64 | Brigham Ebert | 0 | 3 | 3 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 48 | 52 | 0 | 0 | 0 | ||
| 5 | Renner Haven | 2 | 2 | 0 | 0 | 0 |
| 6 | Nolan Flatten | 7 | 7 | 0 | 0 | 0 |
| 8 | Zander Folkerts | 4 | 4 | 0 | 0 | 0 |
| 10 | Caleb Maddox | 3 | 4 | 0 | 0 | 0 |
| 11 | Noah Olmscheid | 6 | 6 | 0 | 0 | 0 |
| 12 | Blake Kelly | 1 | 1 | 0 | 0 | 0 |
| 16 | Tyson Zauhar | 5 | 5 | 0 | 0 | 0 |
| 17 | Myles Gertken | 2 | 2 | 0 | 0 | 0 |
| 19 | Nolan Van Loy | 3 | 4 | 0 | 0 | 0 |
| 21 | Brody Woods | 3 | 4 | 0 | 0 | 0 |
| 28 | Gabe Fredin | 0 | 1 | 0 | 0 | 0 |
| 29 | Cooper Notch | 8 | 8 | 0 | 0 | 0 |
| 67 | Sawyer Minnerath | 2 | 2 | 0 | 0 | 0 |
| 79 | Jackson Reinert | 2 | 2 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 23 | 48 | 2 | 0 | 0 | ||
| 0 | Cody Deters | 2 | 5 | 0 | 0 | 0 |
| 6 | Cayden Goodell | 1 | 1 | 0 | 0 | 0 |
| 7 | Sawyer Brown | 2 | 5 | 0 | 0 | 0 |
| 9 | Bennett Kujawa | 4 | 9 | 1 | 0 | 0 |
| 10 | Robert Houle | 4 | 4 | 0 | 0 | 0 |
| 12 | N. Repke | 3 | 4 | 1 | 0 | 0 |
| 15 | Zachariah Halvorson | 4 | 7 | 0 | 0 | 0 |
| 20 | Dalton Weisz | 2 | 2 | 0 | 0 | 0 |
| 39 | Andrew Fischer | 0 | 0 | 0 | 0 | 0 |
| 47 | Blayne Kuschel | 0 | 3 | 0 | 0 | 0 |
| 50 | Gus Baldry | 1 | 3 | 0 | 0 | 0 |
| 52 | Josue Valverde | 0 | 2 | 0 | 0 | 0 |
| 66 | Aiden Golley | 0 | 3 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 5 | 36 | 7.2 | ||
| 29 | Cooper Notch | 5 | 36 | 7.2 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 3 | 105 | 35 | ||
| 43 | Damus Wilke | 3 | 105 | 35 |
Passing | ||
|---|---|---|
| Completions | 11 | 17 |
| Attempts | 13 | 36 |
| Completion Percent | 84.62% | 47.22% |
| Yards | 214 | 223 |
| Average Yards | 16.46 | 6.19 |
| Touchdowns | 2 | 2 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 158.33 | 85.76 |
| Passing Yards | 214 | 223 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 28 | 32 |
| Yards | 81 | 158 |
| Average Yards | 2.89 | 4.94 |
| Touchdowns | 2 | 1 |
| Fumbles Lost | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 81 | 158 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 11 | 17 |
| Yards | 210 | 223 |
| Average Yards | 19.09 | 13.12 |
| Touchdowns | 2 | 2 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 210 | 223 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 48 | 23 |
| Assisted Tackles | 4 | 25 |
| Tackles | 52 | 48 |
| Sacks | 0 | 2 |
| Fumble Recoveries | 0 | 1 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 2 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 2 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 4 | 0 |
| Yards | 49 | 0 |
| Average Yards | 12.25 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 5 | 3 |
| Yards | 36 | 105 |
| Average Yards | 7.20 | 35 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 4 | 3 |
| Extra Points Made | 4 | 3 |
| Extra Points Percent | 100% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 13 | 19 |
| Third Down Attempts | 8 | 5 |
| Third Down Conversions | 2 | 13 |
| Third Down Conversion Percent | 25% | 260% |
| Fourth Down Attempts | 1 | 1 |
| Fourth Down Conversions | 1 | 5 |
| Fourth Down Conversion Percent | 100% | 500% |
| Possession Time | 1125 | 0 |
| Penalties | 5 | 3 |
| Penalty Yards | 52 | 15 |
| Yards | 295 | 381 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 28 | 21 |

