Champlin Park vs Lakeville North Football Game
Football Hub
CHMPLN
LKVNRT
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Champlin Park | 0 | 7 | 6 | 14 | 27 |
| Lakeville North | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:11 | Run, TOUCHDOWN by M. Felton for a 43-yard gain Extra Point by T. Fitzgerald | 7 - 0 | |
| 6:54 | Pass, TOUCHDOWN from M. Eberle to R. Forar for a 42-yard gain Extra Point by J. Mcentee | 7 - 7 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 5:42 | Run, TOUCHDOWN by P. Nelson for a 46-yard gain Extra Point by T. Fitzgerald unsuccessful | 13 - 7 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 6:06 | Run, TOUCHDOWN by P. Nelson for a 11-yard gain Extra Point by T. Fitzgerald | 20 - 7 | |
| 3:21 | Pass, TOUCHDOWN from M. Eberle to B. Kemp for a 5-yard gain Extra Point by J. Mcentee | 20 - 14 | |
| 1:44 | Run, TOUCHDOWN by P. Nelson for a 24-yard gain Extra Point by T. Fitzgerald | 27 - 14 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 5 | 8 | 33 | 0 | 0 | 71.4 |
| Miles Felton #8 | 5 | 8 | 33 | 0 | 0 | 71.4 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 11 | 24 | 140 | 2 | 1 | 153.8 |
| Pete Krolak #9 | 1 | 2 | 17 | 0 | 0 | 79.2 |
| Mason Eberle #12 | 10 | 22 | 123 | 2 | 1 | 74.6 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 40 | 276 | 6.9 | 4 |
| Preston Nelson #1 | 31 | 224 | 7.2 | 3 |
| Miles Felton #8 | 9 | 52 | 5.8 | 1 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 34 | 190 | 5.6 | 0 |
| Zion Davis #1/26 | 9 | 38 | 4.2 | 0 |
| Anders Erickson #2 | 1 | 2 | 2 | 0 |
| Konsta Mäenpää #14 | 15 | 118 | 7.9 | 0 |
| Riley Forar #23 | 4 | 10 | 2.5 | 0 |
| Gavin Casey #24 | 1 | 2 | 2 | 0 |
| Roman Johnson #99 | 4 | 20 | 5 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 5 | 37 | 7.4 | 0 |
| Preston Nelson #1 | 1 | -4 | -4 | 0 |
| Landen Olsen-Gray #2 | 2 | 15 | 7.5 | 0 |
| Trace Fitzgerald #5 | 1 | 6 | 6 | 0 |
| Jaden Oligmueller #7 | 1 | 20 | 20 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 11 | 140 | 12.7 | 2 |
| Anders Erickson #2 | 2 | 29 | 14.5 | 0 |
| Pierce Buckley #7 | 1 | 8 | 8 | 0 |
| Tyson Reynolds #17 | 3 | 45 | 15 | 0 |
| Riley Forar #23 | 1 | 42 | 42 | 1 |
| Brady Kemp #80 | 3 | 12 | 4 | 1 |
| Roman Johnson #99 | 1 | 4 | 4 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 |
| Riley Forar #23 | 1 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 25 | 8.3 | 0 |
| Damon Torke #6 | 1 | 10 | 10 | 0 |
| Jaden Oligmueller #7 | 1 | 5 | 5 | 0 |
| Eric Lukes Jr #28 | 1 | 10 | 10 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 8 | 8 | 0 |
| Anders Erickson #2 | 1 | 8 | 8 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 4 | 3 |
| Trace Fitzgerald #5 | 0 | 4 | 3 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 46 | 61 | 0 | 1 | 1 |
| Will Ogunti #0 | 2 | 4 | 0 | 0 | 0 |
| Landen Olsen-Gray #2 | 1 | 1 | 0 | 0 | 0 |
| Chris Nkwocha #3 | 1 | 1 | 0 | 0 | 0 |
| Damon Torke #6 | 9 | 10 | 0 | 0 | 0 |
| Logan Leonhardt #9 | 4 | 8 | 0 | 1 | 0 |
| Nicholas Keenan #11 | 4 | 4 | 0 | 0 | 0 |
| Charles Ogeto #14 | 2 | 2 | 0 | 0 | 0 |
| Urias Quiah #19 | 4 | 4 | 0 | 0 | 0 |
| Mario Robinson #26 | 2 | 2 | 0 | 0 | 0 |
| Eric Lukes Jr #28 | 6 | 6 | 0 | 0 | 1 |
| Leo Kromah #44 | 4 | 4 | 0 | 0 | 0 |
| Owen Schornstein #49 | 4 | 6 | 0 | 0 | 0 |
| Brandon Finley #52 | 1 | 2 | 0 | 0 | 0 |
| Sayon Komara #53 | 1 | 3 | 0 | 0 | 0 |
| Isaac Axness #84 | 1 | 1 | 0 | 0 | 0 |
| Jaylen Purnell #99 | 0 | 3 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 37 | 61 | 3 | 1 | 0 |
| Tyler Ruff #4 | 9 | 13 | 0 | 0 | 0 |
| Tony Johnson #5 | 3 | 5 | 0 | 0 | 0 |
| Kade Crawford #8 | 1 | 4 | 1 | 0 | 0 |
| Pete Krolak #9 | 3 | 5 | 0 | 0 | 0 |
| Ty Zweber #16 | 1 | 5 | 0 | 0 | 0 |
| Riley Forar #23 | 3 | 6 | 2 | 0 | 0 |
| Gavin Casey #24 | 6 | 8 | 0 | 1 | 0 |
| Nolan Hawkinson #27 | 1 | 2 | 0 | 0 | 0 |
| Owen Brezinski #28 | 2 | 2 | 0 | 0 | 0 |
| Isaac Kyro #37 | 1 | 1 | 0 | 0 | 0 |
| Gabe Stadler #43 | 2 | 3 | 0 | 0 | 0 |
| Sam Patullo #44 | 2 | 2 | 0 | 0 | 0 |
| Roman Johnson #99 | 3 | 5 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 2 | 55 | 27.5 |
| Trace Fitzgerald #5 | 1 | 32 | 32 |
| Miles Felton #8 | 1 | 23 | 23 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 1 | 31 | 31 |
| Pete Krolak #9 | 1 | 31 | 31 |
Passing | ||
|---|---|---|
| Completions | 5 | 11 |
| Attempts | 8 | 24 |
| Completion Percent | 62.50% | 45.83% |
| Yards | 33 | 140 |
| Average Yards | 4.13 | 5.83 |
| Touchdowns | 0 | 2 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 71.35 | 75 |
| Passing Yards | 33 | 140 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 40 | 34 |
| Yards | 276 | 190 |
| Average Yards | 6.90 | 5.59 |
| Touchdowns | 4 | 0 |
| Fumbles Lost | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 276 | 190 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 5 | 11 |
| Yards | 37 | 140 |
| Average Yards | 7.40 | 12.73 |
| Touchdowns | 0 | 2 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 37 | 140 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 46 | 40 |
| Assisted Tackles | 15 | 27 |
| Tackles | 61 | 67 |
| Sacks | 0 | 3 |
| Fumble Recoveries | 1 | 1 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 1 | 1 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 3 | 2 |
| Tackles For Loss | 2 | 2 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Fair Catches | 0 | 1 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 3 |
| Yards | 25 | 54 |
| Average Yards | 8.33 | 18 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 2 | 1 |
| Yards | 55 | 31 |
| Average Yards | 27.50 | 31 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 4 | 2 |
| Extra Points Made | 3 | 2 |
| Extra Points Percent | 75% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 12 | 16 |
| Third Down Attempts | 9 | 8 |
| Third Down Conversions | 4 | 2 |
| Third Down Conversion Percent | 44.44% | 25% |
| Fourth Down Attempts | 2 | 3 |
| Fourth Down Conversions | 1 | 1 |
| Fourth Down Conversion Percent | 50% | 33.33% |
| Possession Time | 1501 | 1369 |
| Penalties | 2 | 4 |
| Penalty Yards | 20 | 50 |
| Yards | 309 | 330 |
| Games Played | 1 | 1 |

