Andover vs Osseo Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Andover | 14 | 7 | 0 | 0 | 21 |
| Osseo | 7 | 0 | 7 | 9 | 23 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 8:08 | Run, TOUCHDOWN by J. Mapson for a 3-yard gain Extra Point by P. Mcknight | 7 - 0 | |
| 5:09 | Run, TOUCHDOWN by C. Gravink for a 6-yard gain Extra Point by P. Mcknight | 14 - 0 | |
| 4:30 | Run, TOUCHDOWN by M. Criswell for a 51-yard gain Extra Point by E. Khamvongsouk | 14 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 2:46 | Run, TOUCHDOWN by J. Mapson for a 26-yard gain Extra Point by P. Mcknight | 21 - 7 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 6:30 | Pass, TOUCHDOWN from W. Kranz to S. Barcenas for a 2-yard gain Extra Point by E. Khamvongsouk | 21 - 14 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:48 | Run, TOUCHDOWN by W. Kranz for a 18-yard gain Two Point Conversion Pass unsuccessful | 21 - 20 | |
| 0:03 | Field goal by E. Khamvongsouk for a 30-yard gain | 21 - 23 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 10 | 17 | 116 | 0 | 0 | 79.5 |
| Joseph Mapson #3 | 10 | 17 | 116 | 0 | 0 | 79.5 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 11 | 20 | 141 | 0 | 0 | 77.3 |
| Wes Kranz #5 | 11 | 20 | 141 | 0 | 0 | 77.3 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 37 | 182 | 4.9 | 3 |
| Collin Gravink #0 | 26 | 128 | 4.9 | 1 |
| Joseph Mapson #3 | 11 | 54 | 4.9 | 2 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 43 | 197 | 4.6 | 2 |
| Noah Graves #3 | 4 | 10 | 2.5 | 0 |
| Philip Sieh #4 | 11 | 53 | 4.8 | 0 |
| Wes Kranz #5 | 6 | 26 | 4.3 | 1 |
| Mikey Criswell #10 | 22 | 108 | 4.9 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 10 | 116 | 11.6 | 0 |
| Aidan Wiegert #1 | 2 | 35 | 17.5 | 0 |
| Landon Smethurst #7 | 1 | 9 | 9 | 0 |
| Michael Fields #19 | 6 | 68 | 11.3 | 0 |
| Lane Johnson #28 | 1 | 4 | 4 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 11 | 141 | 12.8 | 1 |
| Zymirr Johnson #1 | 4 | 74 | 18.5 | 0 |
| Noah Graves #3 | 1 | 8 | 8 | 0 |
| DeAndre Smith #6 | 2 | 28 | 14 | 0 |
| Mikey Criswell #10 | 1 | 1 | 1 | 0 |
| Stephon Barcenas #13 | 3 | 30 | 10 | 1 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 53 | 17.7 | 0 |
| Collin Gravink #0 | 1 | 19 | 19 | 0 |
| Aidan Wiegert #1 | 2 | 34 | 17 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 1 | 2 | 2 |
| Ethan Khamvongsouk #43 | 1 | 2 | 2 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 34 | 81 | 1 | 0 | 1 |
| Caden Roessler #2 | 3 | 4 | 0 | 0 | 0 |
| Braeden Peterson #6 | 1 | 1 | 0 | 0 | 0 |
| Gus Holt #8 | 0 | 1 | 0 | 0 | 0 |
| Sam Braaten #11 | 7 | 17 | 0 | 0 | 0 |
| Gage Roeder #15 | 8 | 17 | 0 | 0 | 1 |
| Tyler Berg #16 | 1 | 1 | 0 | 0 | 0 |
| Michael Fields #19 | 2 | 4 | 0 | 0 | 0 |
| Thor Jorgenson #20 | 0 | 2 | 0 | 0 | 0 |
| Ayden Garcia #21 | 1 | 6 | 0 | 0 | 0 |
| Peyton Verheyen #22 | 3 | 6 | 0 | 0 | 0 |
| Jake Sletten #27 | 0 | 1 | 0 | 0 | 0 |
| Nolan LaPointe #31 | 1 | 3 | 0 | 0 | 0 |
| Samouka Kanneh #35 | 3 | 12 | 0 | 0 | 0 |
| Eddie Miles #55 | 2 | 3 | 1 | 0 | 0 |
| Owen Herberg #94 | 2 | 3 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 25 | 55 | 1 | 0 | 0 |
| Philip Sieh #4 | 9 | 15 | 0 | 0 | 0 |
| Peter Zakiel #7 | 1 | 1 | 0 | 0 | 0 |
| Samuel Walquist #8 | 1 | 7 | 0 | 0 | 0 |
| Charles Lewis #9 | 3 | 6 | 0 | 0 | 0 |
| Mikey Criswell #10 | 0 | 1 | 0 | 0 | 0 |
| Abel Kennedy #12 | 5 | 5 | 0 | 0 | 0 |
| Stephon Barcenas #13 | 1 | 2 | 0 | 0 | 0 |
| Braylon Eidsvoog #40 | 0 | 4 | 0 | 0 | 0 |
| Zion Grandsberry #41 | 2 | 3 | 0 | 0 | 0 |
| Anthony Cobb #91 | 0 | 2 | 0 | 0 | 0 |
| Myles Castleberry #96 | 1 | 5 | 1 | 0 | 0 |
| Kevin Kieh #99 | 2 | 4 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 5 | 195 | 39 |
| Joseph Mapson #3 | 5 | 195 | 39 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 10 | 11 |
| Attempts | 17 | 20 |
| Completion Percent | 58.82% | 55% |
| Yards | 116 | 141 |
| Average Yards | 6.82 | 7.05 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 79.53 | 77.29 |
| Passing Yards | 116 | 141 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 37 | 43 |
| Yards | 182 | 197 |
| Average Yards | 4.92 | 4.58 |
| Touchdowns | 3 | 2 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 182 | 197 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 10 | 11 |
| Yards | 116 | 141 |
| Average Yards | 11.60 | 12.82 |
| Touchdowns | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 116 | 141 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 35 | 25 |
| Assisted Tackles | 50 | 30 |
| Tackles | 85 | 55 |
| Sacks | 1 | 1 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 3 | 0 |
| Tackles For Loss | 3 | 3 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 0 |
| Yards | 53 | 0 |
| Average Yards | 17.67 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 5 | 0 |
| Yards | 195 | 0 |
| Average Yards | 39 | 0 |
| Touchbacks | 2 | 0 |
| Not Returned Past 20 | 2 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 1 |
| Field Goals Made | 0 | 1 |
| Field Goal Percent | 0% | 100% |
| Extra Points Attempted | 3 | 2 |
| Extra Points Made | 3 | 2 |
| Extra Points Percent | 100% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 13 | 20 |
| Third Down Attempts | 7 | 16 |
| Third Down Conversions | 2 | 7 |
| Third Down Conversion Percent | 28.57% | 43.75% |
| Fourth Down Attempts | 2 | 7 |
| Fourth Down Conversions | 1 | 3 |
| Fourth Down Conversion Percent | 50% | 42.86% |
| Possession Time | 0 | 0 |
| Penalties | 4 | 2 |
| Penalty Yards | 34 | 10 |
| Yards | 298 | 338 |
| Games Played | 1 | 1 |

