Rochester Mayo vs Owatonna Football Game
Football Hub
ROCHMA
OWTNA
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rochester Mayo | 0 | 10 | 7 | 3 | 20 |
| Owatonna | 0 | 7 | 0 | 14 | 21 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from I. Peterson to L. Majerus for a 70-yard gain Extra Point by M. Ties | 7 - 0 | ||
| Field goal by M. Ties for a 25-yard gain | 10 - 0 | ||
| Pass, TOUCHDOWN from A. Tackmann to C. Routh for a 21-yard gain Extra Point by L. Sturges | 10 - 7 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from I. Peterson to G. Werneburg for a 10-yard gain Extra Point by M. Ties | 17 - 7 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Field goal by M. Ties for a 43-yard gain | 20 - 7 | ||
| Blocked kick returned, TOUCHDOWN by C. Aul for a 8-yard gain Extra Point by L. Sturges | 20 - 14 | ||
| Run, TOUCHDOWN by A. Tackmann for a 7-yard gain Extra Point by L. Sturges | 20 - 21 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 13 | 35 | 194 | 2 | 1 | 63.3 |
| Isaac Peterson #12 | 13 | 35 | 194 | 2 | 1 | 63.3 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 5 | 13 | 63 | 1 | 0 | 80.0 |
| Aedan Tackmann #7 | 5 | 13 | 63 | 1 | 0 | 80.0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 28 | 89 | 3.2 | 0 |
| Lincoln Majerus #3 | 3 | -6 | -2 | 0 |
| Isaac Peterson #12 | 5 | 29 | 5.8 | 0 |
| Xavier Adams #28 | 19 | 82 | 4.3 | 0 |
| William Post #38 | 1 | -16 | -16 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 41 | 193 | 4.7 | 1 |
| Nolan Rolloff #2 | 2 | -2 | -1 | 0 |
| Aedan Tackmann #7 | 3 | 2 | 0.7 | 1 |
| Tristan Graham #20 | 32 | 153 | 4.8 | 0 |
| Zachary Roesner #26 | 4 | 40 | 10 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 13 | 194 | 14.9 | 2 |
| Lincoln Majerus #3 | 1 | 70 | 70 | 1 |
| Noah Hagen #7 | 5 | 52 | 10.4 | 0 |
| Gavin Werneburg #11 | 1 | 10 | 10 | 1 |
| OJ Wilson #14 | 3 | 14 | 4.7 | 0 |
| Gabe Juarez Diaz #18 | 3 | 48 | 16 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 5 | 63 | 12.6 | 1 |
| Nolan Rolloff #2 | 1 | 2 | 2 | 0 |
| Cooper Routh #15 | 3 | 56 | 18.7 | 1 |
| Zachary Roesner #26 | 1 | 5 | 5 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 5 | 1.7 | 0 |
| Gabe Juarez Diaz #18 | 3 | 5 | 1.7 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 51 | 17 | 0 |
| Max Durgin #6 | 1 | 12 | 12 | 0 |
| Gabe Juarez Diaz #18 | 1 | 15 | 15 | 0 |
| Max Erickson #33 | 1 | 24 | 24 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 5 | 79 | 15.8 | 0 |
| Vincente Chavez #5 | 3 | 35 | 11.7 | 0 |
| Nolan Johnson #9 | 2 | 44 | 22 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 3 | 3 |
| Landen Sturges #11 | 0 | 3 | 3 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 41 | 65 | 1 | 0 | 0 |
| Danny Myskowski #2 | 1 | 2 | 0 | 0 | 0 |
| Lincoln Majerus #3 | 8 | 12 | 0 | 0 | 0 |
| Charlie Kipp #4 | 6 | 12 | 0 | 0 | 0 |
| Max Durgin #6 | 8 | 12 | 0 | 0 | 0 |
| Noah Hagen #7 | 2 | 2 | 0 | 0 | 0 |
| Brandon Cseko #9 | 1 | 1 | 0 | 0 | 0 |
| OJ Wilson #14 | 1 | 1 | 0 | 0 | 0 |
| Mason Hinchley #19 | 2 | 2 | 0 | 0 | 0 |
| Isaac Sellon #23 | 0 | 1 | 0 | 0 | 0 |
| Xavier Adams #28 | 1 | 4 | 0 | 0 | 0 |
| Max Erickson #33 | 3 | 4 | 1 | 0 | 0 |
| William Post #38 | 0 | 1 | 0 | 0 | 0 |
| Nate Lee #50 | 0 | 1 | 0 | 0 | 0 |
| Ben Price #51 | 1 | 1 | 0 | 0 | 0 |
| Buddy Bazzine #55 | 1 | 1 | 0 | 0 | 0 |
| Duke Bartoo #65 | 4 | 6 | 0 | 0 | 0 |
| Jameson Jensen #67 | 2 | 2 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 23 | 51 | 1 | 0 | 1 |
| Nolan Rolloff #2 | 2 | 5 | 0 | 0 | 0 |
| Ryan McIntosh #4 | 1 | 1 | 0 | 0 | 0 |
| Vincente Chavez #5 | 2 | 2 | 0 | 0 | 1 |
| Nolan Johnson #9 | 2 | 2 | 0 | 0 | 0 |
| Cooper Aul #10 | 5 | 6 | 0 | 0 | 0 |
| Kade Hullopeter #21 | 1 | 1 | 0 | 0 | 0 |
| Carson Bock #22 | 2 | 6 | 0.5 | 0 | 0 |
| Zachary Roesner #26 | 0 | 0 | 0 | 0 | 0 |
| Carter Flatland #32 | 2 | 6 | 0 | 0 | 0 |
| Benjamin Sackett #44 | 1 | 3 | 0.5 | 0 | 0 |
| Logan Risser #50 | 3 | 11 | 0 | 0 | 0 |
| Max Flemke #76 | 1 | 6 | 0 | 0 | 0 |
| Brendan Klecker #81 | 1 | 2 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 4 | 140 | 35 |
| William Post #38 | 4 | 140 | 35 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 4 | 191 | 47.8 |
| Landen Sturges #11 | 4 | 191 | 47.8 |
Passing | ||
|---|---|---|
| Completions | 13 | 5 |
| Attempts | 35 | 13 |
| Completion Percent | 37.14% | 38.46% |
| Yards | 194 | 63 |
| Average Yards | 5.54 | 4.85 |
| Touchdowns | 2 | 1 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 63.27 | 79.97 |
| Passing Yards | 194 | 63 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 28 | 41 |
| Yards | 89 | 193 |
| Average Yards | 3.18 | 4.71 |
| Touchdowns | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 89 | 193 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 13 | 5 |
| Yards | 194 | 63 |
| Average Yards | 14.92 | 12.60 |
| Touchdowns | 2 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 194 | 63 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 41 | 23 |
| Assisted Tackles | 24 | 28 |
| Tackles | 65 | 51 |
| Sacks | 1 | 1 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 1 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 1 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 1 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 3 | 2 |
| Fair Catches | 0 | 0 |
| Yards | 5 | 27 |
| Average Yards | 1.67 | 13.50 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 5 |
| Yards | 51 | 79 |
| Average Yards | 17 | 15.80 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 4 | 4 |
| Yards | 140 | 191 |
| Average Yards | 35 | 47.75 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 1 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 1 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 2 | 1 |
| Field Goals Made | 2 | 0 |
| Field Goal Percent | 100% | 0% |
| Extra Points Attempted | 2 | 3 |
| Extra Points Made | 2 | 3 |
| Extra Points Percent | 100% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 14 | 14 |
| Third Down Attempts | 18 | 15 |
| Third Down Conversions | 7 | 5 |
| Third Down Conversion Percent | 38.89% | 33.33% |
| Fourth Down Attempts | 3 | 3 |
| Fourth Down Conversions | 2 | 2 |
| Fourth Down Conversion Percent | 66.67% | 66.67% |
| Possession Time | 1202 | 1596 |
| Penalties | 5 | 5 |
| Penalty Yards | 35 | 45 |
| Yards | 283 | 256 |
| Games Played | 1 | 1 |

